Stanford vs Oregon
5/21/2021
PK Park
6:05 pm
Stanford
29-13, 13-9

1
Final
2

Oregon
35-11, 18-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 1 |
Win: Ahlstrom, Robert (7-3)Loss: Beck, Brendan (6-1)Save: Somers, Kolby (10)
Date: 5/21/2021
Location: Eugene, Ore.
Venue: PK Park
Umpires:
Attendance: 641
Start Time: 6:05 pm
Time: 2:10
Weather: do the so-so move w/ your hand
Scoring Summary
Team | STAN | ORE |
|---|---|---|
![]() Matthews, G homered to right field, 2 RBI (2-2 KBFB); Zavala, A scored. | 0 | 2 |
![]() Jones,B reached on a fielder's choice, RBI (0-0); Crampton,A advanced to second on a throwing error by p; Huff,K scored. | 1 | 2 |

Stanford

Jones, Brock | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kretzschmar, Austin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barrera, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cobb, Owen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawa, Tim | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Robinson, Christian | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowser, Drew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brueser, Nick | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Burton, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy, Tommy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Huff, Kody | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crampton, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 12 | 6 |
Batting
2B: Huff, Kody (1)
SH: Brueser, Nick (1)
Fielding
E: Kretzschmar, Austin (1)

Oregon

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 0 | 0 | 9 | 2 |

Stanford

Beck, Brendan | 8.0 | 4 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 8 | 93 |
| Totals | 4 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 8 | 93 |

Oregon

![]() | 7.1 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 4 | 119 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 6 | 144 |
Stanford

1
Final2

Oregon

Stanford - Top of 1st
| Plays | STAN | ORE |
|---|---|---|
| Jones,B struck out swinging (1-2 KBKS). | 0 | 0 |
| Kretzschmar popped up to 3b (1-2 FBK). | 0 | 0 |
| Tawa,T grounded out to ss (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | STAN | ORE |
|---|---|---|
| Smith, T out at first 1b to p (1-1 FB). | 0 | 0 |
| Yovan, K flied out to cf (0-2 KK). | 0 | 0 |
| Zavala, A struck out looking (2-2 BKBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 2nd
| Plays | STAN | ORE |
|---|---|---|
| Robinson,C grounded out to 1b unassisted (3-2 KBBBF). | 0 | 0 |
| Bowser,D singled to shortstop (1-1 BS). | 0 | 0 |
| Brueser,N grounded out to p, SAC, bunt (0-0); Bowser,D advanced to second. | 0 | 0 |
| Troy,T flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | STAN | ORE |
|---|---|---|
| Matthews, G struck out swinging, out at first c to 1b (0-2 FFFS). | 0 | 0 |
| Kasevich, J singled through the right side (0-1 K). | 0 | 0 |
| Kasevich, J advanced to second on a wild pitch. | 0 | 0 |
| Hall, A out at first 1b to p (2-1 BBS); Kasevich, J advanced to third. | 0 | 0 |
| Novitske, S struck out swinging (1-2 SBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stanford - Top of 3rd
| Plays | STAN | ORE |
|---|---|---|
| Huff,K flied out to lf (1-0 B). | 0 | 0 |
| Crampton,A struck out looking (2-2 KKFBBK). | 0 | 0 |
| Jones,B struck out swinging (2-2 FSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | STAN | ORE |
|---|---|---|
| Scanlon, J singled up the middle (1-1 SB). | 0 | 0 |
| Grant, G struck out swinging (1-2 BKFS). | 0 | 0 |
| Scanlon, J out at second c to ss. | 0 | 0 |
| Smith, T struck out swinging (2-2 BFBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 4th
| Plays | STAN | ORE |
|---|---|---|
| Kretzschmar popped up to 2b (2-2 KSBB). | 0 | 0 |
| Tawa,T struck out looking (0-2 FSFFK). | 0 | 0 |
| Robinson,C walked (3-2 KBFBBFB). | 0 | 0 |
| Bowser,D flied out to rf (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | STAN | ORE |
|---|---|---|
| Yovan, K struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| Zavala, A grounded out to ss (2-2 FBSB). | 0 | 0 |
| Matthews, G struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 5th
| Plays | STAN | ORE |
|---|---|---|
| Brueser,N struck out swinging (2-2 SFBBS). | 0 | 0 |
| Troy,T struck out swinging (2-2 KBBFS). | 0 | 0 |
| Huff,K flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | STAN | ORE |
|---|---|---|
| Kasevich, J grounded out to ss (1-1 BK). | 0 | 0 |
| Hall, A reached on a fielding error by 2b (0-0). | 0 | 0 |
| Novitske, S out at first ss to 2b to 1b (2-1 KBB); Hall, A advanced to second. | 0 | 0 |
| Scanlon, J flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Stanford - Top of 6th
| Plays | STAN | ORE |
|---|---|---|
| Crampton,A flied out to rf (1-0 B). | 0 | 0 |
| Jones,B grounded out to p, bunt (0-1 K). | 0 | 0 |
| Kretzschmar walked (3-2 KKBFBBB). | 0 | 0 |
| Tawa,T flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | STAN | ORE |
|---|---|---|
| Grant, G flied out to rf (0-0). | 0 | 0 |
| Smith, T grounded out to ss (0-1 K). | 0 | 0 |
| Yovan, K grounded out to ss (2-2 KBSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 7th
| Plays | STAN | ORE |
|---|---|---|
| Robinson,C struck out swinging, out at first c to 1b (2-2 KBFFFBFS). | 0 | 0 |
| Bowser,D struck out looking (3-2 BKKFBBK). | 0 | 0 |
| Brueser,N struck out swinging (3-2 FFBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 7th
| Plays | STAN | ORE |
|---|---|---|
| Zavala, A singled to right field (1-0 B). | 0 | 0 |
| Matthews, G homered to right field, 2 RBI (2-2 KBFB); Zavala, A scored. | 0 | 2 |
| Kasevich, J flied out to cf (0-0). | 0 | 2 |
| Hall, A flied out to cf (2-0 BB). | 0 | 2 |
| Novitske, S struck out swinging (1-2 BKSS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 8th
| Plays | STAN | ORE |
|---|---|---|
| Shade, C to cf for Hall, A. | 0 | 2 |
| Troy,T struck out looking (1-2 KSBK). | 0 | 2 |
| Huff,K doubled down the rf line (2-2 FBFB). | 0 | 2 |
| Crampton,A singled through the right side (1-2 BKF); Huff,K advanced to third. | 0 | 2 |
| Somers, K to p for Ahlstrom, R. | 0 | 2 |
| Jones,B reached on a fielder's choice, RBI (0-0); Crampton,A advanced to second on a throwing error by p; Huff,K scored. | 1 | 2 |
| Barrera,B pinch hit for Kretzschmar. | 1 | 2 |
| Barrera,B struck out swinging (2-2 BBSSS). | 1 | 2 |
| Tawa,T grounded out to 3b (0-2 SF). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Oregon - Bottom of 8th
| Plays | STAN | ORE |
|---|---|---|
| Cobb,O to 2b for Barrera,B. | 1 | 2 |
| Scanlon, J grounded out to ss (1-1 BF). | 1 | 2 |
| Grant, G struck out swinging (0-2 KKS). | 1 | 2 |
| Smith, T flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford - Top of 9th
| Plays | STAN | ORE |
|---|---|---|
| Robinson,C struck out swinging (1-2 BKFFS). | 1 | 2 |
| Bowser,D flied out to cf (1-1 KB). | 1 | 2 |
| Brueser,N walked (3-2 KBBBKFB). | 1 | 2 |
| Burton,G pinch ran for Brueser,N. | 1 | 2 |
| Troy,T grounded out to 3b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 9th
| Plays | STAN | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 1st
| Plays | STAN | ORE |
|---|---|---|
| Jones,B struck out swinging (1-2 KBKS). | 0 | 0 |
| Kretzschmar popped up to 3b (1-2 FBK). | 0 | 0 |
| Tawa,T grounded out to ss (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 1st
| Plays | STAN | ORE |
|---|---|---|
| Smith, T out at first 1b to p (1-1 FB). | 0 | 0 |
| Yovan, K flied out to cf (0-2 KK). | 0 | 0 |
| Zavala, A struck out looking (2-2 BKBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 2nd
| Plays | STAN | ORE |
|---|---|---|
| Robinson,C grounded out to 1b unassisted (3-2 KBBBF). | 0 | 0 |
| Bowser,D singled to shortstop (1-1 BS). | 0 | 0 |
| Brueser,N grounded out to p, SAC, bunt (0-0); Bowser,D advanced to second. | 0 | 0 |
| Troy,T flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | STAN | ORE |
|---|---|---|
| Matthews, G struck out swinging, out at first c to 1b (0-2 FFFS). | 0 | 0 |
| Kasevich, J singled through the right side (0-1 K). | 0 | 0 |
| Kasevich, J advanced to second on a wild pitch. | 0 | 0 |
| Hall, A out at first 1b to p (2-1 BBS); Kasevich, J advanced to third. | 0 | 0 |
| Novitske, S struck out swinging (1-2 SBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 3rd
| Plays | STAN | ORE |
|---|---|---|
| Huff,K flied out to lf (1-0 B). | 0 | 0 |
| Crampton,A struck out looking (2-2 KKFBBK). | 0 | 0 |
| Jones,B struck out swinging (2-2 FSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | STAN | ORE |
|---|---|---|
| Scanlon, J singled up the middle (1-1 SB). | 0 | 0 |
| Grant, G struck out swinging (1-2 BKFS). | 0 | 0 |
| Scanlon, J out at second c to ss. | 0 | 0 |
| Smith, T struck out swinging (2-2 BFBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 4th
| Plays | STAN | ORE |
|---|---|---|
| Kretzschmar popped up to 2b (2-2 KSBB). | 0 | 0 |
| Tawa,T struck out looking (0-2 FSFFK). | 0 | 0 |
| Robinson,C walked (3-2 KBFBBFB). | 0 | 0 |
| Bowser,D flied out to rf (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | STAN | ORE |
|---|---|---|
| Yovan, K struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 0 |
| Zavala, A grounded out to ss (2-2 FBSB). | 0 | 0 |
| Matthews, G struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 5th
| Plays | STAN | ORE |
|---|---|---|
| Brueser,N struck out swinging (2-2 SFBBS). | 0 | 0 |
| Troy,T struck out swinging (2-2 KBBFS). | 0 | 0 |
| Huff,K flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | STAN | ORE |
|---|---|---|
| Kasevich, J grounded out to ss (1-1 BK). | 0 | 0 |
| Hall, A reached on a fielding error by 2b (0-0). | 0 | 0 |
| Novitske, S out at first ss to 2b to 1b (2-1 KBB); Hall, A advanced to second. | 0 | 0 |
| Scanlon, J flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 6th
| Plays | STAN | ORE |
|---|---|---|
| Crampton,A flied out to rf (1-0 B). | 0 | 0 |
| Jones,B grounded out to p, bunt (0-1 K). | 0 | 0 |
| Kretzschmar walked (3-2 KKBFBBB). | 0 | 0 |
| Tawa,T flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 6th
| Plays | STAN | ORE |
|---|---|---|
| Grant, G flied out to rf (0-0). | 0 | 0 |
| Smith, T grounded out to ss (0-1 K). | 0 | 0 |
| Yovan, K grounded out to ss (2-2 KBSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 7th
| Plays | STAN | ORE |
|---|---|---|
| Robinson,C struck out swinging, out at first c to 1b (2-2 KBFFFBFS). | 0 | 0 |
| Bowser,D struck out looking (3-2 BKKFBBK). | 0 | 0 |
| Brueser,N struck out swinging (3-2 FFBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 7th
| Plays | STAN | ORE |
|---|---|---|
| Zavala, A singled to right field (1-0 B). | 0 | 0 |
| Matthews, G homered to right field, 2 RBI (2-2 KBFB); Zavala, A scored. | 0 | 2 |
| Kasevich, J flied out to cf (0-0). | 0 | 2 |
| Hall, A flied out to cf (2-0 BB). | 0 | 2 |
| Novitske, S struck out swinging (1-2 BKSS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 8th
| Plays | STAN | ORE |
|---|---|---|
| Shade, C to cf for Hall, A. | 0 | 2 |
| Troy,T struck out looking (1-2 KSBK). | 0 | 2 |
| Huff,K doubled down the rf line (2-2 FBFB). | 0 | 2 |
| Crampton,A singled through the right side (1-2 BKF); Huff,K advanced to third. | 0 | 2 |
| Somers, K to p for Ahlstrom, R. | 0 | 2 |
| Jones,B reached on a fielder's choice, RBI (0-0); Crampton,A advanced to second on a throwing error by p; Huff,K scored. | 1 | 2 |
| Barrera,B pinch hit for Kretzschmar. | 1 | 2 |
| Barrera,B struck out swinging (2-2 BBSSS). | 1 | 2 |
| Tawa,T grounded out to 3b (0-2 SF). | 1 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Oregon - Bottom of 8th
| Plays | STAN | ORE |
|---|---|---|
| Cobb,O to 2b for Barrera,B. | 1 | 2 |
| Scanlon, J grounded out to ss (1-1 BF). | 1 | 2 |
| Grant, G struck out swinging (0-2 KKS). | 1 | 2 |
| Smith, T flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford

1
Final2

Oregon

Stanford - Top of 9th
| Plays | STAN | ORE |
|---|---|---|
| Robinson,C struck out swinging (1-2 BKFFS). | 1 | 2 |
| Bowser,D flied out to cf (1-1 KB). | 1 | 2 |
| Brueser,N walked (3-2 KBBBKFB). | 1 | 2 |
| Burton,G pinch ran for Brueser,N. | 1 | 2 |
| Troy,T grounded out to 3b (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 9th
| Plays | STAN | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stanford

| LF | Jones, Brock | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Kretzschmar, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Barrera, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Cobb, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Tawa, Tim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | Robinson, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Bowser, Drew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Brueser, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 2 |
| PR | Burton, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Troy, Tommy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Huff, Kody | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| SS | Crampton, Adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| P | Beck, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 24 | 12 |

Oregon

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 1 | Runs | 2 |
| 3 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 12 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 3 |
| 9 | Strikeouts | 12 |
| 28 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 6 |
| .973 | Fielding % | .971 |
| 0 | Double Plays | 0 |















