New Mexico State vs Oregon
4/1/2021
PK Park
4:05 pm
New Mexico State
10-11

0
Final
5

Oregon
13-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | X | 5 | 5 | 1 |
Win: Gordon, Rj (2-0)Loss: Natera, Sammy (0-2)
Scoring Summary
Team | NMSU | ORE |
|---|---|---|
Yovan, K doubled to left field, 2 RBI (0-0); Smith, T scored; Grant, G scored. | 0 | 2 |
Matthews, G flied out to cf, SF, RBI (3-2 BBSKBF); Bellafronto out at second cf to ss to 2b; Zavala, A advanced to third; Yovan, K scored. | 0 | 3 |
Smith, T doubled down the rf line, RBI (0-1 K); Kasevich, J scored. | 0 | 4 |
Matthews, G homered to right center, RBI (1-0 B). | 0 | 5 |
New Mexico State
Saenz, Zerek | LF/CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dieter, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Kevin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mann, Ethan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Villareal, Cal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haupt, Noah | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Baer, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bush, Jason | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Smits, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tabak, Tommy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Laux, Connor | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natera, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dickson Jr., Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 6 | 0 | 10 | 10 |
Fielding
E: Dieter, Brandon (1); Natera, Sammy (1)
Oregon
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 5 | 5 | 6 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
New Mexico State
Natera, Sammy | 3.0 | 2 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | 3 | 1 | 73 |
Dickson Jr., Frank | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 5 | 37 |
Johns, Hayden | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 26 |
| Totals | 5 | 5 | 5 | 6 | 7 | 0 | 0 | 2 | 0 | 26 | 36 | 9 | 6 | 136 |
Oregon
| 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 40 | |
| 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 57 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 | |
| Totals | 3 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 8 | 148 |


















