Washington State vs Oregon
4/8/2018
PK Park
12:03 pm
Washington State
9-17, 3-9

7
Final
0

Oregon
18-12, 5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Sunitsch, Scotty (3-1)Loss: Somers, Kolby (1-4)
Scoring Summary
Team | WSU | ORE |
|---|---|---|
5th Alvarez, A singled up the middle, RBI, advanced to second on the throw; De La Cruz,M advanced to third; Clanton, B scored. | 1 | 0 |
5th Plew, D tripled to center field, 2 RBI; Alvarez, A scored; De La Cruz,M scored. | 3 | 0 |
7th Hancock, JJ walked, RBI; Harrer, J advanced to second; Plew, D advanced to third; Alvarez, A scored. | 4 | 0 |
7th Teel, R doubled to left field, 3 RBI; Hancock, JJ scored; Harrer, J scored; Plew, D scored. | 7 | 0 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andres | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Plew, Dillon | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Harrer, Justin | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Chapman, Derek | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsower, Ryan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Smith, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hancock, JJ | CF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Teel, Robert | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Rudkin, James | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Montez, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Segle, Wyatt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clanton, Blake | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Sinatro, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE LA Cruz, Mason | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 5 | 0 | 9 | 6 |
Batting
2B: Teel, Robert (1)
3B: Plew, Dillon (1)
SH: Teel, Robert (1)
Baserunning
HBP: Harrer, Justin (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patzlaff, Daniel | LF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Steer, Spencer | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andranovich, Alex | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Gabe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yovan, Kenyon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deluca, Jonny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Soderman, Ray | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryne | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travess, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acuna, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 0 | 0 | 2 | 0 | 9 | 3 |
Baserunning
Fielding
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunitsch, Scotty | 9.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 26 | 30 | 12 | 5 | 0 |
| Totals | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 26 | 30 | 12 | 5 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somers, Kolby | 5.1 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 0 |
| Acuna, James | 1.1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
| Tellache, Nico | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fuller, Peyton | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 9 | 7 | 7 | 5 | 9 | 0 | 0 | 1 | 0 | 33 | 40 | 8 | 8 | 0 |

















