Oregon vs Stanford
3/29/2018
Sunken Diamond
6:05 pm
Oregon
15-9, 0

10
Final
1

Stanford
18-3, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Win: Yovan, Kenyon (2-1)Loss: Beck, Tristan (3-1)
Scoring Summary
Team | ORE | STAN |
|---|---|---|
2nd DeLuca, J singled to right field, RBI; Matthews, G scored, unearned. | 1 | 0 |
3rd Steer, S singled to center field, RBI; Travess, T scored. | 2 | 0 |
4th Matthews, G homered to right field, RBI. | 3 | 0 |
4th Goldfarb, J homered to right field, RBI. | 4 | 0 |
4th DeLuca, J homered to right field, 2 RBI; Soderman, R scored. | 6 | 0 |
7th Matthews, G hit by pitch, RBI; Steer, S advanced to second; Patzlaff, D advanced to third; Kasser, K scored. | 7 | 0 |
7th Soderman, R singled to right field, RBI; Matthews, G advanced to second; Steer, S advanced to third; Patzlaff, D scored. | 8 | 0 |
7th DeLuca, J flied out to rf, SF, RBI; Matthews, G advanced to third; Steer, S scored. | 9 | 0 |
8th Tawa, T. doubled to right center, RBI; Kuet,J scored. | 9 | 1 |
9th Soderman, R singled to left field, RBI; Goldfarb, J scored. | 10 | 1 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kasser, Kyle | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patzlaff, Daniel | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drees, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steer, Spencer | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthews, Gabe | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Goldfarb, Jakob | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Soderman, Ray | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Stutzman, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluca, Jonny | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nelson, Ryne | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Travess, Taylor | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Yovan, Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobaica, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 5 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tawa, Tim | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Hoerner, Nico | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wulff, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Wilson, Alec | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daschbach, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Stowers, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Molfetta, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handley, Maverick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Decker, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bryce | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oar, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Branton, Beau | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kuet, Jesse | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beck, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bakst, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Styles, John Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 2 | 0 | 11 | 6 |
Batting
2B: Tawa, Tim (1)
Fielding
E: Handley, Maverick (2); Beck, Tristan (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yovan, Kenyon | 6.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 0 |
| Breault, Hunter | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Hobaica, Jesse | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Fuller, Peyton | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 32 | 34 | 12 | 4 | 0 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Tristan | 4.0 | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 0 |
Bakst, Daniel | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Styles, John Henry | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rudd, Carson | 3.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 1 | 0 |
| Totals | 15 | 10 | 9 | 5 | 6 | 2 | 0 | 2 | 0 | 39 | 47 | 14 | 5 | 0 |
Win: Yovan, Kenyon (2-1)
Loss: Beck, Tristan (3-1)
HBP:
Styles, John Henry (1); Rudd, Carson (1)
PB: Soderman, Ray (2)
;
Handley, Maverick (1)

















