Arizona vs Oregon
5/25/2018
PK Park
7:05 pm
Arizona
33-22, 13-16

1
Final
2

Oregon
26-28, 12-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 7 | 2 |
Win: Yovan, Kenyon (6-4)Loss: Flynn, Michael (6-5)
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
4th DeLuca, J doubled to left center, RBI; Steer, S scored, unearned. | 0 | 1 |
7th Salazar, C. homered to right field, RBI. | 1 | 1 |
7th Kasser, K singled to right center, RBI; Goldfarb, J advanced to third; Andranovich scored. | 1 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Cameron | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas, Alfonso | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quintana, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Salazar, Cesar | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Fraizer, Matt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Blas, Jacob | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Williams, Donta | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haug, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 3 | 0 | 6 | 6 |
Batting
HR: Salazar, Cesar (1)
SH: Fraizer, Matt (1)
Baserunning
HBP: Rivas, Alfonso (1); Quintana, Nick (1)
Fielding
E: Salazar, Cesar (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goldfarb, Jakob | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kasser, Kyle | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Steer, Spencer | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deluca, Jonny | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matthews, Gabe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Travess, Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Soderman, Ray | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drees, Jason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Andranovich, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patzlaff, Daniel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yovan, Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 9 | 7 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flynn, Michael | 6.1 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 0 |
Luna, Gil | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Stone, Zach | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Weems, Avery | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 31 | 33 | 8 | 6 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yovan, Kenyon | 9.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 34 | 13 | 7 | 0 |
| Totals | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 34 | 13 | 7 | 0 |













