Oregon vs Arizona State
3/18/2018
Phoenix Muni Stadium
12:35 pm
Oregon
12-7, 0

1
Final
6

Arizona State
11-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | X | 6 | 13 | 3 |
Win: Lingos,eli (3-1)Loss: Somers, Kolby (1-1)
Scoring Summary
Team | ORE | ASU |
|---|---|---|
Aldrete,C singled up the middle, RBI; Lin,L advanced to second; Canning,G scored. | 0 | 1 |
Aldrete,C singled to left field, RBI; Torkelson,S advanced to second; Lin,L scored. | 0 | 2 |
Lane,T singled to center field, RBI; Aldrete,C advanced to second; Torkelson,S scored. | 0 | 3 |
Patzlaff, D singled to center field, RBI; Goldfarb, J advanced to third; Steer, S scored. | 1 | 3 |
Swift,D out at first 1b to 2b, bunt, SAC, RBI; Williams,A scored. | 1 | 4 |
Workman,G doubled to left field, advanced to third on a throwing error by ss, RBI; Bishop,H scored. | 1 | 5 |
Williams,A singled to right center, RBI; Workman,G scored, unearned. | 1 | 6 |
Oregon
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH/SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 5 | 0 | 5 | 7 |
Baserunning
Fielding
Arizona State
Canning, Gage | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lin, Lyle | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Torkelson, Spencer | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Aldrete, Carter | RF/2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Lane, Taylor | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Bishop, Hunter | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Workman, Gage | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Williams, Alika | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Denson, Myles | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mehan, Scott | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hauver, Trevor | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Swift, Drew | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lingos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strand, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 13 | 6 | 2 | 0 | 6 | 8 |
Batting
2B: Canning, Gage (1); Workman, Gage (2)
SH: Swift, Drew (1)
Baserunning
SB: Williams, Alika (1)
Fielding
E: Aldrete, Carter (1); Workman, Gage (1); Swift, Drew (1)
Oregon
| 3.1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 0 | |
| 1.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 | |
| 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 13 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 7 | 0 |
Arizona State
Lingos, Eli | 7.2 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 8 | 0 |
Strand, Zane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Higgins, Connor | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 5 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 11 | 0 |
















