Oregon vs Arizona State
3/17/2018
Phoenix Muni Stadium
6:35 pm
Oregon
12-6, 0

4
Final
18

Arizona State
10-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 4 | |
4 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | X | 18 | 20 | 2 |
Win: Vander Kooi,boyd (2-1)Loss: Acuna, James (2-1)
Scoring Summary
Team | ORE | ASU |
---|---|---|
1st Jump,H singled to center field, RBI; Torkelson,S advanced to third; Canning,G scored. | 0 | 1 |
1st Hauver,T doubled to left field, RBI; Jump,H advanced to third; Torkelson,S scored. | 0 | 2 |
1st Workman,G singled to center field, 2 RBI; Hauver,T scored; Jump,H scored. | 0 | 4 |
2nd Lin,L walked; Canning,G advanced to second on a wild pitch; Swift,D scored on a wild pitch, unearned. | 0 | 5 |
2nd Aldrete,C singled up the middle, RBI; Lin,L advanced to second; Canning,G scored. | 0 | 6 |
3rd Williams,A reached on a fielder's choice to first base, RBI; Workman,G advanced to second; Hauver,T scored. | 0 | 7 |
3rd Canning,G homered to right field, 3 RBI; Swift,D scored; Williams,A scored. | 0 | 10 |
4th Lane,T homered to left field, RBI. | 0 | 11 |
4th Williams,A grounded into double play 2b to ss to 1b; Workman,G out on the play; Hauver,T scored. | 0 | 12 |
5th Canning,G homered to center field, inside the park, RBI. | 0 | 13 |
6th Swift,D flied out to lf, SF, RBI; Workman,G scored. | 0 | 14 |
6th Lin,L reached on a fielding error by 3b; Canning,G advanced to second; Williams,A scored, unearned. | 0 | 15 |
6th Torkelson,S homered to left field, 3 RBI, unearned; Lin,L scored, unearned; Canning,G scored, unearned. | 0 | 18 |
8th Steer, S tripled to left field, 2 RBI; Windisch, T scored; Andranovich scored. | 2 | 18 |
9th Andranovich flied out to cf, SF, RBI; Travess, T scored, unearned. | 3 | 18 |
9th Windisch, T singled up the middle, RBI; Kasser, K advanced to second; Stutzman, B advanced to third; Drees, J scored. | 4 | 18 |
Oregon
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canning, Gage | CF | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 |
Lin, Lyle | C/1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Torkelson, Spencer | 1B/LF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Aldrete, Carter | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Denson, Myles | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romero, Sam | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jump, Hunter | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lane, Taylor | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hauver, Trevor | LF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Leisenring, Luke | LF/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Workman, Gage | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Williams, Alika | 2B/SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Swift, Drew | SS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   Mehan, Scott | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Scoyoc, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 20 | 15 | 2 | 0 | 4 | 6 |
Batting
2B: Lin, Lyle (1); Hauver, Trevor (1)
3B: Canning, Gage (1)
HR: Canning, Gage (2); Torkelson, Spencer (1); Lane, Taylor (1)
SF: Swift, Drew (1)
Baserunning SB: Swift, Drew (1)
Fielding
E: Mehan, Scott (1); Vander Kooi, Boyd (1)
DP: Torkelson, Spencer (1); Williams, Alika (1); Swift, Drew (1)
Oregon
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Kooi, Boyd | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 0 |
Corrigan, Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Schneider, Grant | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Van Scoyoc, Spencer | 1.1 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 0 |
Hingst, Ryan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 6 | 4 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 32 | 40 | 9 | 8 | 0 |