Oregon vs Stanford
5/27/2016
Sunken Diamond
7:05pm
Oregon
29-25, 0

2
Final
4

Stanford
30-23, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | 8 | 2 |
Win: Beck, Tristan (6-5)Loss: Peterson, David (4-5)Save: Hock, Colton (1)
Scoring Summary
Team | ORE | STAN |
---|---|---|
3rd Hoerner, N. grounded out to p, RBI; Winaker, M. advanced to second; Locher, J. scored. | 0 | 1 |
6th Diekroeger,M doubled to left center, 3 RBI; Barr, A. scored; Edman, T. scored; Hoerner, N. scored. | 0 | 4 |
8th Balta, A reached on an error by lf, SF, RBI; Packard, S advanced to second; Kasser, K scored. | 1 | 4 |
8th St. Louis walked; Balta, A advanced to third on a wild pitch; Packard, S scored on a wild pitch, unearned. | 2 | 4 |
Oregon
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winaker, Matt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hoerner, Nico | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Edman, Tommy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brodey, Quinn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunlap, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanewich, Brett | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barr, Austin | PH/DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Diekroeger, Mikey | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Klein, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Locher, Jonny | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Beck, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorne, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 1 | 4 | 5 |
Batting
2B: Barr, Austin (1); Diekroeger, Mikey (1); Locher, Jonny (2)
SH: Winaker, Matt (1)
Fielding
E: Edman, Tommy (1); Brodey, Quinn (1)
Oregon
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Tristan | 6.2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 8 | 9 | 0 |
Thorne, Tyler | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Hock, Colton | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 0 |
Totals | 2 | 2 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 29 | 38 | 10 | 14 | 0 |
Win: Beck, Tristan (6-5)
Loss: Peterson, David (4-5)
HBP:
Thorne, Tyler (1)
Save:
Hock, Colton (6)
PB:
Dunlap, Alex (1)