Oregon vs San Diego State
2/19/2016
Tony Gwynn Stadium
6:07 pm
Oregon
1-0

8
Final
2

San Diego State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 |
Win: Nogosek, Stephen (1-0)Loss: Erickson (0-1)
Scoring Summary
Team | ORE | SDSU |
|---|---|---|
3rd Grebeck, A grounded out to 2b, RBI; Patzlaff, D advanced to second; Moniot, T scored. | 1 | 0 |
3rd Balta, A reached on a fielder's choice, RBI; Patzlaff, D scored. | 2 | 0 |
8th THORNTON flied out to rf, SF, RBI; TREJO advanced to third; SAYLOR scored, unearned. | 2 | 1 |
8th WYLIE singled through the right side, RBI; BROWN advanced to second; TREJO scored, unearned. | 2 | 2 |
9th Moniot, T flied out to cf, SF, RBI; Eureste, M advanced to second; Packard, S scored. | 3 | 2 |
9th Patzlaff, D singled to center field, RBI; Eureste, M scored. | 4 | 2 |
9th Goldfarb, J reached on a fielding error by 2b, advanced to second; Kroon, M advanced to third; Grebeck, A scored, unearned; Patzlaff, D scored, unearned. | 6 | 2 |
9th Catalano, N doubled to left center, 2 RBI; Goldfarb, J scored, unearned; Kroon, M scored, unearned. | 8 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grebeck, Austin | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Balta, A.J. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kroon, Matt | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kasser, Kyle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldfarb, Jakob | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Craig-st.louis, Phil | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Catalano, Nick | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Packard, Steven | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Susnara, Tim | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Karaviotis, Mark | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eureste, Matt | PH/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moniot, Travis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patzlaff, Daniel | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Irvin, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carranza, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogosek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 7 | 6 | 4 | 0 | 8 | 6 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trejo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Calabuig | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Thornton | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Wylie | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Verdon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hensley | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Adkison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Saylor | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purpura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 12 | 7 |
Batting
2B: Hensley (1)
SF: Thornton (1)
Fielding
E: Trejo (1); Wylie (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvin, Cole | 7.0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 6 | 0 |
| Carranza, Isaiah | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Nogosek, Stephen | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Stiles, Cooper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 7 | 0 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes | 7.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 11 | 0 |
Heldman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Erickson | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Wyke | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Douty | 0.1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Purpura | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 8 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 12 | 0 |



















