Portland vs Oregon
5/17/2016
PK Park
6:30 pm
Portland
17-34

4
Final
15

Oregon
26-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 3 | |
8 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | X | 15 | 16 | 0 |
Win: Krook, Matt (4-3)Loss: Lockwood, Jackson (2-3)
Scoring Summary
Team | POR | ORE |
---|---|---|
1st Balta, A doubled to left field, RBI; Kasser, K advanced to third; Grebeck, A scored. | 0 | 1 |
1st Bennett, Jak singled to second base, RBI; Balta, A advanced to third; Kasser, K scored. | 0 | 2 |
1st Packard, S grounded out to 1b unassisted, RBI; Bennett, Jak advanced to second; Balta, A scored. | 0 | 3 |
1st Patzlaff, D singled to left field, RBI; Bennett, Jak scored. | 0 | 4 |
1st Breshears, C singled to pitcher; Patzlaff, D advanced to third, scored on a fielding error by 1b. | 0 | 5 |
1st Moniot, T doubled to left field, RBI; Breshears, C scored. | 0 | 6 |
1st Grebeck, A singled up the middle, RBI; Moniot, T scored. | 0 | 7 |
1st Kasser, K singled to left field, RBI; Grebeck, A scored. | 0 | 8 |
2nd Breshears, C flied out to rf, SF, RBI; Packard, S scored. | 0 | 9 |
3rd Balta, A doubled to right field, 2 RBI; Kasser, K scored; Grebeck, A scored. | 0 | 11 |
4th FARLEY, K singled to shortstop, RBI; HUMMEL, C advanced to third; WHALEN, C scored. | 1 | 11 |
6th HUMMEL, C homered to right field, RBI. | 2 | 11 |
7th Catalano, N doubled down the lf line, RBI; Eureste, M scored. | 2 | 12 |
7th Breshears, C homered to right field, 3 RBI; Patzlaff, D scored, unearned; Catalano, N scored. | 2 | 15 |
9th HUMMEL, C homered to left field, RBI. | 3 | 15 |
9th SAPP, E singled to center field, RBI; HAWKEN, C advanced to second; TAYLOR, G scored. | 4 | 15 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pozos, Brian | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Kerr, Brady | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whalen, Caleb | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hummel, Cooper | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Barr, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Farley, Kevin | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sutton, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Grant | LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hawken, Cody | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Sapp, Eric | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lockwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawken, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richman, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horak, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 2 | 0 | 13 | 6 |
Batting
HR: Hummel, Cooper (2)
Baserunning
HBP: Whalen, Caleb (1); Taylor, Grant (1)
Fielding
E: Pozos, Brian (1); Kerr, Brady (2)
Oregon
Batting
Baserunning
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockwood, Jackson | 2.0 | 9 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 0 |
Hawken, Jake | 4.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 7 | 3 | 0 |
Richman, Cameron | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Horak, Jordan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 16 | 15 | 14 | 6 | 4 | 1 | 0 | 1 | 0 | 42 | 50 | 11 | 9 | 0 |
Oregon
Win: Krook, Matt (4-3)
Loss: Lockwood, Jackson (2-3)
HBP: Hawken, Jake (1)
;
Zwetsch, Connor (1); Robeniol, Kyle (1)
PB:
Susnara, Tim (1)