Arizona vs Oregon
5/21/2016
PK Park
4:05 pm
Arizona
32-20, 15-14

2
Final
4

Oregon
28-22, 14-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 | 9 | 0 |
Win: Peterson, David (4-4)Loss: Dalbec, Bobby (8-4)Save: Nogosek, Stephen (15)
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
Moniot, T out at first 1b to 2b, SAC, bunt, RBI; Susnara, T advanced to second; Catalano, N scored. | 0 | 1 |
Bennett, Jak singled through the left side, RBI; Balta, A advanced to second; Patzlaff, D advanced to third; Kasser, K scored, unearned. | 0 | 2 |
Ramer, C. flied out to lf, SF, RBI; Salazar, C scored. | 1 | 2 |
Gibbons, Z. singled to center field, RBI, advanced to second on the throw; Boyd, L. scored. | 2 | 2 |
Susnara, T doubled to right center, 2 RBI; St. Louis scored; Bennett, Jak scored. | 2 | 4 |
Arizona
Ramer, Cody | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gibbons, Zach | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Aguilar, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dalbec, Bobby | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lewis, Kyle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matijevic, Jj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliva, Jared | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Salazar, Cesar | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Boyd, Louis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Behnke, Justin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloney, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 6 | 4 |
Batting
SH: Behnke, Justin (1)
SF: Ramer, Cody (1)
Fielding
E: Boyd, Louis (1)
DP: Ramer, Cody (1); Gibbons, Zach (1); Aguilar, Ryan (1); Boyd, Louis (2)
Oregon
| CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3B/2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 9 | 4 | 6 | 1 | 6 | 10 |
Arizona
Cloney, Jc | 5.1 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 16 | 25 | 4 | 8 | 0 |
Dalbec, Bobby | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Gomez, Rio | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 9 | 4 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 27 | 38 | 6 | 9 | 0 |
Oregon
| 7.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 12 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Totals | 7 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 31 | 35 | 7 | 13 | 0 |



















