Oregon vs Arizona State
5/8/2016
Phoenix Municipal
12:30 pm
Oregon
22-19, 0

12
Final
2

Arizona State
28-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 12 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Mercer, Matt (1-0)Loss: Dixon,zach (1-1)Save: Carranza, Isaiah (1)
Scoring Summary
Team | ORE | ASU |
|---|---|---|
Catalano, N doubled to left center, 2 RBI; Bennett, Jak advanced to third; Balta, A scored; Grebeck, A scored. | 2 | 0 |
Patzlaff, D grounded out to 2b, RBI; Catalano, N advanced to third; Bennett, Jak scored. | 3 | 0 |
Kasser, K singled through the right side, RBI; Grebeck, A advanced to third; Breshears, C scored. | 4 | 0 |
Balta, A singled to center field, RBI; Kasser, K advanced to second; Grebeck, A scored. | 5 | 0 |
Lillard,R singled through the right side, RBI; Shaps,A advanced to third; Serven,B scored. | 5 | 1 |
Heggen, S advanced to second on a wild pitch; Moniot, T advanced to third on a wild pitch; Patzlaff, D scored on a wild pitch. | 6 | 1 |
Greer,D doubled to left field, RBI; Aboites,J scored. | 6 | 2 |
Packard, S walked, RBI; Bennett, Jak advanced to second; Balta, A advanced to third; Kasser, K scored. | 7 | 2 |
Susnara, T doubled to right center, 3 RBI; Packard, S scored; Bennett, Jak scored; Balta, A scored, unearned. | 10 | 2 |
Balta, A flied out to rf, SAC, RBI; Grebeck, A scored. | 11 | 2 |
Kroon, M reached on a fielding error by ss, RBI; Moniot, T advanced to second; Goldfarb, J scored. | 12 | 2 |
Oregon
| CF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| PH/RF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 11 | 11 | 10 | 0 | 11 | 12 |
Batting
2B: Kasser, Kyle (1); Catalano, Nick (1); Goldfarb, Jakob (1); Patzlaff, Daniel (1); Susnara, Tim (1)
SF: Balta, A.J. (1)
Baserunning SB: Kasser, Kyle (1)
Fielding
Arizona State
Canning, Gage | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gerhart, Coltin | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, David | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Woodmansee, Colby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Seth | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zawada, Sebastian | PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Serven, Brian | C/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Beall, Christopher | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaps, Andrew | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Williams, Daniel | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lillard, Ryan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
McCuin, Jeremy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ybarra, Rj | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cerbo, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aboites, Jordan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   Williams, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melbostad, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadler, Fitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 1 | 0 | 7 | 8 |
Batting
2B: Greer, David (1); Aboites, Jordan (1)
Fielding
E: Woodmansee, Colby (2)
Oregon
| 6.0 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 2 | 0 | |
| 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 0 | |
| Totals | 10 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 12 | 7 | 0 |
Arizona State
Dixon, Zach | 1.1 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 0 |
Melbostad, Eric | 0.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Todd, Reagan | 3.1 | 1 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 0 |
Hingst, Ryan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isbell, Chris | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stadler, Fitz | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
Higgins, Connor | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Totals | 11 | 12 | 11 | 10 | 11 | 1 | 0 | 1 | 0 | 39 | 51 | 10 | 6 | 0 |



















