Oregon vs Utah
5/16/2015
Smith's Ballpark
2:47
Oregon
33-22, 13-13

8
Final
5

Utah
16-32-1, 7-18-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 10 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 2 |
Win: Stiles, Cooper (3-1)Loss: Carroll, Dalton (5-8)Save: Cleavinger, Garrett (9)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
Patzlaff, D singled to pitcher, RBI; Cuddy, B scored, unearned. | 1 | 0 |
Larsen tripled to left center, RBI; Rose, Josh scored. | 1 | 1 |
Larsen doubled to left center, 2 RBI, out at third cf to ss to 3b; Rose, Josh scored, unearned; Taylor, Cole scored, unearned. | 1 | 3 |
Heineman, S flied out to cf, SF, RBI; Tolman, M scored. | 2 | 3 |
Jackson, A. singled up the middle, RBI; Flynn, P. scored. | 2 | 4 |
Grebeck, A tripled to left center, 3 RBI; Goldfarb, J scored; Kasser, K scored; Susnara, T scored. | 5 | 4 |
Eureste, M doubled down the rf line, 3 RBI; Heineman, S scored; Tolman, M scored; Grebeck, A scored. | 8 | 4 |
Rose, Josh singled to right field, RBI, advanced to second on an error by rf; Carroll, Dls scored. | 8 | 5 |
Oregon
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 10 | 8 | 4 | 1 | 3 | 4 |
Batting
Baserunning
Fielding
Utah
Davis, Kody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scaggari, Cody | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Carroll, Dallas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Young, Aj | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor, Cole | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rose, Josh | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Larsen, Biss | 1B | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
   Gulden, Wade | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flynn, Patrick | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Drachler, Dylan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Andre | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carroll, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 4 | 0 | 6 | 5 |
Batting
2B: Carroll, Dallas (1); Larsen, Biss (1); Flynn, Patrick (1)
3B: Larsen, Biss (1)
Baserunning
CS: Scaggari, Cody (1)
HBP: Davis, Kody (1)
PO: Taylor, Cole (1); Flynn, Patrick (1)
Fielding
E: Davis, Kody (1); Young, Aj (1)
DP: Davis, Kody (1); Scaggari, Cody (1); Larsen, Biss (1)
Oregon
| 6.2 | 6 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 9 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 9 | 5 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 32 | 37 | 6 | 11 | 0 |
Utah
Carroll, Dalton | 7.0 | 9 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 6 | 10 | 0 |
Rodriguez, Hunter | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Thomas, Tanner | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 |
| Totals | 10 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 33 | 39 | 10 | 11 | 0 |
Win: Stiles, Cooper (3-1)
Loss: Carroll, Dalton (5-8)
HBP: Stiles, Cooper (1)
;
Save: Cleavinger, Garrett (9)
;
PB: Susnara, Tim (1)
;





















