UCLA vs Oregon
5/23/2015
PK Park
7:05 pm
UCLA
42-13, 22-7

4
Final
5

Oregon
36-23, 15-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
Win: Cleavinger, Garrett (5-2)Loss: Dyer, Grant (4-1)
Scoring Summary
Team | UCLA | ORE |
|---|---|---|
St. Louis flied out to rf, SF, RBI; Grebeck, A scored. | 0 | 1 |
Stephens homered to right field, 3 RBI; Chatterton scored; Bouchard scored. | 3 | 1 |
Karaviotis homered to left field, 3 RBI; Chase, S scored; Patzlaff, D scored. | 3 | 4 |
Bono singled to right field, RBI; Miller Jr. advanced to third; Keck scored. | 4 | 4 |
St. Louis singled through the right side, RBI; Tolman, M advanced to second; Smith, S advanced to third; Chase, S scored. | 4 | 5 |
UCLA
Stephens, Brett | RF | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kramer, Kevin | SS | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Moore, Ty | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Persico, Luke | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Keck, Chris | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Miller Jr., Darrell | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bouchard, Sean | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Peterson, Kort | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bono, Christoph | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chatterton, Trent | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Watson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forbes, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 10 | 4 | 4 | 0 | 13 | 10 |
Batting
2B: Keck, Chris (1)
HR: Stephens, Brett (1)
SH: Moore, Ty (1); Bono, Christoph (1)
Baserunning
SB: Moore, Ty (1)
CS: Chatterton, Trent (1)
Fielding
DP: Persico, Luke (1); Keck, Chris (1); Chatterton, Trent (1)
Oregon
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 5 | 7 | 1 | 9 | 9 |
UCLA
Watson, Grant | 6.1 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 0 |
Forbes, Tucker | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Dyer, Grant | 3.2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 10 | 19 | 4 | 4 | 0 |
| Totals | 10 | 5 | 5 | 7 | 9 | 0 | 0 | 3 | 1 | 36 | 49 | 10 | 10 | 0 |
Oregon
| 6.0 | 4 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 22 | 25 | 0 | 9 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| 1.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 | |
| 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 | |
| Totals | 10 | 4 | 4 | 4 | 13 | 3 | 0 | 0 | 0 | 41 | 47 | 5 | 14 | 0 |




















