Arizona State vs Oregon
3/20/2015
PK Park
6:03 pm
Arizona State
14-6, 3-1

7
Final
6

Oregon
14-7, 1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | 2 |
Win: Burr,ryan (4-0)Loss: Nogosek, Stephen (4-1)Save: Melbostad,eric (1)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
3rd Chase, S singled up the middle, RBI; Tolman, M advanced to second; Karaviotis scored. | 0 | 1 |
3rd Cuddy, B reached on an error by 2b, assist by 3b, SAC, bunt; Chase, S advanced to third on the error; Tolman, M scored on the error. | 0 | 2 |
3rd Heineman, S singled to pitcher, bunt, RBI; Cuddy, B advanced to second; Chase, S scored. | 0 | 3 |
3rd Grebeck, A doubled down the lf line, RBI; Heineman, S advanced to third; Cuddy, B scored, unearned. | 0 | 4 |
4th Bielek,J doubled to right field, RBI; Ybarra scored. | 1 | 4 |
5th Peevyhouse singled to left field, RBI; Sewald,J scored. | 2 | 4 |
5th Allen,T singled through the left side, RBI, advanced to second on the error; Ybarra advanced to second, advanced to third on a throwing error by lf; Peevyhouse scored. | 3 | 4 |
5th Allen,T advanced to third; Ybarra scored on a balk. | 4 | 4 |
5th Greer,D singled up the middle, 2 RBI; Bielek,J advanced to second; Serven,B scored; Allen,T scored. | 6 | 4 |
7th Cuddy, B homered to right center, RBI. | 6 | 5 |
8th St. Louis walked, RBI; Cuddy, B advanced to second; Tolman, M advanced to third; Karaviotis scored. | 6 | 6 |
10th Sewald,J reached on an error by rf, advanced to third on the error; Greer,D scored on the error, unearned. | 7 | 6 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sewald, Johnny | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Peevyhouse, Jake | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Shaps, Andrew | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerbo, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graybill, David | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodmansee, Colby | SS | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Ybarra, Rj | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Allen, Trever | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Serven, Brian | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bielek, Joey | 1B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
Greer, David | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Snow, Andrew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martinez, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erives, Eder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aboites, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbostad, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 5 | 9 | 0 | 9 | 10 |
Batting
2B: Bielek, Joey (1)
SH: Snow, Andrew (2)
Baserunning
SB: Allen, Trever (1)
CS: Sewald, Johnny (1)
HBP: Ybarra, Rj (1); Allen, Trever (1); Serven, Brian (1); Greer, David (1)
Fielding
E: Snow, Andrew (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eureste, Matt | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Karaviotis, Mark | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tolman, Mitchell | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Chase, Shaun | C | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 6 |
| Cuddy, Brandon | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Craig-st.louis, Phil | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Heineman, Scott | RF | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| Grebeck, Austin | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Goldfarb, Jakob | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Catalano, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, J.B. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harber, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reta, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nogosek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleavinger, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 13 | 5 | 6 | 0 | 12 | 15 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Seth | 2.1 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 1 | 0 |
Gillies, Darin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Erives, Eder | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 0 |
Aboites, Jordan | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Burr, Ryan | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | 1 | 0 |
Melbostad, Eric | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 13 | 6 | 5 | 6 | 12 | 0 | 0 | 3 | 0 | 41 | 52 | 12 | 5 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harber, Conor | 4.2 | 5 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 17 | 23 | 7 | 3 | 0 |
| Reta, Joe | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham, Josh | 2.2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 10 | 13 | 3 | 1 | 0 |
| Nogosek, Stephen | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 0 |
| Cleavinger, Garrett | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 8 | 7 | 6 | 9 | 9 | 1 | 3 | 4 | 0 | 33 | 48 | 11 | 6 | 0 |
Win: Burr, Ryan (4-0)
Loss: Nogosek, Stephen (4-1)
HBP: Martinez, Seth (1); Burr, Ryan (2)
;
Harber, Conor (1); Reta, Joe (1); Graham, Josh (1); Nogosek, Stephen (1)
Save: Melbostad, Eric (1)
;


















