Oregon vs Hawaii
2/17/2014
Les Murakami Stadium
1:05pm
Oregon
4-0

10
Final
2

Hawaii
0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
Win: Gold, Jeff (1-0)Loss: Kuzminsky, Scott (0-1)
Scoring Summary
Team | ORE | HAWAII |
|---|---|---|
Tolman, M singled to shortstop, RBI; Baumgartner advanced to second; Heineman, S scored. | 1 | 0 |
Garlick, K flied out to lf, SF, RBI; Baumgartner scored. | 2 | 0 |
Baumgartner stole second, advanced to third; Heineman, S scored on a wild pitch. | 3 | 0 |
Tolman, M grounded out to 1b unassisted, RBI; Baumgartner scored. | 4 | 0 |
Richartz, J. singled to left field, RBI; Aliviado, K. advanced to third; Ventimilia,S scored. | 4 | 1 |
Payne, A reached on a fielder's choice, SAC, bunt, advanced to second; Heineman, S advanced to third on a throwing error by p, scored. | 5 | 1 |
Baumgartner singled to left field, RBI; Payne, A scored. | 6 | 1 |
Balta, A.J flied out to cf, SF, RBI; Tolman, M advanced to third; Baumgartner scored. | 7 | 1 |
Bryant, J.B. singled to center field, RBI; Garlick, K advanced to second; Tolman, M scored. | 8 | 1 |
Minjares, K walked, RBI; Hofmann, C advanced to second; Bryant, J.B. advanced to third; Garlick, K scored. | 9 | 1 |
Minjares, K advanced to second on a wild pitch; Hofmann, C advanced to third on a wild pitch; Bryant, J.B. scored on a wild pitch. | 10 | 1 |
Torres-Costa flied out to cf, SF, RBI; Hurley, A. scored. | 10 | 2 |
Oregon
| 3B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hofmann, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 10 | 7 | 2 | 0 | 5 | 4 |
Hawaii
Doi, Marcus | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Aliviado, Kaeo | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Richartz, Jordan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Flores, Marc | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hanawahine, Kalei | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hurley, Adam | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Podratz, Trevor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pollakov, Steven | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wobrock, Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Juliene | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brewster, Lj | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ventimilia, Steven | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Torres-costa, Q. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kuzminsky, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ah-sam, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleese, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elms, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 4 | 8 |
Batting
SF: Torres-costa, Q. (1)
Baserunning PO: Podratz, Trevor (1)
Fielding
E: Kuzminsky, Scott (1); Ah-sam, Bryce (1)
Oregon
| 6.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| Totals | 8 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 34 | 37 | 11 | 11 | 0 |
Hawaii
Kuzminsky, Scott | 7.0 | 8 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 8 | 10 | 0 |
Ah-sam, Bryce | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Gleese, Eric | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Cardenas, Jordan | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Elms, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 10 | 10 | 2 | 5 | 2 | 0 | 1 | 0 | 34 | 41 | 11 | 11 | 0 |



















