OREGON vs Gonzaga
4/1/2014
Patterson Complex
6:05 pm
OREGON
20-8

3
Final
2

Gonzaga
10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Spencer, Jordan (1-0)Loss: Myers, Karl (0-2)Save: Reed, Jake (6)
Scoring Summary
Team | ORE | GON |
|---|---|---|
Bryant, J.B. grounded into double play 2b to ss to 1b; Chase, S out on the play; Tolman, M advanced to third; Baumgartner scored. | 1 | 0 |
Balta, A.J grounded out to ss, RBI; Payne, A advanced to third; Karaviotis scored. | 2 | 0 |
SINATRO singled to left field, RBI; LAMB advanced to second; WOOD advanced to third; BE. BOZETT scored. | 2 | 1 |
Bryant, J.B. flied out to lf, SF, RBI; Chase, S advanced to second; Tolman, M advanced to third; Balta, A.J scored. | 3 | 1 |
SINATRO singled up the middle, RBI; LAMB advanced to second; WOOD scored. | 3 | 2 |
OREGON
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 5 | 2 | 8 | 1 | 6 | 8 |
Gonzaga
Gunsolus, Mitch | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Caleb | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lamb, Payden | RF | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Sinatro, Jimmy | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
   Benjamin, Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Sam | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Minteer, Nicholas | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Reiten, Cabe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bohling, Jeffrey | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lebrun, Cory | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slavin, Brock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bozett, Beau | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Myers, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brija, Sean-luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigelow, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 6 | 0 | 11 | 13 |
Batting
2B: Gunsolus, Mitch (1); Reiten, Cabe (1)
Baserunning
SB: Minteer, Nicholas (1)
HBP: Lebrun, Cory (1); Bozett, Beau (1)
Fielding
DP: Gunsolus, Mitch (2); Wood, Caleb (2); Jones, Taylor (1); Brooks, Nick (1)
OREGON
| 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 2 | 6 | 11 | 0 | 0 | 2 | 0 | 34 | 42 | 11 | 5 | 0 |
Gonzaga
Myers, Karl | 4.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 0 |
Brown, Ben | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Brija, Sean-luke | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 0 |
Smith, Kenny | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 |
Bigelow, David | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 5 | 3 | 3 | 8 | 6 | 1 | 0 | 1 | 1 | 27 | 38 | 11 | 7 | 0 |
Loss: Myers, Karl (0-2)
HBP: Nogosek, Stephen (1); Cleavinger, Garrett (1)
;
Myers, Karl (1)
Save: Reed, Jake (6)
;
PB:
Sinatro, Jimmy (1)




















