Cal State Fullerton vs OREGON
3/1/2014
PK Park
2:03 pm
Cal State Fullerton
6-3

3
Final
2

OREGON
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Garza, Justin (2-0)Loss: Paddon, Trent (0-1)Save: Gauna, Koby (1)
Scoring Summary
Team | CSF | ORE |
|---|---|---|
Diemer, A. singled up the middle, 2 RBI; Dale, K. advanced to second; Bryant, T. scored; Deacon, J. scored. | 2 | 0 |
Payne, A singled through the right side, RBI; Hofmann, C scored. | 2 | 1 |
Kruger, J stole second; Garlick, K stole home. | 2 | 2 |
Velazquez, G flied out to lf, SF, RBI; Davis, J. advanced to second; Chapman, M. scored. | 3 | 2 |
Cal State Fullerton
Diemer, Austin | CF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pinkston, Tanner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chapman, Matt | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Davis, J.D. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Velazquez, Greg | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williamson, Clay | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Deacon, Jared | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryant, Taylor | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jefferies, Jake | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, Keegan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garza, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gauna, Koby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 2 | 0 | 11 | 4 |
Batting
SF: Velazquez, Greg (1)
Baserunning HBP: Williamson, Clay (1)
OREGON
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hofmann, C | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 1 | 0 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Cal State Fullerton
Garza, Justin | 8.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 10 | 9 | 0 |
Gauna, Koby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 11 | 0 |
OREGON
| 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 7 | 0 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 10 | 0 |

















