Vanderbilt vs Oregon
3/8/2013
PK Park
6:03 pm
Vanderbilt
14-1

4
 Final 
1

Oregon
10-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
Win: Kevin Ziomek (4-0)Loss: Reed, Jake (1-3)
Scoring Summary
Team  | VU  | ORE  | 
|---|---|---|
 2nd Kemp tripled to left center, 2 RBI; Turner scored; Wiseman scored.  | 2  | 0  | 
 2nd Lupo singled to center field, RBI; Kemp scored.  | 3  | 0  | 
 4th Healy, R homered to left field, RBI.  | 3  | 1  | 
 9th Lupo out at first p to 2b, SAC, bunt, RBI; Kemp advanced to second; Navin scored, unearned.  | 4  | 1  | 
 Vanderbilt
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tony Kemp  | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Jack Lupo  | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Conrad Gregor  | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
 Connor Harrell  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Mike Yastrzemski  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Vince Conde  | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Tyler Beede  | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rhett Wiseman  | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kyle Smith  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Spencer Navin  | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Xavier Turner  | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kevin Ziomek  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 6 | 4 | 2 | 0 | 9 | 8 | 
Batting
3B: Tony Kemp (1)
SH: Jack Lupo (2)
Baserunning 
SB: Jack Lupo (1); Conrad Gregor (1); Spencer Navin (1)
HBP: Tony Kemp (1); Spencer Navin (2)
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Heineman, Scott | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Payne, Aaron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Healy, Ryon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Thomas, Brett | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Catalano, Nick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Hambright, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Packard, Steven | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Chase, Shaun | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Santos, Desmond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Graham, Josh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Altobelli, J.j. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reed, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cleavinger, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter, Darrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 1 | 2 | 1 | 1 | 0 | 13 | 3 | 
 Vanderbilt
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kevin Ziomek  | 9.0 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 6 | 0 | 
| Totals | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 6 | 0 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Jake | 7.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 26 | 30 | 9 | 5 | 0 | 
| Cleavinger, Garrett | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 
| Hunter, Darrell | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 
| Totals | 6 | 4 | 3 | 2 | 9 | 0 | 0 | 3 | 0 | 32 | 39 | 10 | 8 | 0 | 
Win: Kevin Ziomek (4-0)
Loss: Reed, Jake (1-3)
HBP: Kevin Ziomek (1)
      ; 
    Reed, Jake (2); Hunter, Darrell (1)





