Texas State vs Oregon
3/13/2013
PK Park
6:03 pm
Texas State
5-12

4
Final
10

Oregon
13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | |
0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | X | 10 | 12 | 0 |
Win: Spencer, Jordan (2-0)Loss: Austen Williams (0-3)
Scoring Summary
Team | TXST | ORE |
---|---|---|
2nd Sah, K. reached on a fielder's choice, RBI; Mickan, M. out at second ss to 2b; Perkins, C. advanced to third; Geisler, C. scored. | 1 | 0 |
2nd Stumph, A. advanced to second; Sah, K. advanced to third; Perkins, C. scored on a passed ball. | 2 | 0 |
2nd McElroy, B. singled to center field, RBI; Stumph, A. advanced to third, out at home cf to c; Sah, K. scored, unearned. | 3 | 0 |
3rd Heineman, S advanced to third; Hofmann, C scored on a balk. | 3 | 1 |
3rd Heineman, S scored on a wild pitch. | 3 | 2 |
4th Baumgartner doubled down the rf line, RBI; Thomas, B scored. | 3 | 3 |
4th Altobelli, J singled to center field, 2 RBI; Hambright, R scored; Baumgartner scored. | 3 | 5 |
4th Payne, A singled to right field, RBI; Heineman, S advanced to second; Altobelli, J scored, unearned. | 3 | 6 |
5th Mickan, M. walked, RBI; Perkins, C. advanced to second; Pearson, T. advanced to third; Targun, C. scored. | 4 | 6 |
5th Baumgartner reached on a throwing error by p, SAC, bunt, advanced to second; Thomas, B scored, unearned. | 4 | 7 |
5th Hofmann, C grounded out to c, SAC, bunt; Chase, S advanced to second; Baumgartner scored, unearned. | 4 | 8 |
6th Healy, R advanced to third; Payne, A scored on a wild pitch. | 4 | 9 |
6th Thomas, B singled to right field, RBI; Healy, R scored. | 4 | 10 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Sah | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Garrett Mattlage | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Andrew Stumph | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ben Mcelroy | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colby Targun | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Tyler Pearson | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Cory Geisler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cody Perkins | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Morgan Mickan | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jeremy Hallonquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austen Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Humpal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donnie Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Lemke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Boes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 6 | 0 | 5 | 9 |
Batting
2B: Kevin Sah (1); Garrett Mattlage (1)
Baserunning
SB: Kevin Sah (1); Garrett Mattlage (1); Morgan Mickan (1)
HBP: Andrew Stumph (1)
Fielding
E: Garrett Mattlage (1); Lucas Humpal (1); Donnie Hart (1)
DP: Ben Mcelroy (1); Colby Targun (1)
Oregon
Batting
Baserunning
Fielding
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Hallonquist | 3.0 | 4 | 3 | 3 | 0 | 4 | 3 | 1 | 1 | 0 | 12 | 13 | 1 | 3 | 0 |
Austen Williams | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Lucas Humpal | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Donnie Hart | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 |
Kyle Finnegan | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
Hunter Lemke | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Andrew Boes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 12 | 10 | 7 | 2 | 8 | 5 | 1 | 3 | 0 | 32 | 40 | 2 | 11 | 0 |
Oregon
Loss: Austen Williams (0-3)
HBP: Jeremy Hallonquist (1); Kyle Finnegan (1); Andrew Boes (1)
;
Wiper, Cole (1)
PB:
Chase, Shaun (1)