Oregon vs Seattle
4/30/2013
Everett Stadium
6:00 pm
Oregon
34-10

12
Final
7

Seattle
17-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 12 | 13 | 3 | |
| 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 1 |
Win: Jones, Christian (1-1)Loss: Stidham, Mason (0-2)Save: Smith, Derek (1)
Scoring Summary
Team | ORE | SU |
|---|---|---|
Tolman, M flied out to rf, SF, RBI; Payne, A advanced to third on the throw; Thomas, B scored. | 1 | 0 |
Olson, B. singled to center field, RBI; Somers, R. advanced to second; Fields, C. scored. | 1 | 1 |
Graham, J flied out to cf, SF, RBI; Hambright, R scored. | 2 | 1 |
Cray, L. doubled to right center, RBI; Fields, C. scored. | 2 | 2 |
Healy, R doubled to left field, 2 RBI, advanced to third on the throw; Payne, A scored; Thomas, B scored. | 4 | 2 |
Tolman, M grounded out to ss, RBI; Healy, R scored. | 5 | 2 |
Narby, S. singled to left field, RBI; Olson, B. advanced to second; Somers, R. scored. | 5 | 3 |
Hendrickson singled to center field, RBI; Narby, S. advanced to second; Olson, B. scored, unearned. | 5 | 4 |
McGuire, C. singled up the middle, RBI, advanced to second on the throw; Hendrickson advanced to third; Narby, S. scored. | 5 | 5 |
Healy, R singled to left field, RBI; Payne, A advanced to second; Thomas, B scored. | 6 | 5 |
Tolman, M singled to left field, 2 RBI, out at second lf to c to ss; Healy, R scored; Payne, A scored. | 8 | 5 |
Somers, R. scored on a wild pitch, unearned. | 8 | 6 |
Meredith, C doubled down the lf line, RBI; Payne, A scored. | 9 | 6 |
Tolman, M singled to left field, RBI; Minjares, K scored. | 10 | 6 |
Latta, N. singled to left field, RBI; Olson, B. advanced to second, out at second lf to ss; Somers, R. scored. | 10 | 7 |
Tolman, M singled to right field, 2 RBI; Payne, A scored; Thomas, B scored. | 12 | 7 |
Oregon
| LF | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 3B/1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 13 | 12 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Seattle
Fields, Chase | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cray, Landon | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Koenig, Eric | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaker, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roberts, Nate | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Somers, Ryan | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Olson, Brian | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kirbach, Steve | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narby, Sean | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Latta, Nick | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Hendrickson, Cullen | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
McGuire, Cash | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Doyle, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stidham, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chutney, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartnett, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 5 | 0 | 6 | 12 |
Batting
2B: Fields, Chase (1); Cray, Landon (1); Somers, Ryan (1)
Baserunning
HBP: Fields, Chase (1); Somers, Ryan (1); Olson, Brian (1)
Fielding
E: Latta, Nick (1)
Oregon
| 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 0 | |
| 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| 3.0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 10 | 14 | 4 | 0 | 0 | |
| 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 13 | 3 | 4 | 0 | |
| Totals | 12 | 7 | 5 | 5 | 6 | 2 | 1 | 3 | 0 | 39 | 47 | 10 | 9 | 0 |
Seattle
Doyle, Kyle | 2.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 15 | 4 | 2 | 0 |
Stidham, Mason | 1.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Chutney, Jake | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Ewing, Evan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
Hartnett, Bret | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 |
Ruff, Ben | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 12 | 12 | 3 | 5 | 2 | 0 | 4 | 0 | 35 | 45 | 12 | 7 | 0 |
Loss: Stidham, Mason (0-2)
HBP: Hunter, Darrell (2); Smith, Derek (1)
;
Doyle, Kyle (2); Hartnett, Bret (2)
Save: Smith, Derek (1)
;







