Loyola Marymount vs Oregon
2/24/2013
PK Park
12:03 pm
Loyola Marymount
3-4

1
Final
6

Oregon
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | X | 6 | 4 | 0 |
Win: Irvin, Cole (2-0)Loss: Griffin, Aaron (1-1)
Scoring Summary
Team | LMU | ORE |
|---|---|---|
DONNELS, T. singled to center field, RBI, advanced to second on the throw; PLAIA, C advanced to third; BONEY, J. scored. | 1 | 0 |
Baumgartner doubled to left field, 3 RBI; Healy, R scored, unearned; Heineman, S scored, unearned; Payne, A scored, unearned. | 1 | 3 |
Catalano, N doubled to left field, RBI; Baumgartner scored, unearned. | 1 | 4 |
Heineman, S advanced to second, advanced to third on the error; Payne, A stole third, scored on a throwing error by p. | 1 | 5 |
Heineman, S scored on a balk, unearned. | 1 | 6 |
Loyola Marymount
Edwards, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mahoney, Cullen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boney, Joey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Plaia, Colton | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Donnels, Tanner | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Barnett, Chris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Welmon, Colin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheek, Tommy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Lowenstein, Matt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Savage, Brice | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trezek, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fujimoto, Zac | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Griffin, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckle, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 0 | 0 | 5 | 8 |
Batting
SH: Donnels, Tanner (1)
Fielding
E: Boney, Joey (1); Fuentes, Carlos (1)
Oregon
| 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 4 | 4 | 5 | 1 | 8 | 4 |
Loyola Marymount
Griffin, Aaron | 5.2 | 3 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 20 | 24 | 7 | 5 | 0 |
Buckle, Sean | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Fuentes, Carlos | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
| Totals | 4 | 6 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 28 | 34 | 8 | 8 | 0 |
Oregon
| 8.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 5 | 16 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| Totals | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | 36 | 6 | 16 | 0 |







