Oregon vs Arizona State
4/6/2013
Packard Stadium
6:30 pm
Oregon
22-8, 8-3

9
Final
14

Arizona State
19-8-1, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 9 | 14 | 1 | |
| 2 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | X | 14 | 14 | 2 |
Win: Kellogg, Ryan (7-0)Loss: Thorpe, Tommy (4-3)Save: Dunbar, Matt (1)
Scoring Summary
Team | ORE | ASU |
|---|---|---|
Benjamin tripled down the rf line, RBI; Coffman scored, unearned. | 0 | 1 |
McDonald, J. grounded out to ss, RBI; Benjamin scored. | 0 | 2 |
Altobelli, J singled to right field, RBI; Payne, A advanced to second; Chase, S advanced to third, out at home rf to c; Baumgartner scored. | 1 | 2 |
Benjamin singled down the lf line, RBI; Coffman scored. | 1 | 3 |
McDonald, J. doubled to left field, RBI; Benjamin scored. | 1 | 4 |
Peevyhouse doubled to right field, RBI, advanced to third on the throw; Rossiter, M. advanced to third, out at home cf to 2b to c; Benjamin scored. | 1 | 5 |
Ybarra doubled down the lf line, 2 RBI; Allen, T. scored; Peevyhouse scored. | 1 | 7 |
Healy, R doubled to right center, RBI; Packard, S scored. | 2 | 7 |
Heineman, S doubled down the lf line, RBI; Healy, R scored. | 3 | 7 |
Rossiter, M. doubled to right field, RBI; McDonald, J. scored. | 3 | 8 |
Thomas, B reached on a fielder's choice, RBI; Altobelli, J out at second ss to 2b; Payne, A scored, unearned. | 4 | 8 |
Dinatale, D. singled through the left side, RBI; Stankiewicz advanced to second; Allen, T. scored. | 4 | 9 |
Coffman advanced to second; Dinatale, D. advanced to third; Stankiewicz scored. | 4 | 10 |
Baumgartner singled to left field, RBI; Tolman, M advanced to second; Healy, R scored. | 5 | 10 |
Hambright, R doubled to left center, 2 RBI; Baumgartner scored; Tolman, M scored. | 7 | 10 |
Altobelli, J singled, 2 RBI, advanced to second on a throwing error by 2b; Payne, A scored; Santos, D scored. | 9 | 10 |
Ybarra struck out swinging, reached first on a wild pitch; Peevyhouse advanced to third; Rossiter, M. scored. | 9 | 11 |
Stankiewicz advanced to second; Ybarra advanced to third; Peevyhouse scored on a wild pitch. | 9 | 12 |
Dinatale, D. doubled to right field, 2 RBI; Stankiewicz scored; Ybarra scored, unearned. | 9 | 14 |
Oregon
| LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 14 | 9 | 2 | 0 | 6 | 4 |
Arizona State
Coffman, Kasey | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Benjamin, Michael | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
McDonald, James | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Esmay, Tucker | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossiter, Max | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Peevyhouse, Jake | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Allen, Trever | RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, Rj | DH | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Stankiewicz, Drew | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Graybill, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Dinatale, Dalton | PH/1B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Kellogg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blackford, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 11 | 3 | 0 | 9 | 9 |
Batting
2B: McDonald, James (1); Rossiter, Max (2); Peevyhouse, Jake (1); Ybarra, Rj (2); Dinatale, Dalton (1)
3B: Coffman, Kasey (1); Benjamin, Michael (1)
SH: Allen, Trever (1)
Baserunning
SB: Allen, Trever (1)
HBP: Coffman, Kasey (1); McDonald, James (1); Peevyhouse, Jake (1); Allen, Trever (3)
Fielding
E: Benjamin, Michael (1); Esmay, Tucker (1)
Oregon
| 4.2 | 8 | 6 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 22 | 23 | 0 | 7 | 0 | |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 0 | |
| 0.1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 14 | 14 | 12 | 3 | 9 | 3 | 0 | 6 | 0 | 37 | 47 | 5 | 9 | 0 |
Arizona State
Kellogg, Ryan | 7.1 | 11 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 8 | 7 | 0 |
Blackford, Alex | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Dunbar, Matt | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 14 | 9 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 39 | 42 | 10 | 9 | 0 |
Win: Kellogg, Ryan (7-0)
Loss: Thorpe, Tommy (4-3)
HBP: Thorpe, Tommy (1); Gold, Jeff (1); Spencer, Jordan (1); Crum, Clayton (2); Hunter, Darrell (1)
;
Kellogg, Ryan (1)
Save:
Dunbar, Matt (1)







