Saint Mary's vs Oregon
2/27/2011
PK Park
1:03 PM
Saint Mary's
2-4

2
Final
3

Oregon
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Win: Jones, Christian (1-0)Loss: Agosta, Martin (0-2)Save: Moen, Kellen (2)
Scoring Summary
Team | SMC | ORE |
|---|---|---|
Altobelli, J flied out to cf, SF, RBI; Healy, R scored, unearned. | 0 | 1 |
Kuresa, T scored on an error by c, unearned. | 0 | 2 |
Hambright, R singled to first base, bunt, RBI; Marder, J advanced to second; Piazzisi, M scored. | 0 | 3 |
COLLINS grounded out to ss, RBI; KALFUS advanced to third; CHANNING scored. | 1 | 3 |
WISDOM homered to left field, RBI. | 2 | 3 |
Saint Mary's
Melgosa, Markus | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Norton, Cole | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fazio, Justin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Channing, Troy | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kalfus, Brenden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Wisdom, Patrick | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Collins, Donald | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Murphy, Chris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demello, Toby | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gastelum, Michael | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   O'brien, Shawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agosta, Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griset, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortese, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 13 | 7 |
Batting
2B: Kalfus, Brenden (1)
HR: Wisdom, Patrick (1)
SH: Fazio, Justin (1); Gastelum, Michael (1)
Baserunning
Fielding
E: Wisdom, Patrick (1); Demello, Toby (1); Cortese, Thomas (1)
Oregon
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 2 | 2 | 0 | 7 | 5 |
Saint Mary's
Agosta, Martin | 6.0 | 5 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 0 |
Griset, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Cortese, Thomas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 6 | 3 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 7 | 0 |
Oregon
| 7.0 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 9 | 0 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 | |
| Totals | 6 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 32 | 36 | 3 | 11 | 0 |

















