Oregon vs Hawaii
2/20/2011
Les Murakami Stadium
1:10 PM
Oregon
1-2

4
Final
0

Hawaii
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Boer, Madison (1-0)Loss: Capaul, Alex (0-1)
Scoring Summary
Team | ORE | HAWAII |
|---|---|---|
2nd Kuresa, T singled through the right side, RBI; Hambright, R scored. | 1 | 0 |
3rd Marder, J singled through the left side, RBI; Hofmann, C scored, unearned. | 2 | 0 |
4th Eshleman, P flied out to cf, SF, RBI; Altobelli, J scored. | 3 | 0 |
8th Marder, J doubled to left field, RBI; Mendenhall scored. | 4 | 0 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mendenhall, Andrew | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piazzisi, Marcus | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marder, Jack | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hambright, Ryan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin, Dylan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altobelli, J.J. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kuresa, Tyler | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eshleman, Paul | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pulfer, Danny | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hofmann, Connor | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Boer, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moen, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 0 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Almadova, Breland | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kitamura, Pi`ikea | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, Kolten | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Doornum, Jeffrey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, Collin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montplaisir, Sean | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
George, Connor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Harrison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Torigoe, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capaul, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 2 | 0 | 8 | 2 |
Baserunning
CS: Wong, Kolten (1)
Fielding
E: Van Doornum, Jeffrey (1); Capaul, Alex (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boer, Madison | 8.0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 0 |
| Moen, Kellen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 0 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capaul, Alex | 6.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 6 | 0 |
Harrison, Brent | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
| Totals | 9 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | 36 | 13 | 10 | 0 |















