Oregon Ducks vs Oregon State
5/9/2010
Goss Stadium
1:07 pm
Oregon Ducks
30-18, 10-11

5
Final
6

Oregon State
24-17, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 14 | 3 |
Win: Boyd, Matt (6-1)Loss: Gagnier, Drew (0-2)
Scoring Summary
Team | ORE | OSU |
|---|---|---|
Pulfer, D singled to center field, advanced to second on an error by cf, RBI; Serna, KC scored. | 1 | 0 |
Jones, D. singled to left field, RBI; Santos, A. scored. | 1 | 1 |
Norris, J. singled up the middle, RBI; Folsom, R. scored. | 1 | 2 |
Folsom, R. singled to center field, RBI; Romero, S. advanced to third, out at home 3b to c; Jones, D. scored. | 1 | 3 |
Norris, J. homered to left center, RBI. | 1 | 4 |
Bell, C. homered to left field, RBI. | 1 | 5 |
Marder, J reached on a fielder's choice, RBI; Packard, S advanced to second; Rodriguez, E advanced to third; Pulfer, D scored. | 2 | 5 |
Peterson, S singled to right field, RBI; Hart, J advanced to third; Packard, S out at third rf to 2b to c to 3b to c; Rodriguez, E scored. | 3 | 5 |
Raulinaitis, singled to shortstop, RBI; Mendenhall, advanced to second, advanced to third on an error by ss; Hart, J scored, unearned. | 4 | 5 |
Serna, KC singled to right field, RBI; Raulinaitis, advanced to second; Mendenhall, scored, unearned. | 5 | 5 |
Folsom, R. singled to center field, RBI; Quiring, A. advanced to second; Romero, S. scored. | 5 | 6 |
Oregon Ducks
| SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 6 | 2 | 0 | 3 | 6 |
Baserunning
Fielding
Oregon State
Santos, Adalberto | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Dylan | 1B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Romero, Stefen | 3B | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
Hayes, Danny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Quiring, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folsom, Rob | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Norris, Jared | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Miller, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susac, Andrew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Warren, Brent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennette, Keith | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Carter | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Gaviglio, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 14 | 6 | 3 | 2 | 6 | 7 |
Batting
2B: Santos, Adalberto (1); Jones, Dylan (1); Folsom, Rob (1)
HR: Norris, Jared (1); Bell, Carter (1)
SH: Jones, Dylan (1)
Baserunning
HBP: Folsom, Rob (1)
PO: Romero, Stefen (1)
Fielding
E: Santos, Adalberto (1); Romero, Stefen (1); Bell, Carter (1)
DP: Jones, Dylan (1); Romero, Stefen (1); Susac, Andrew (1); Smith, Tyler (1); Bell, Carter (1)
Oregon Ducks
| 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 20 | 24 | 5 | 5 | 0 | |
| 2.2 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 0 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 14 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 36 | 41 | 9 | 6 | 0 |
Oregon State
Gaviglio, Sam | 8.2 | 10 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 14 | 0 |
Boyd, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 38 | 6 | 15 | 0 |





















