Nevada vs Oregon Ducks
3/21/2010
PK Park
11:07 am
Nevada
10-10

0
Final
5

Oregon Ducks
16-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | X | 5 | 6 | 0 |
Win: Keudell, Alex (4-1)Loss: Garcia, Chris (1-1)Save: Housey, Joey (1)
Scoring Summary
Team | NEVADA | ORE |
|---|---|---|
Rodriguez, E singled to left field, 2 RBI; Marder, J advanced to second; Pulfer, D scored, unearned; Serna, KC scored, unearned. | 0 | 2 |
Serna, KC flied out to cf, SF, RBI; Piazzisi, M scored. | 0 | 3 |
Raulinaitis, doubled down the lf line, RBI; Rodriguez, E scored, unearned. | 0 | 4 |
Piazzisi, M singled up the middle, RBI; Raulinaitis, scored. | 0 | 5 |
Nevada
Rodland, Kevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Melino, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mahoney, Cullen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Westley | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Stassi, Brock | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kort, Shaun | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Barnett, Brian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mitchell II, Ronnie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Leid, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kohan, Joe | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hart, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turay, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 3 | 0 | 12 | 8 |
Batting
2B: Mitchell II, Ronnie (1)
SH: Turay, Michael (1)
Baserunning
HBP: Leid, Nick (1); Turay, Michael (1)
Fielding
E: Mahoney, Cullen (1); Leid, Nick (2)
DP: Rodland, Kevin (1); Kort, Shaun (1); Kohan, Joe (1)
Oregon Ducks
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 6 | 5 | 2 | 0 | 4 | 7 |
Nevada
Garcia, Chris | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 0 |
Cole, Jeremy | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 5 | 0 |
Jameson, Tom | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 10 | 3 | 1 | 0 |
| Totals | 6 | 5 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 29 | 36 | 10 | 9 | 0 |
Oregon Ducks
| 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 23 | 28 | 7 | 4 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| Totals | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 7 | 0 |
Win: Keudell, Alex (4-1)
Loss: Garcia, Chris (1-1)
HBP: Garcia, Chris (1); Jameson, Tom (1)
;
Keudell, Alex (2)
Save:
Housey, Joey (1)


















