Nevada vs Oregon Ducks
3/19/2010
PK Park
5:05 p.m
Nevada
10-7

2
Final
16

Oregon Ducks
13-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | |
| 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | X | 16 | 14 | 1 |
Win: Anderson, Tyler (4-1)Loss: Graham, Tyler (1-3)
Scoring Summary
Team | NEVADA | ORE |
|---|---|---|
Marder, J singled, out at second lf to 2b, RBI; Piazzisi, M advanced to third; Serna, KC scored. | 0 | 1 |
Rodriguez, E grounded out to 2b, RBI; Piazzisi, M scored. | 0 | 2 |
Raulinaitis, singled to left field, 2 RBI; Altobelli, J advanced to second; Hambright, R scored; Pulfer, D scored. | 0 | 4 |
Piazzisi, M flied out to cf, SF, RBI; Serna, KC advanced to second; Raulinaitis, advanced to third; Altobelli, J scored. | 0 | 5 |
Marder, J grounded out to 3b, RBI; Serna, KC advanced to third; Raulinaitis, scored. | 0 | 6 |
Altobelli, J singled up the middle, 2 RBI; Pulfer, D scored; Packard, S scored, unearned. | 0 | 8 |
Piazzisi, M walked, RBI; Serna, KC advanced to second; Raulinaitis, advanced to third; Altobelli, J scored. | 0 | 9 |
Marder, J doubled to right center, out at third cf to ss to 3b, 3 RBI; Piazzisi, M scored; Serna, KC scored; Raulinaitis, scored. | 0 | 12 |
Moss, W. scored on a wild pitch. | 1 | 12 |
Yrigoyen, G. doubled to right field, RBI; Kort, S. scored. | 2 | 12 |
Marder, J homered to left center, 3 RBI, unearned; Serna, KC scored, unearned; Raulinaitis, scored, unearned. | 2 | 15 |
Wagner, N singled to right field, RBI; Peterson, S advanced to second; Gavin, D scored, unearned. | 2 | 16 |
Nevada
Rodland, Kevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Mitchell II, Ronnie | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Westley | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hart, Brett | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stassi, Brock | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahoney, Cullen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnett, Brian | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rowe, Jamison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kort, Shaun | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Melino, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leid, Nick | LF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yrigoyen, Garrett | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Turay, Michael | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kohan, Joe | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Graham, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witsoe, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 1 | 1 | 0 | 7 | 5 |
Batting
2B: Barnett, Brian (1); Rowe, Jamison (1); Yrigoyen, Garrett (1)
Baserunning
PO: Kort, Shaun (1)
Fielding
E: Yrigoyen, Garrett (2); Kohan, Joe (1)
Oregon Ducks
| SS | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B/2B | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
   Kaupang, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 16 | 14 | 16 | 7 | 0 | 7 | 7 |
Batting
2B: Marder, Jack (1)
HR: Marder, Jack (1)
Baserunning SB: Serna, Kc (1)
HBP: Hambright, Ryan (1)
Fielding
Nevada
Graham, Tyler | 2.1 | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 0 |
Witsoe, Beau | 5.2 | 5 | 7 | 3 | 6 | 7 | 0 | 0 | 1 | 0 | 23 | 30 | 8 | 1 | 0 |
| Totals | 14 | 16 | 11 | 7 | 7 | 0 | 0 | 1 | 0 | 37 | 47 | 10 | 5 | 0 |
Oregon Ducks
| 7.0 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | |
| Totals | 6 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 33 | 34 | 9 | 10 | 0 |




















