
2024 Pac-12 Spring Academic Honor Roll Includes 83 Ducks
07/24/24 | Baseball, Men's Golf, Men's Tennis, Softball, Track and Field, Women's Beach Volleyball, Women's Golf, Women's Lacrosse, Women's Tennis, Acrobatics & Tumbling
EUGENE, Ore. — A total of 83 Oregon student-athletes were recognized for their work in the classroom on Wednesday by being named to the Pac-12 Conference's 2024 Spring Academic Honor Roll.
Throughout the conference, a total of 1,224 student-athletes earned the distinction.
Any student-athlete on their respective team roster with a cumulative grade-point average of 3.3-or-above, and who has served at least one year in residence at the institution, is eligible for the honor.
Oregon's 83 honorees were made up of 13 student-athletes from men's track and field, 13 from women's track and field, 12 from acrobatics & tumbling, 10 from lacrosse, seven from baseball, seven from beach volleyball, seven from softball, five from men's tennis, four from women's tennis, three from women's golf and two from men's golf.
OREGON 2024 PAC-12 SPRING ACADEMIC HONOR ROLL
Throughout the conference, a total of 1,224 student-athletes earned the distinction.
Any student-athlete on their respective team roster with a cumulative grade-point average of 3.3-or-above, and who has served at least one year in residence at the institution, is eligible for the honor.
Oregon's 83 honorees were made up of 13 student-athletes from men's track and field, 13 from women's track and field, 12 from acrobatics & tumbling, 10 from lacrosse, seven from baseball, seven from beach volleyball, seven from softball, five from men's tennis, four from women's tennis, three from women's golf and two from men's golf.
OREGON 2024 PAC-12 SPRING ACADEMIC HONOR ROLL
First Name | Last Name | Sport | Major |
Anson | Aroz | Baseball | Business Administration |
Jack | Brooks | Baseball | General Social Science |
Matthew | Grabmann | Baseball | Political Science |
Grayson | Grinsell | Baseball | Human Physiology |
Dylan | McShane | Baseball | Pre-Business Administration |
Turner | Spoljaric | Baseball | Exploring |
Bennett | Thompson | Baseball | Economics |
Daniel | Bullen | Men's Golf | Business Administration |
Aiden | Krafft | Men's Golf | General Social Science |
Hunter | Angove | Men's Outdoor Track & Field | Political Science |
Benjamin | Balazs | Men's Outdoor Track & Field | Pre-Business Administration |
Matthew | Erickson | Men's Outdoor Track & Field | Math |
James | Harding | Men's Outdoor Track & Field | Political Science |
Kojo | Manu | Men's Outdoor Track & Field | Economics |
Ryan | Mulholland | Men's Outdoor Track & Field | Business Administration |
Quincy | Norman | Men's Outdoor Track & Field | Business Administration |
Benjamin | Reynolds | Men's Outdoor Track & Field | Business Administration |
Giuliano | Scasso | Men's Outdoor Track & Field | Psychology |
Joshua | Schumacher | Men's Outdoor Track & Field | General Business |
Cameron | Stein | Men's Outdoor Track & Field | Accounting |
Kutoven | Stevens | Men's Outdoor Track & Field | Art/Art Studies |
Joshua | Yamafuji | Men's Outdoor Track & Field | Business Administration |
Vlad | Breazu | Men's Tennis | Exploring |
Yi Jui | Lo | Men's Tennis | General Social Science |
Abraham | Shugar | Men's Tennis | Community & Regional Planning |
Russell | Soohoo | Men's Tennis | Computer Science |
Quinn | Vandecasteele | Men's Tennis | Product Design |
Tehya | Bird | Softball | Psychology |
Raegan | Breedlove | Softball | Family and Human Services |
Alyssa | Daniell | Softball | General Social Science |
Kedre | Luschar | Softball | Pre-Business Administration |
Kailee | Luschar | Softball | General Social Science |
Paige | Sinicki | Softball | Human Physiology |
Elise | Sokolsky | Softball | General Social Science |
Shea | Barnes | Women's Acrobatics & Tumbling | Journalism |
Kaylie | Barrera | Women's Acrobatics & Tumbling | Human Physiology |
Haley | Ellis | Women's Acrobatics & Tumbling | Cinema Studies |
Mari | Fukutomi | Women's Acrobatics & Tumbling | Family and Human Services |
Rachel | Furlong | Women's Acrobatics & Tumbling | Journalism: Public Relations |
Bethany | Glick | Women's Acrobatics & Tumbling | Journalism: Advertising |
Morgan | Hood | Women's Acrobatics & Tumbling | Product Design |
Nicole | Jackson | Women's Acrobatics & Tumbling | Physics |
Mallory | Kent | Women's Acrobatics & Tumbling | Business Administration |
Camille | Mantoani | Women's Acrobatics & Tumbling | Education Foundations |
Caelin | Niebergall | Women's Acrobatics & Tumbling | Human Physiology |
Morgan | Sweeney | Women's Acrobatics & Tumbling | Education Foundations |
Kendall | Clark | Women's Beach Volleyball | Psychology |
Halli | Fields | Women's Beach Volleyball | Multidiscplinary Studies |
Sophia | Gregoire-Salagean | Women's Beach Volleyball | Art/Art Studies |
Dahlia | McAllister | Women's Beach Volleyball | Multidiscplinary Studies |
Presley | McCaskill | Women's Beach Volleyball | Journalism: Advertising |
Daley | McClellan | Women's Beach Volleyball | Psychology |
Valerie | Peterson | Women's Beach Volleyball | Journalism: Advertising |
Baylee | Hammericksen | Women's Golf | Political Science |
Ashleigh | Park | Women's Golf | General Social Science |
Anika | Varma | Women's Golf | Business Administration |
Cassidy | Eckert | Women's Lacrosse | Psychology |
Sydney | Hoggard | Women's Lacrosse | Biology |
Thayer | Hubbard | Women's Lacrosse | Human Physiology |
Jadyn | Laing | Women's Lacrosse | Human Physiology |
Kylee | Manser | Women's Lacrosse | General Social Science |
Alexandra | Matsuoka | Women's Lacrosse | Business Administration |
Rachel | Pallo | Women's Lacrosse | Journalism: Advertising |
Anna | Simmons | Women's Lacrosse | Pre-Business Administration |
Sydnie | Soto | Women's Lacrosse | Business Administration |
Jenae | Sperling | Women's Lacrosse | Pre-Journalism: Media Studies |
Ella | Clayton | Women's Outdoor Track & Field | Accounting |
Emily | Fitzsimmons | Women's Outdoor Track & Field | Political Science |
Hannah | Ganashamoorthy | Women's Outdoor Track & Field | Journalism |
Alysah | Hickey | Women's Outdoor Track & Field | General Social Science |
Lily | Jones | Women's Outdoor Track & Field | Political Science |
Madyson | Kannon | Women's Outdoor Track & Field | Human Physiology |
Klaudia | Kazimierska | Women's Outdoor Track & Field | Math |
Kendall | Martin | Women's Outdoor Track & Field | Psychology |
Kohana | Nakato | Women's Outdoor Track & Field | Accounting |
Ella | Nelson | Women's Outdoor Track & Field | Environmental Studies |
Isabella | Nilsen | Women's Outdoor Track & Field | Business Administration |
Hannah | Seubert | Women's Outdoor Track & Field | Family and Human Services |
Colleen | Uzoekwe | Women's Outdoor Track & Field | Human Physiology |
Jo-Yee | Chan | Women's Tennis | Business Administration |
Sophie | Luescher | Women's Tennis | Business Administration |
Uxia | Martinez Moral | Women's Tennis | Neuroscience |
Karin | Young | Women's Tennis | Pre-Business Administration |
2024-25 Oregon Baseball Intro Video
Thursday, June 12
Oregon Baseball | Eugene Regional | Postgame vs. Cal Poly
Saturday, May 31
Oregon Baseball | Eugene Regional | Postgame vs. Utah Valley
Saturday, May 31
Grayson Grinsell & Jacob Walsh | NCAA Selection Show
Monday, May 26