
Ducks Sweep Beavers to Open Pac-12 Season
09/26/13 | Women's Volleyball
CORVALLIS, Ore. – The No. 21 Oregon volleyball team (8-3, 1-0) staved off a hostile environment and three early-set deficits to defeat Oregon State (9-3, 0-1) 3-0 in the first portion of the volleyball Civil War, Wednesday, 25-17, 25-18, 25-19.
It was the Ducks' strongest offensive performance of the season, hitting 41.3 percent and only committing seven attacking errors. The hitting percentage is the first time Oregon has hit over .400 since Oct. 12, 2012 against Washington.
Canace Finley led the defensive charge for the Ducks with a career-high seven blocks on the night. But she was powerful on the offensive end as well with nine kills on 16 attempts to hit .500.
Liz Brenner led the team offensively with 15 kills while getting 32 swings, hitting .343.
Oregon got off to a shaky start in the first set but found their footing with plenty of time to rally for a comeback. The Ducks took their first lead midway through the set and a 9-1 run all but wrapped up the set, as the Ducks finished up 25-17.
The second set started a lot like the first, with the Ducks going down into a 6-2 hole, forcing Jim Moore to call a timeout. After play resumed Oregon took control of the match with a 9-3 run to go ahead 11-9 and into an Oregon State timeout. The Beavers could not match the rally but kept it close until Oregon found some separation late in the set to finish ahead, 25-18.
Oregon State took more of a finesse approach in the third set after Oregon had proven to be a force at the net. The two teams were closely contested through the set, Oregon State trying to stay alive and Oregon trying to deal the final blow. With the score tied at 19-19, Oregon took off with a 6-0 run to finish the match.
Ariana Williams continued her hot streak, coming on late to finish with 11 kills while hitting .500. The senior has now reached double digits in kills the last seven matches.
The Ducks are now on a five match and 15-set win streak.
Oregon will be back in action for another rivalry at home against No. 2 Washington, Friday. The match will be part of Operation 6200, a mission to fill the lower bowl of Matthew Knight Arena. Tickets can be purchased online HERE.
Volleyball Box ScoreThe Automated ScoreBook
#21 Oregon vs Oregon State
(Sep 25, 2013 at Corvallis, Ore.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Plum, Lauren | 3 | 0 | 0 | 0 | .000 | 40 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Finley, Canace | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 13.0 |
| 6 | Brenner, Liz | 3 | 15 | 3 | 35 | .343 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Williams, Ariana | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 15 | Warner, Serena | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Bettendorf, Martenne | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 1 | B-Gonzalez, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Crittenden, Naya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Ashen, Shellsy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Norton, Tatum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 7 | 92 | .413 | 42 | 6 | 6 | 3 | 35 | 3 | 14 | 1 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Toner, Lila | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Almen, Sara | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brown, Amanda | 3 | 6 | 0 | 14 | .429 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 21 | Woods, Tayla | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 3.0 |
| 22 | Schaudt, Laura | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 40 | Nassar, Arica | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reeder, Darby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francis, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zimmerman, Kelsey | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sorensen, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 19 | 104 | .173 | 35 | 3 | 4 | 6 | 27 | 0 | 8 | 2 | 1 | 44.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum) Date: Sep 25, 2013 Attend: 2214 Time: 1:22 Referees: Rick Olmstead, Jason Olson |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||









