
Ducks Hang Tough with USC, Fall to Top-Ranked Trojans
10/14/13 | Women's Volleyball
EUGENE, Ore. – The No. 22 Oregon volleyball team (10-6, 3-3) fell to No. 1 USC, Sunday, 3-0 (25-23, 25-18, 26-24) despite taking the Trojans to the wire in both the first and third sets.
Oregon led 22-21 in the opening frame before USC charged back with a 4-1 run to win 25-23, and the Ducks were serving set point in the third, 24-23 but the Trojans once again had just enough to squeeze out a 26-24 win.
Ariana Williams led all players with 13 kills and hit .310. Williams was the team's top offensive threat this weekend, combining for 30 kills and hitting .400 during the two matches. The senior also led the team with six blocks, Sunday.
Amanda Benson was solid for Oregon once again with 21 digs, matching the most by a Pac-12 player in a three-set match this season. Benson also had 21 digs in three sets against Portland State.
Head coach Jim Moore noted that the quality of play was better, Sunday, compared to the team's win UCLA despite playing what he called “not pretty volleyball.”
“We needed a little bit more production at times, but that wasn't ugly volleyball,” head coach Jim Moore said. “They blocked us when we became predictable, but that kind of thing is going to happen against a team that's that big and good.”
Even after a heartbreaking loss in the first set, Oregon was neck-and-neck with USC and trailed by only one point in the second set at 16-17. From there, the Trojans broke away with a n 8-2 run to take the set 25-18.
The Ducks were in a hole at 13-21 in the third set but a 9-0 run sparked the team, as well as the 2,000-plus fans at Matthew Knight Arena. Oregon had a 24-23 lead serving for the set to force a fourth, but USC came alive just in time to take back the lead, and finish off the match, 26-24.
The late run showed the fight of a Duck team with its back to the wall, something Jim Moore applauded after the match.
“We can get better but I think everyone's happy with the level we played at and the effort they put forward,” Moore said.
Oregon will be back in action at home against Colorado, Friday at 7 p.m., and Utah, Sunday at noon.
The Automated ScoreBook
Portland State vs #12 Oregon
(Sep 03, 2013 at Eugene, Ore.)
| Portland State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | O'BRIEN, Katie | 3 | 1 | 0 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3.0 |
| 6 | MITCHELL, Aubrey | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | PATTON, Kaeli | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | WHEELER, Jaklyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | SCHLATTER, Garyn | 3 | 2 | 1 | 12 | .083 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | HAATAJA, Leigh-Ann | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | CLARK, Kasimira | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | CAMPBELL, Brigid | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | HUGHES, Valerie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | CORRADO, Cheyne | 3 | 4 | 11 | 30 | -.233 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | MIYASHIRO, Shelbi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 24 | 19 | 120 | .042 | 24 | 1 | 2 | 4 | 45 | 1 | 8 | 2 | 1 | 30.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Plum, Lauren | 3 | 4 | 2 | 9 | .222 | 38 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 6.0 |
| 5 | Finley, Canace | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 6 | Brenner, Liz | 3 | 14 | 5 | 44 | .205 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Williams, Ariana | 3 | 6 | 3 | 20 | .150 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Warner, Serena | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Bettendorf, Martenne | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | B-Gonzalez, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Crittenden, Naya | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nady, Kacey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bair, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashen, Shellsy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Norton, Tatum | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 51 | 15 | 121 | .298 | 50 | 4 | 7 | 1 | 65 | 1 | 12 | 0 | 1 | 62.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Eugene, Ore. (Matthew Knight Arena) Date: Sep 03, 2013 Attend: 683 Time: 1:24 Referees: Jason Olson, Lydia Godshall |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||














