
No. 3 Ducks Dust Sun Devils, 3-0
10/21/12 | Women's Volleyball
*Updated season/career stats are available via the link above.
TEMPE, Ariz. - Wrapping up a history-making trip to the desert, the No. 3 University of Oregon volleyball team (18-1, 9-1) justified it second-place ranking in the 'Conference of Champions" with its sweep at Arizona State (14-9, 3-7) in the Wells Fargo Arena Saturday night.
En route to its ninth straight series win over the Sun Devils, UO staked a 25-15, 25-23, 25-20 victory Saturday night and posted its 13th sweep of the season.
"It was incredibly fun for fans to watch, Oregon head coach Jim Moore said. "ASU played really well, and dug a lot of balls, but so did we. They play as hard as anybody in the conference, but we found other ways to win. We were balanced again offensively, and went to the hitters that had the best match-ups at various times. We also did an OK job blocking, but could have been better."
Duck redshirt senior outside hitter Alaina Bergsma logged 14 kills, and led UO for the 12th time this year. The All-American from nearby Chandler, Ariz., also posted nine digs and ended just shy of her fourth double-double of the season and 12th of her Oregon career.
Sophomore outside hitter Liz Brenner added 13 kills, and paced the team in hitting (.333) for the sixth time this season. Her 12 digs was her second-highest tally of the campaign, and marked her second double-double of the season and career.
Senior outside hitter Katherine Fischer added nine kills - one shy of her 12th double-digit kill figure of the season - and was also just shy of her fifth double-double of '12 (and 33rd in her career) with her 12 digs.
Senior libero Haley Jacob logged 17 digs and three aces - the 15th and fourth times that she has topped UO in the categories in '12, respectively. The hat trick of aces also tied her career high that she connected on once both in 2011 and '10.
Also on defense, freshman middle blocker Canace Finley led the team in blocks (5) with her second-highest tally on the season, while junior setter Lauren Plum's four blocks was a season high.
Plum also racked up 40 assists for her 13th +40-tally of the campaign, and she added eight digs.
"Haley was ridiculous, Moore said. "She was everywhere on defense, and came out of nowhere several times against balls that were crushed. We got 10 points from her serving in the first set, including eight in a row, so that was great. Liz was fabulous defensively and made some great plays offensively, too. We depended on Alaina in the first set and went to her at key points, but then relied on others at other points in the match."
Team-wise, UO held comfortable advantages in hitting (.236-.158), kills (47-34), aces (6-1), fewest service errors (4-5), digs (62-54) and blocks (8-6).
ASU category leaders included Macey Gardner (12 kills, 1 ace, 14 points), Erica Wilson (.229), Stephanie Preach (18 digs) and Alexis Pinson (5 blocks).
Saturday's outcome marked the second straight Duck weekend sweep in the desert after UO won in straight-set fashionat UA Friday night, 25-14, 25-23, 25-18.The consecutive sweeps of its Arizona league rivals marked Oregon's first-ever back-to-back 3-0 same-weekend series wins on the road.
In other historic weekends in the Copper State, UO also beat both teams on the road in the same trip three times before in 2011 (UA 3-0, ASU 3-1), '07 (UA 3-0, ASU 3-1), and 1987 (by 3-1 counts).
Looking ahead to next week, UO has two more road tilts at Colorado and Utah, Fri.-Sun., Oct. 26-28, before it returns home to host California and No. 2 Stanford, Fri.-Sun., Nov. 2-4 at 6 and 1 p.m., respectively.
Fans can tune in to watch all four of those matches on Pac-12 Networks, with the Buffalo, Golden Bear and Cardinal tilts on the Pac-12 Oregon TV network, and the Ute contest match nationally televised.
BOXSCORE
2012 OREGON VOLLEYBALL
#3 Oregon vs Arizona State
(Oct 20, 2012 at Tempe, Ariz.)
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 3 | 14 | 5 | 40 | .225 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Plum, Lauren | 3 | 4 | 0 | 6 | .667 | 40 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Finley, Canace | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 6 | Brenner, Liz | 3 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 14.5 |
| 7 | Williams, Ariana | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Fischer, Katherine | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jacob, Haley | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Norton, Tatum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 17 | 127 | .236 | 44 | 6 | 4 | 1 | 62 | 2 | 12 | 0 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Tuioti-Mariner, Nora | 3 | 4 | 3 | 24 | .042 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 0 | 5.0 | |
| 5 | Pinson, Alexis | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 | |
| 8 | Follette, Whitney | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| 12 | Gardner, Macey | 3 | 12 | 9 | 42 | .071 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 14.0 | |
| 14 | Francis, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Palmer, Allison | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Preach, Stephanie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Wilson, Erica | 3 | 10 | 2 | 35 | .229 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 | |
| 17 | Jorgensen, Bethany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 34 | 15 | 120 | .158 | 31 | 1 | 5 | 6 | 54 | 1 | 10 | 2 | 0 | 41.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 20, 2012 Attend: 1323 Time: 1:20 Referees: Peter Meyer, Ami Filimaua |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 OREGON VOLLEYBALL
#3 Oregon vs Arizona State
(Oct 20, 2012 at Tempe, Ariz.)
1st Set
| For ASU: Tuioti-Mariner, Nora; Gardner, Macey; Follette, Whitney; Palmer, Allison; Francis, Caitlyn; Pinson, Alexis; libero Preach, Stephanie. | ||
| For ORE: Brenner, Liz; Finley, Canace; Bergsma, Alaina; Fischer, Katherine; Williams, Ariana; Plum, Lauren; libero Jacob, Haley. | ||
| 0-1 | Point ORE - (Tuioti-Mariner, Nora) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 1-1 | Point ASU - (Brenner, Liz) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 2-1 | Point ASU - (Gardner, Macey) Kill by Follette, Whitney. | |
| 3-1 | Point ASU - (Gardner, Macey) Service ace (Brenner, Liz). | |
| 3-2 | Point ORE - (Gardner, Macey) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 3-3 | Point ORE - (Kawasaki, Kellie) Kill by Brenner, Liz (from Plum, Lauren). | |
| 3-4 | Point ORE - (Kawasaki, Kellie) Kill by Fischer, Katherine (from Bergsma, Alaina). | |
| 4-4 | Point ASU - (Kawasaki, Kellie) Attack error by Williams, Ariana (block by Follette, Whitney). | so |
| For ORE: Finley, Canace. | ||
| 4-5 | Point ORE - (Follette, Whitney) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 5-5 | Point ASU - (Bergsma, Alaina) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 5-6 | Point ORE - (Follette, Whitney) Bad set by Gardner, Macey. | so |
| 5-7 | Point ORE - (Fischer, Katherine) Kill by Brenner, Liz (from Fischer, Katherine), block error by Wilson, Erica. | |
| 6-7 | Point ASU - (Fischer, Katherine) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| 6-8 | Point ORE - (Wilson, Erica) Service error. | so |
| For ASU: Francis, Caitlyn. | ||
| 6-9 | Point ORE - (Jacob, Haley) Kill by Brenner, Liz (from Plum, Lauren). | |
| 6-10 | Point ORE - (Jacob, Haley) Attack error by Tuioti-Mariner, Nora (block by Brenner, Liz; Finley, Canace). | |
| 7-10 | Point ASU - (Jacob, Haley) Attack error by Brenner, Liz. | so |
| 7-11 | Point ORE - (Preach, Stephanie) Kill by Plum, Lauren. | so |
| 8-11 | Point ASU - (Plum, Lauren) Kill by Gardner, Macey (from Palmer, Allison). | so |
| 8-12 | Point ORE - (Tuioti-Mariner, Nora) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 9-12 | Point ASU - (Brenner, Liz) Service error. | so |
| For ASU: Wilson, Erica. | ||
| 9-13 | Point ORE - (Gardner, Macey) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| 10-13 | Point ASU - (Kawasaki, Kellie) Kill by Wilson, Erica (from Palmer, Allison). | so |
| For ORE: Finley, Canace. | ||
| For ASU: Jorgensen, Bethany. | ||
| 11-13 | Point ASU - (Jorgensen, Bethany) Kill by Wilson, Erica (from Palmer, Allison). | |
| 11-14 | Point ORE - (Jorgensen, Bethany) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ASU: Follette, Whitney. | ||
| 12-14 | Point ASU - (Bergsma, Alaina) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 12-15 | Point ORE - (Palmer, Allison) Service error. | so |
| 12-16 | Point ORE - (Fischer, Katherine) Kill by Williams, Ariana (from Plum, Lauren). | |
| Timeout Arizona State. | ||
| 13-16 | Point ASU - (Fischer, Katherine) Service error. | so |
| 14-16 | Point ASU - (Wilson, Erica) Kill by Gardner, Macey (from Palmer, Allison). | |
| 15-16 | Point ASU - (Wilson, Erica) Kill by Gardner, Macey (from Tuioti-Mariner, Nora). | |
| 15-17 | Point ORE - (Wilson, Erica) Service error. | so |
| For ASU: Francis, Caitlyn. | ||
| 15-18 | Point ORE - (Jacob, Haley) Attack error by Gardner, Macey (block by Finley, Canace; Plum, Lauren). | |
| 15-19 | Point ORE - (Jacob, Haley) Kill by Brenner, Liz (from Plum, Lauren). | |
| Timeout Arizona State. | ||
| 15-20 | Point ORE - (Jacob, Haley) Attack error by (block by Finley, Canace; Plum, Lauren). | |
| 15-21 | Point ORE - (Jacob, Haley) Attack error by Gardner, Macey. | |
| 15-22 | Point ORE - (Jacob, Haley) Attack error by Gardner, Macey. | |
| 15-23 | Point ORE - (Jacob, Haley) Service ace (TEAM). | |
| 15-24 | Point ORE - (Jacob, Haley) Service ace (Francis, Caitlyn). | |
| 15-25 | Point ORE - (Jacob, Haley) Attack error by Gardner, Macey (block by Finley, Canace; Plum, Lauren). |
2nd Set
| For ASU: Tuioti-Mariner, Nora; Gardner, Macey; Follette, Whitney; Palmer, Allison; Pinson, Alexis; Wilson, Erica; libero Preach, Stephanie. | ||
| For ORE: Plum, Lauren; Brenner, Liz; Finley, Canace; Bergsma, Alaina; Williams, Ariana; Fischer, Katherine; libero Jacob, Haley. | ||
| 1-0 | Point ASU - (Plum, Lauren) Kill by Wilson, Erica (from Preach, Stephanie). | so |
| 2-0 | Point ASU - (Palmer, Allison) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | |
| 2-1 | Point ORE - (Palmer, Allison) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 3-1 | Point ASU - (Brenner, Liz) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| 3-2 | Point ORE - (Wilson, Erica) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ASU: Francis, Caitlyn. | ||
| For ORE: Kawasaki, Kellie. | ||
| 4-2 | Point ASU - (Kawasaki, Kellie) Attack error by Bergsma, Alaina. | so |
| For ORE: Finley, Canace. | ||
| 4-3 | Point ORE - (Preach, Stephanie) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 5-3 | Point ASU - (Bergsma, Alaina) Service error. | so |
| 6-3 | Point ASU - (Tuioti-Mariner, Nora) Attack error by Fischer, Katherine. | |
| 6-4 | Point ORE - (Tuioti-Mariner, Nora) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 7-4 | Point ASU - (Fischer, Katherine) Service error. | so |
| For ASU: Wilson, Erica. | ||
| 7-5 | Point ORE - (Gardner, Macey) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 7-6 | Point ORE - (Jacob, Haley) Kill by Finley, Canace (from Plum, Lauren). | |
| 7-7 | Point ORE - (Jacob, Haley) Attack error by Wilson, Erica. | |
| 8-7 | Point ASU - (Jacob, Haley) Kill by Wilson, Erica (from Palmer, Allison). | so |
| For ASU: Jorgensen, Bethany. | ||
| 8-8 | Point ORE - (Jorgensen, Bethany) Attack error by Pinson, Alexis (block by Finley, Canace). | so |
| For ASU: Wilson, Erica. | ||
| 9-8 | Point ASU - (Plum, Lauren) Ball handling error by Brenner, Liz. | so |
| 9-9 | Point ORE - (Palmer, Allison) Service error. | so |
| 9-10 | Point ORE - (Brenner, Liz) Attack error by Tuioti-Mariner, Nora. | |
| 10-10 | Point ASU - (Brenner, Liz) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| 11-10 | Point ASU - (Wilson, Erica) Attack error by Bergsma, Alaina (block by Gardner, Macey; Pinson, Alexis). | |
| 11-11 | Point ORE - (Wilson, Erica) Kill by Finley, Canace (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| For ASU: Francis, Caitlyn. | ||
| 12-11 | Point ASU - (Kawasaki, Kellie) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| For ASU: Follette, Whitney. | ||
| For ORE: Finley, Canace. | ||
| 12-12 | Point ORE - (Preach, Stephanie) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 12-13 | Point ORE - (Bergsma, Alaina) Kill by Plum, Lauren (from Bergsma, Alaina). | |
| 12-14 | Point ORE - (Bergsma, Alaina) Attack error by Gardner, Macey. | |
| 12-15 | Point ORE - (Bergsma, Alaina) Attack error by Tuioti-Mariner, Nora (block by Fischer, Katherine; Williams, Ariana). | |
| Timeout Arizona State. | ||
| 13-15 | Point ASU - (Bergsma, Alaina) Kill by Gardner, Macey (from Palmer, Allison). | so |
| 13-16 | Point ORE - (Tuioti-Mariner, Nora) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 13-17 | Point ORE - (Fischer, Katherine) Kill by Brenner, Liz (from Plum, Lauren). | |
| 14-17 | Point ASU - (Fischer, Katherine) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 15-17 | Point ASU - (Gardner, Macey) Attack error by Bergsma, Alaina. | |
| 15-18 | Point ORE - (Gardner, Macey) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 16-18 | Point ASU - (Jacob, Haley) Kill by Follette, Whitney (from Palmer, Allison). | so |
| For ASU: Jorgensen, Bethany. | ||
| 17-18 | Point ASU - (Jorgensen, Bethany) Attack error by Finley, Canace. | |
| 17-19 | Point ORE - (Jorgensen, Bethany) Kill by Plum, Lauren (from Jacob, Haley). | so |
| 18-19 | Point ASU - (Plum, Lauren) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 19-19 | Point ASU - (Palmer, Allison) Attack error by Brenner, Liz (block by Wilson, Erica; Pinson, Alexis). | |
| 19-20 | Point ORE - (Palmer, Allison) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 20-20 | Point ASU - (Brenner, Liz) Kill by Pinson, Alexis (from Gardner, Macey). | so |
| 20-21 | Point ORE - (Wilson, Erica) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Kawasaki, Kellie. | ||
| For ASU: Francis, Caitlyn. | ||
| 21-21 | Point ASU - (Kawasaki, Kellie) Attack error by Brenner, Liz. | so |
| For ORE: Finley, Canace. | ||
| 22-21 | Point ASU - (Preach, Stephanie) Attack error by Fischer, Katherine. | |
| Timeout Oregon. | ||
| 22-22 | Point ORE - (Preach, Stephanie) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 22-23 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana (from Plum, Lauren). | |
| Timeout Arizona State. | ||
| 23-23 | Point ASU - (Bergsma, Alaina) Kill by Gardner, Macey (from Palmer, Allison). | so |
| 23-24 | Point ORE - (Tuioti-Mariner, Nora) Service error. | so |
| For ORE: Norton, Tatum. | ||
| 23-25 | Point ORE - (Fischer, Katherine) Attack error by Gardner, Macey (block by Plum, Lauren; Williams, Ariana). |
3rd Set
| For ORE: Brenner, Liz; Williams, Ariana; Bergsma, Alaina; Fischer, Katherine; Finley, Canace; Plum, Lauren; libero Jacob, Haley. | ||
| For ASU: Wilson, Erica; Palmer, Allison; Gardner, Macey; Follette, Whitney; Pinson, Alexis; Tuioti-Mariner, Nora; libero Preach, Stephanie. | ||
| 1-0 | Point ASU - (Palmer, Allison) Attack error by Finley, Canace. | |
| 1-1 | Point ORE - (Palmer, Allison) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 1-2 | Point ORE - (Brenner, Liz) Service ace (TEAM). | |
| 2-2 | Point ASU - (Brenner, Liz) Attack error by Fischer, Katherine. | so |
| 3-2 | Point ASU - (Tuioti-Mariner, Nora) Bad set by Plum, Lauren. | |
| 3-3 | Point ORE - (Wilson, Erica) Kill by Fischer, Katherine (from Plum, Lauren), block error by Tuioti-Mariner, Nora. | so |
| For ORE: Kawasaki, Kellie. | ||
| For ASU: Francis, Caitlyn. | ||
| 4-3 | Point ASU - (Kawasaki, Kellie) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ORE: Finley, Canace. | ||
| 4-4 | Point ORE - (Preach, Stephanie) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 4-5 | Point ORE - (Bergsma, Alaina) Kill by Plum, Lauren (from Jacob, Haley). | |
| 5-5 | Point ASU - (Bergsma, Alaina) Kill by Follette, Whitney. | so |
| 5-6 | Point ORE - (Tuioti-Mariner, Nora) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 5-7 | Point ORE - (Fischer, Katherine) Attack error by Gardner, Macey (block by Williams, Ariana). | |
| 5-8 | Point ORE - (Fischer, Katherine) Attack error by Gardner, Macey. | |
| 6-8 | Point ASU - (Fischer, Katherine) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 6-9 | Point ORE - (Gardner, Macey) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 6-10 | Point ORE - (Jacob, Haley) Service ace (Tuioti-Mariner, Nora). | |
| 7-10 | Point ASU - (Jacob, Haley) Kill by Wilson, Erica (from Palmer, Allison). | so |
| For ASU: Jorgensen, Bethany. | ||
| 7-11 | Point ORE - (Jorgensen, Bethany) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ASU: Follette, Whitney. | ||
| 8-11 | Point ASU - (Plum, Lauren) Kill by Pinson, Alexis. | so |
| 8-12 | Point ORE - (Palmer, Allison) Attack error by Wilson, Erica. | so |
| 9-12 | Point ASU - (Brenner, Liz) Kill by Pinson, Alexis (from Palmer, Allison). | so |
| 10-12 | Point ASU - (Wilson, Erica) Attack error by Finley, Canace (block by Pinson, Alexis; Gardner, Macey). | |
| 11-12 | Point ASU - (Wilson, Erica) Attack error by Bergsma, Alaina (block by Tuioti-Mariner, Nora; Pinson, Alexis). | |
| 12-12 | Point ASU - (Wilson, Erica) Attack error by Fischer, Katherine (block by Tuioti-Mariner, Nora; Pinson, Alexis). | |
| Timeout Oregon. | ||
| 12-13 | Point ORE - (Wilson, Erica) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie. | ||
| For ASU: Francis, Caitlyn. | ||
| 12-14 | Point ORE - (Kawasaki, Kellie) Service ace (Gardner, Macey). | |
| 13-14 | Point ASU - (Kawasaki, Kellie) Kill by Tuioti-Mariner, Nora (from Palmer, Allison). | so |
| For ORE: Finley, Canace. | ||
| 13-15 | Point ORE - (Preach, Stephanie) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 13-16 | Point ORE - (Bergsma, Alaina) Attack error by Gardner, Macey. | |
| 13-17 | Point ORE - (Bergsma, Alaina) Kill by Williams, Ariana. | |
| 14-17 | Point ASU - (Bergsma, Alaina) Kill by Gardner, Macey (from Palmer, Allison). | so |
| 15-17 | Point ASU - (Tuioti-Mariner, Nora) Attack error by Fischer, Katherine. | |
| 16-17 | Point ASU - (Tuioti-Mariner, Nora) Attack error by Bergsma, Alaina. | |
| 16-18 | Point ORE - (Tuioti-Mariner, Nora) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 16-19 | Point ORE - (Fischer, Katherine) Service ace (Preach, Stephanie). | |
| Timeout Arizona State. | ||
| 16-20 | Point ORE - (Fischer, Katherine) Kill by Brenner, Liz (from Plum, Lauren). | |
| 17-20 | Point ASU - (Fischer, Katherine) Kill by Gardner, Macey (from Palmer, Allison). | so |
| For ASU: Wilson, Erica. | ||
| 17-21 | Point ORE - (Gardner, Macey) Kill by Brenner, Liz (from Plum, Lauren). | so |
| 18-21 | Point ASU - (Jacob, Haley) Kill by Wilson, Erica (from Palmer, Allison). | so |
| For ASU: Jorgensen, Bethany. | ||
| 18-22 | Point ORE - (Jorgensen, Bethany) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ASU: Follette, Whitney. | ||
| Timeout Arizona State. | ||
| 19-22 | Point ASU - (Plum, Lauren) Kill by Wilson, Erica (from Palmer, Allison). | so |
| 19-23 | Point ORE - (Palmer, Allison) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 19-24 | Point ORE - (Brenner, Liz) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 20-24 | Point ASU - (Bergsma, Alaina) Kill by Gardner, Macey (from Palmer, Allison). | so |
| 20-25 | Point ORE - (Wilson, Erica) Kill by Bergsma, Alaina (from Plum, Lauren). | so |












