Final Stats - Oregon vs. UCLA
02/28/10 | Women's Basketball
UCLA vs Oregon (02/27/10 at Eugene, Ore. (McArthur Court))
Box Score
Play-by-Play
UCLA vs Oregon
02/27/10 2:06 p.m. at Eugene, Ore. (McArthur Court)
UCLA vs Oregon
02/27/10 2:06 p.m. at Eugene, Ore. (McArthur Court)
UCLA vs Oregon (02/27/10 at Eugene, Ore. (McArthur Court))
Box Score
Play-by-Play
Box Score |
UCLA vs Oregon
02/27/10 2:06 p.m. at Eugene, Ore. (McArthur Court)
UCLA 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Tukiainen, Erica | f | 5-12 | 2-4 | 1-1 | 1-1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 28 |
| 33 | Dixon, Jasmine | f | 11-17 | 0-0 | 9-14 | 12-8 | 20 | 3 | 31 | 1 | 5 | 0 | 1 | 28 |
| 23 | Walker, Markel | c | 2-9 | 0-0 | 2-2 | 4-3 | 7 | 2 | 6 | 4 | 4 | 0 | 2 | 21 |
| 03 | Morris, Darxia | g | 2-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 18 |
| 21 | Campbell, Doreena | g | 7-13 | 1-3 | 6-6 | 0-5 | 5 | 2 | 21 | 3 | 2 | 1 | 2 | 36 |
| 01 | Earl, Nina | - | 3-4 | 0-0 | 0-2 | 0-2 | 2 | 3 | 6 | 2 | 0 | 1 | 2 | 19 |
| 04 | Nzekwe, Christina | - | 0-0 | 0-0 | 4-6 | 1-1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 12 |
| 05 | Williams, Mariah | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 14 |
| 31 | Alexander, Moniquee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 35 | Gardner, Rebekah | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 13 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 3-11 | 22-31 | 24-26 | 50 | 17 | 91 | 15 | 20 | 4 | 12 | 200 | |
| 48.5% | 27.3% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 3-7 | 7-10 | |||||||||||
| 52.9% | 42.9% | 70.0% | ||||||||||||
| 2nd Half: | 15-34 | 0-4 | 15-21 | |||||||||||
| 44.1% | 0.0% | 71.4% | ||||||||||||
Oregon 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cocks, Micaela | f | 10-16 | 4-6 | 0-0 | 0-4 | 4 | 3 | 24 | 4 | 5 | 1 | 2 | 36 |
| 21 | Kenyon, Victoria | f | 0-3 | 0-2 | 2-2 | 1-2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 26 |
| 11 | Johnson, Amanda | c | 6-13 | 1-6 | 0-0 | 1-3 | 4 | 3 | 13 | 3 | 4 | 5 | 3 | 31 |
| 01 | Lilley, Taylor | g | 6-16 | 5-13 | 0-0 | 1-2 | 3 | 1 | 17 | 4 | 2 | 0 | 2 | 37 |
| 32 | Jackson, Nia | g | 2-7 | 1-2 | 8-8 | 1-1 | 2 | 1 | 13 | 6 | 4 | 0 | 2 | 29 |
| 04 | Fallin, Kristi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Ironmonger, Ellyce | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Flynn, Candyce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Holliday, Jasmin | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 15 |
| 45 | Saffold, Lindsey | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54 | Canepa, Nicole | - | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 5 | 6 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 11-30 | 12-12 | 8-15 | 23 | 23 | 75 | 19 | 20 | 7 | 11 | 200 | |
| 41.9% | 36.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 8-19 | 10-10 | |||||||||||
| 48.5% | 42.1% | 100 % | ||||||||||||
| 2nd Half: | 10-29 | 3-11 | 2-2 | |||||||||||
| 34.5% | 27.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCLA | 46 | 45 | 91 | Record: (20-7, 13-3) |
| Oregon | 50 | 25 | 75 | Record: (16-12, 7-9) |
|
Officials: Michael Price, Wanda Szeremeta, Rick Showers
Technical fouls: UCLA-None. Oregon-None. Attendance: 2892 FINAL WOMEN'S PAC-10 GAME AT MAC COURT |
Play-by-Play |
UCLA vs Oregon
02/27/10 2:06 p.m. at Eugene, Ore. (McArthur Court)
1st Period Play-by-Play
| 19:34 | ORE | GOOD! 3 PTR by Cocks, Micaela | ORE 3 - UCLA 0 | (ORE by 3) |
| ASSIST by Jackson, Nia | ||||
| 19:26 | UCLA | MISSED JUMPER by Dixon, Jasmine | ||
| REBOUND (DEF) by Cocks, Micaela | ||||
| 18:53 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by Walker, Markel | ||||
| 18:46 | UCLA | TURNOVR by Walker, Markel | ||
| 18:40 | UCLA | FOUL by Walker, Markel (1) | ||
| 18:29 | ORE | GOOD! JUMPER by Cocks, Micaela | ORE 5 - UCLA 0 | (ORE by 5) |
| 18:09 | UCLA | TURNOVR by Campbell, Doreena | ||
| 18:03 | ORE | TURNOVR by Jackson, Nia | ||
| 17:49 | UCLA | GOOD! 3 PTR by Tukiainen, Erica | ORE 5 - UCLA 3 | (ORE by 2) |
| ASSIST by Morris, Darxia | ||||
| 17:35 | ORE | GOOD! 3 PTR by Cocks, Micaela | ORE 8 - UCLA 3 | (ORE by 5) |
| ASSIST by Jackson, Nia | ||||
| 17:22 | UCLA | MISSED LAYUP by Morris, Darxia | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 17:21 | UCLA | GOOD! TIP-IN by Dixon, Jasmine | ORE 8 - UCLA 5 | (ORE by 3) |
| 17:21 | ORE | FOUL by Kenyon, Victoria (1) | ||
| 17:21 | UCLA | GOOD! FT SHOT by Dixon, Jasmine | ORE 8 - UCLA 6 | (ORE by 2) |
| 17:03 | ORE | GOOD! 3 PTR by Jackson, Nia | ORE 11 - UCLA 6 | (ORE by 5) |
| ASSIST by Lilley, Taylor | ||||
| 16:45 | UCLA | MISSED JUMPER by Tukiainen, Erica | ||
| 16:45 | ORE | BLOCK by Johnson, Amanda | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 16:28 | UCLA | FOUL by Morris, Darxia (1) | ||
| 16:07 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by Campbell, Doreena | ||||
| 15:59 | UCLA | GOOD! LAYUP by Morris, Darxia | ORE 11 - UCLA 8 | (ORE by 3) |
| 15:56 | UCLA | FOUL by Morris, Darxia (2) | ||
| 15:56 | ORE | TIMEOUT MEDIA | ||
| 15:39 | ORE | TURNOVR by Cocks, Micaela | ||
| 15:37 | UCLA | STEAL by Campbell, Doreena | ||
| 15:14 | UCLA | GOOD! JUMPER by Dixon, Jasmine (in the paint) | ORE 11 - UCLA 10 | (ORE by 1) |
| 14:49 | ORE | GOOD! JUMPER by Johnson, Amanda (in the paint) | ORE 13 - UCLA 10 | (ORE by 3) |
| ASSIST by Jackson, Nia | ||||
| 14:41 | UCLA | MISSED 3 PTR by Gardner, Rebekah | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 14:30 | ORE | MISSED JUMPER by Johnson, Amanda | ||
| 14:30 | UCLA | BLOCK by Gardner, Rebekah | ||
| REBOUND (OFF) by Johnson, Amanda | ||||
| 14:24 | ORE | MISSED 3 PTR by Kenyon, Victoria | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 14:09 | UCLA | MISSED JUMPER by Dixon, Jasmine | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 14:00 | UCLA | GOOD! LAYUP by Gardner, Rebekah | ORE 13 - UCLA 12 | (ORE by 1) |
| 13:42 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (OFF) by Holliday, Jasmin | ||||
| 13:38 | ORE | MISSED TIP-IN by Holliday, Jasmin | ||
| 13:38 | UCLA | BLOCK by Earl, Nina | ||
| REBOUND (DEF) by Earl, Nina | ||||
| 13:18 | UCLA | GOOD! 3 PTR by Campbell, Doreena | UCLA 15 - ORE 13 | (UCLA by 2) |
| ASSIST by Earl, Nina | ||||
| 13:08 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 12:59 | UCLA | GOOD! LAYUP by Dixon, Jasmine | UCLA 17 - ORE 13 | (UCLA by 4) |
| 12:54 | ORE | TURNOVR by Cocks, Micaela | ||
| 12:54 | UCLA | STEAL by Gardner, Rebekah | ||
| 12:49 | UCLA | TURNOVR by Alexander, Moniquee | ||
| 12:49 | UCLA | FOUL by Alexander, Moniquee (1) | ||
| 12:30 | ORE | GOOD! 3 PTR by Johnson, Amanda | UCLA 17 - ORE 16 | (UCLA by 1) |
| ASSIST by Lilley, Taylor | ||||
| 12:11 | UCLA | MISSED 3 PTR by Campbell, Doreena | ||
| REBOUND (DEF) by Cocks, Micaela | ||||
| 12:07 | ORE | GOOD! 3 PTR by Lilley, Taylor | ORE 19 - UCLA 17 | (ORE by 2) |
| ASSIST by Cocks, Micaela | ||||
| 12:04 | UCLA | TIMEOUT 30sec | ||
| 11:54 | UCLA | MISSED JUMPER by Walker, Markel | ||
| 11:54 | ORE | BLOCK by Johnson, Amanda | ||
| REBOUND (DEF) by Cocks, Micaela | ||||
| 11:42 | UCLA | FOUL by Alexander, Moniquee (2) | ||
| 11:42 | ORE | TIMEOUT MEDIA | ||
| 11:42 | ORE | GOOD! FT SHOT by Canepa, Nicole | ORE 20 - UCLA 17 | (ORE by 3) |
| 11:42 | ORE | GOOD! FT SHOT by Canepa, Nicole | ORE 21 - UCLA 17 | (ORE by 4) |
| 11:11 | UCLA | GOOD! JUMPER by Dixon, Jasmine (in the paint) | ORE 21 - UCLA 19 | (ORE by 2) |
| 10:51 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 10:41 | UCLA | TURNOVR by Campbell, Doreena | ||
| 10:40 | ORE | STEAL by Jackson, Nia | ||
| 10:39 | ORE | TURNOVR by Jackson, Nia | ||
| 10:35 | UCLA | MISSED JUMPER by Williams, Mariah | ||
| REBOUND (DEF) by Canepa, Nicole | ||||
| 10:30 | UCLA | FOUL by Walker, Markel (2) | ||
| 10:10 | ORE | GOOD! LAYUP by Canepa, Nicole | ORE 23 - UCLA 19 | (ORE by 4) |
| ASSIST by Kenyon, Victoria | ||||
| 09:56 | UCLA | GOOD! JUMPER by Tukiainen, Erica | ORE 23 - UCLA 21 | (ORE by 2) |
| ASSIST by Williams, Mariah | ||||
| 09:47 | ORE | GOOD! 3 PTR by Cocks, Micaela | ORE 26 - UCLA 21 | (ORE by 5) |
| ASSIST by Jackson, Nia | ||||
| 09:19 | UCLA | GOOD! 3 PTR by Tukiainen, Erica | ORE 26 - UCLA 24 | (ORE by 2) |
| 09:09 | ORE | GOOD! JUMPER by Cocks, Micaela | ORE 28 - UCLA 24 | (ORE by 4) |
| 08:53 | UCLA | GOOD! JUMPER by Campbell, Doreena | ORE 28 - UCLA 26 | (ORE by 2) |
| ASSIST by Nzekwe, Christina | ||||
| 08:41 | UCLA | FOUL by Williams, Mariah (1) | ||
| 08:41 | ORE | GOOD! FT SHOT by Jackson, Nia | ORE 29 - UCLA 26 | (ORE by 3) |
| 08:41 | ORE | GOOD! FT SHOT by Jackson, Nia | ORE 30 - UCLA 26 | (ORE by 4) |
| 08:39 | ORE | FOUL by Holliday, Jasmin (1) | ||
| 08:31 | UCLA | TURNOVR by Gardner, Rebekah | ||
| 08:30 | ORE | STEAL by Holliday, Jasmin | ||
| 08:24 | ORE | MISSED 3 PTR by Kenyon, Victoria | ||
| REBOUND (DEF) by Campbell, Doreena | ||||
| 08:06 | UCLA | GOOD! JUMPER by Campbell, Doreena | ORE 30 - UCLA 28 | (ORE by 2) |
| 07:52 | ORE | MISSED 3 PTR by Holliday, Jasmin | ||
| REBOUND (OFF) by Kenyon, Victoria | ||||
| 07:47 | ORE | GOOD! JUMPER by Johnson, Amanda | ORE 32 - UCLA 28 | (ORE by 4) |
| ASSIST by Lilley, Taylor | ||||
| 07:28 | ORE | FOUL by Holliday, Jasmin (2) | ||
| 07:28 | UCLA | TIMEOUT MEDIA | ||
| 07:16 | UCLA | MISSED JUMPER by Gardner, Rebekah | ||
| REBOUND (DEF) by Jackson, Nia | ||||
| 07:10 | ORE | GOOD! LAYUP by Johnson, Amanda (fastbreak) | ORE 34 - UCLA 28 | (ORE by 6) |
| ASSIST by Jackson, Nia | ||||
| 07:03 | UCLA | GOOD! JUMPER by Campbell, Doreena (in the paint) | ORE 34 - UCLA 30 | (ORE by 4) |
| 06:38 | ORE | GOOD! LAYUP by Johnson, Amanda | ORE 36 - UCLA 30 | (ORE by 6) |
| ASSIST by Cocks, Micaela | ||||
| 06:25 | ORE | FOUL by Kenyon, Victoria (2) | ||
| 06:25 | UCLA | GOOD! FT SHOT by Dixon, Jasmine | ORE 36 - UCLA 31 | (ORE by 5) |
| 06:25 | UCLA | GOOD! FT SHOT by Dixon, Jasmine | ORE 36 - UCLA 32 | (ORE by 4) |
| 06:12 | UCLA | FOUL by Earl, Nina (1) | ||
| 06:12 | ORE | GOOD! FT SHOT by Kenyon, Victoria | ORE 37 - UCLA 32 | (ORE by 5) |
| 06:12 | ORE | GOOD! FT SHOT by Kenyon, Victoria | ORE 38 - UCLA 32 | (ORE by 6) |
| 06:09 | UCLA | TURNOVR by Dixon, Jasmine | ||
| 06:09 | ORE | STEAL by Lilley, Taylor | ||
| 05:58 | ORE | MISSED LAYUP by Jackson, Nia | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 05:30 | UCLA | MISSED 3 PTR by Campbell, Doreena | ||
| REBOUND (OFF) by Williams, Mariah | ||||
| 05:24 | UCLA | GOOD! TIP-IN by Williams, Mariah | ORE 38 - UCLA 34 | (ORE by 4) |
| 05:14 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (OFF) by Jackson, Nia | ||||
| 05:05 | ORE | MISSED 3 PTR by Cocks, Micaela | ||
| REBOUND (OFF) by Canepa, Nicole | ||||
| 05:00 | ORE | MISSED JUMPER by Canepa, Nicole | ||
| REBOUND (DEF) by Williams, Mariah | ||||
| 04:52 | UCLA | MISSED JUMPER by Earl, Nina | ||
| 04:52 | ORE | BLOCK by Cocks, Micaela | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 04:43 | ORE | GOOD! 3 PTR by Lilley, Taylor | ORE 41 - UCLA 34 | (ORE by 7) |
| 04:27 | UCLA | MISSED JUMPER by Campbell, Doreena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:20 | UCLA | GOOD! LAYUP by Gardner, Rebekah | ORE 41 - UCLA 36 | (ORE by 5) |
| 03:55 | ORE | TURNOVR by Kenyon, Victoria | ||
| 03:52 | UCLA | STEAL by Tukiainen, Erica | ||
| 03:36 | UCLA | MISSED 3 PTR by Williams, Mariah | ||
| REBOUND (OFF) by Nzekwe, Christina | ||||
| 03:33 | ORE | FOUL by Canepa, Nicole (1) | ||
| 03:33 | UCLA | TIMEOUT media | ||
| 03:33 | UCLA | MISSED FT SHOT by Nzekwe, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | UCLA | GOOD! FT SHOT by Nzekwe, Christina | ORE 41 - UCLA 37 | (ORE by 4) |
| 03:26 | ORE | TURNOVR by Kenyon, Victoria | ||
| 03:25 | UCLA | STEAL by Nzekwe, Christina | ||
| 03:23 | ORE | FOUL by Kenyon, Victoria (3) | ||
| 03:23 | UCLA | GOOD! FT SHOT by Nzekwe, Christina | ORE 41 - UCLA 38 | (ORE by 3) |
| 03:23 | UCLA | GOOD! FT SHOT by Nzekwe, Christina | ORE 41 - UCLA 39 | (ORE by 2) |
| 03:06 | ORE | MISSED LAYUP by Holliday, Jasmin | ||
| 03:06 | UCLA | BLOCK by Gardner, Rebekah | ||
| REBOUND (DEF) by Campbell, Doreena | ||||
| 02:51 | UCLA | MISSED JUMPER by Tukiainen, Erica | ||
| 02:51 | ORE | BLOCK by Holliday, Jasmin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:42 | UCLA | TURNOVR by Williams, Mariah | ||
| 02:30 | ORE | GOOD! JUMPER by Cocks, Micaela | ORE 43 - UCLA 39 | (ORE by 4) |
| ASSIST by Johnson, Amanda | ||||
| 02:22 | UCLA | TURNOVR by Nzekwe, Christina | ||
| 02:20 | ORE | STEAL by Jackson, Nia | ||
| 02:18 | ORE | MISSED 3 PTR by Jackson, Nia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:57 | ORE | FOUL by Canepa, Nicole (2) | ||
| 01:57 | UCLA | MISSED FT SHOT by Nzekwe, Christina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:57 | UCLA | GOOD! FT SHOT by Nzekwe, Christina | ORE 43 - UCLA 40 | (ORE by 3) |
| 01:53 | UCLA | FOUL by Campbell, Doreena (1) | ||
| 01:53 | ORE | GOOD! FT SHOT by Jackson, Nia | ORE 44 - UCLA 40 | (ORE by 4) |
| 01:53 | ORE | GOOD! FT SHOT by Jackson, Nia | ORE 45 - UCLA 40 | (ORE by 5) |
| 01:34 | UCLA | TURNOVR by Dixon, Jasmine | ||
| 01:34 | ORE | STEAL by Canepa, Nicole | ||
| 01:31 | UCLA | FOUL by Gardner, Rebekah (1) | ||
| 01:31 | ORE | GOOD! FT SHOT by Jackson, Nia | ORE 46 - UCLA 40 | (ORE by 6) |
| 01:31 | ORE | GOOD! FT SHOT by Jackson, Nia | ORE 47 - UCLA 40 | (ORE by 7) |
| 01:22 | UCLA | MISSED JUMPER by Tukiainen, Erica | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 01:10 | UCLA | GOOD! JUMPER by Campbell, Doreena (in the paint) | ORE 47 - UCLA 42 | (ORE by 5) |
| 00:56 | ORE | GOOD! 3 PTR by Cocks, Micaela | ORE 50 - UCLA 42 | (ORE by 8) |
| ASSIST by Lilley, Taylor | ||||
| 00:32 | UCLA | GOOD! LAYUP by Dixon, Jasmine | ORE 50 - UCLA 44 | (ORE by 6) |
| 00:32 | ORE | FOUL by Johnson, Amanda (1) | ||
| 00:32 | UCLA | MISSED FT SHOT by Dixon, Jasmine | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 00:27 | UCLA | MISSED TIP-IN by Dixon, Jasmine | ||
| 00:27 | ORE | BLOCK by Johnson, Amanda | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 00:23 | UCLA | GOOD! TIP-IN by Dixon, Jasmine | ORE 50 - UCLA 46 | (ORE by 4) |
| 00:22 | ORE | TIMEOUT 30sec | ||
| 00:04 | ORE | MISSED JUMPER by Jackson, Nia | ||
| REBOUND (DEF) by Campbell, Doreena |
2nd Period Play-by-Play
| 19:50 | ORE | TURNOVR by Kenyon, Victoria | ORE 50 - UCLA 46 | (ORE by 4) |
| 19:49 | UCLA | STEAL by Morris, Darxia | ||
| 19:46 | UCLA | TURNOVR by Morris, Darxia | ||
| 19:29 | ORE | GOOD! 3 PTR by Lilley, Taylor | ORE 53 - UCLA 46 | (ORE by 7) |
| ASSIST by Jackson, Nia | ||||
| 19:14 | UCLA | GOOD! LAYUP by Dixon, Jasmine | ORE 53 - UCLA 48 | (ORE by 5) |
| ASSIST by Walker, Markel | ||||
| 19:06 | ORE | GOOD! LAYUP by Jackson, Nia (fastbreak) | ORE 55 - UCLA 48 | (ORE by 7) |
| ASSIST by Cocks, Micaela | ||||
| 19:00 | UCLA | TURNOVR by Walker, Markel | ||
| 18:58 | ORE | STEAL by Johnson, Amanda | ||
| 18:56 | ORE | GOOD! 3 PTR by Lilley, Taylor | ORE 58 - UCLA 48 | (ORE by 10) |
| ASSIST by Johnson, Amanda | ||||
| 18:41 | UCLA | MISSED JUMPER by Tukiainen, Erica | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 18:34 | UCLA | GOOD! LAYUP by Walker, Markel | ORE 58 - UCLA 50 | (ORE by 8) |
| ASSIST by Dixon, Jasmine | ||||
| 18:13 | ORE | GOOD! LAYUP by Cocks, Micaela | ORE 60 - UCLA 50 | (ORE by 10) |
| 17:58 | UCLA | MISSED 3 PTR by Tukiainen, Erica | ||
| REBOUND (DEF) by Cocks, Micaela | ||||
| 17:34 | ORE | MISSED JUMPER by Lilley, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:32 | UCLA | FOUL by Campbell, Doreena (2) | ||
| 17:31 | ORE | GOOD! LAYUP by Johnson, Amanda | ORE 62 - UCLA 50 | (ORE by 12) |
| ASSIST by Cocks, Micaela | ||||
| 17:17 | UCLA | TURNOVR by Williams, Mariah | ||
| 17:15 | ORE | STEAL by Lilley, Taylor | ||
| 17:14 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by Tukiainen, Erica | ||||
| 17:05 | UCLA | TIMEOUT 30sec | ||
| 16:57 | UCLA | MISSED 3 PTR by Tukiainen, Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:54 | UCLA | MISSED LAYUP by Tukiainen, Erica | ||
| 16:54 | ORE | BLOCK by Johnson, Amanda | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 16:41 | ORE | MISSED JUMPER by Jackson, Nia | ||
| REBOUND (DEF) by Campbell, Doreena | ||||
| 16:10 | UCLA | MISSED JUMPER by Walker, Markel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:08 | UCLA | TURNOVR by Williams, Mariah | ||
| 15:48 | ORE | MISSED JUMPER by Kenyon, Victoria | ||
| REBOUND (DEF) by Nzekwe, Christina | ||||
| 15:46 | ORE | FOUL by Cocks, Micaela (1) | ||
| 15:46 | UCLA | TIMEOUT MEDIA | ||
| 15:46 | UCLA | TURNOVR by Gardner, Rebekah | ||
| 15:21 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | UCLA | FOUL by Gardner, Rebekah (2) | ||
| 15:06 | ORE | TURNOVR by Lilley, Taylor | ||
| 14:42 | UCLA | MISSED 3 PTR by Morris, Darxia | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 14:30 | ORE | GOOD! JUMPER by Canepa, Nicole (in the paint) | ORE 64 - UCLA 50 | (ORE by 14) |
| 14:16 | UCLA | TURNOVR by Dixon, Jasmine | ||
| 14:15 | ORE | STEAL by Johnson, Amanda | ||
| 14:12 | ORE | GOOD! LAYUP by Lilley, Taylor (fastbreak) | ORE 66 - UCLA 50 | (ORE by 16) |
| ASSIST by Johnson, Amanda | ||||
| 14:04 | ORE | FOUL by Holliday, Jasmin (3) | ||
| 13:53 | ORE | FOUL by Holliday, Jasmin (4) | ||
| 13:53 | UCLA | GOOD! FT SHOT by Walker, Markel | ORE 66 - UCLA 51 | (ORE by 15) |
| 13:53 | UCLA | GOOD! FT SHOT by Walker, Markel | ORE 66 - UCLA 52 | (ORE by 14) |
| 13:36 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (DEF) by Morris, Darxia | ||||
| 13:31 | UCLA | TURNOVR by Morris, Darxia | ||
| 13:29 | ORE | STEAL by Cocks, Micaela | ||
| 13:28 | ORE | MISSED JUMPER by Cocks, Micaela | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | UCLA | GOOD! JUMPER by Tukiainen, Erica | ORE 66 - UCLA 54 | (ORE by 12) |
| ASSIST by Walker, Markel | ||||
| 13:11 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by Earl, Nina | ||||
| 13:03 | UCLA | GOOD! LAYUP by Tukiainen, Erica | ORE 66 - UCLA 56 | (ORE by 10) |
| ASSIST by Walker, Markel | ||||
| 13:03 | ORE | FOUL by Canepa, Nicole (3) | ||
| 13:03 | UCLA | GOOD! FT SHOT by Tukiainen, Erica | ORE 66 - UCLA 57 | (ORE by 9) |
| 12:56 | ORE | GOOD! LAYUP by Cocks, Micaela | ORE 68 - UCLA 57 | (ORE by 11) |
| 12:35 | UCLA | MISSED JUMPER by Campbell, Doreena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | ORE | FOUL by Kenyon, Victoria (4) | ||
| 12:21 | UCLA | GOOD! LAYUP by Dixon, Jasmine | ORE 68 - UCLA 59 | (ORE by 9) |
| ASSIST by Campbell, Doreena | ||||
| 12:08 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 11:52 | UCLA | GOOD! LAYUP by Campbell, Doreena | ORE 68 - UCLA 61 | (ORE by 7) |
| ASSIST by Alexander, Moniquee | ||||
| 11:45 | ORE | TIMEOUT 30sec | ||
| 11:38 | ORE | MISSED 3 PTR by Cocks, Micaela | ||
| REBOUND (DEF) by Dixon, Jasmine | ||||
| 11:26 | UCLA | GOOD! LAYUP by Dixon, Jasmine | ORE 68 - UCLA 63 | (ORE by 5) |
| ASSIST by Earl, Nina | ||||
| 11:06 | ORE | TURNOVR by Lilley, Taylor | ||
| 11:06 | UCLA | STEAL by Campbell, Doreena | ||
| 11:06 | UCLA | TIMEOUT MEDIA | ||
| 10:44 | UCLA | MISSED LAYUP by Walker, Markel | ||
| REBOUND (OFF) by Walker, Markel | ||||
| 10:42 | UCLA | MISSED TIP-IN by Walker, Markel | ||
| REBOUND (OFF) by Dixon, Jasmine | ||||
| 10:40 | ORE | FOUL by Canepa, Nicole (4) | ||
| 10:40 | UCLA | GOOD! FT SHOT by Dixon, Jasmine | ORE 68 - UCLA 64 | (ORE by 4) |
| 10:40 | UCLA | GOOD! FT SHOT by Dixon, Jasmine | ORE 68 - UCLA 65 | (ORE by 3) |
| 10:35 | ORE | TURNOVR by Jackson, Nia | ||
| 10:34 | UCLA | STEAL by Earl, Nina | ||
| 10:32 | UCLA | TURNOVR by Walker, Markel | ||
| 10:32 | ORE | STEAL by Johnson, Amanda | ||
| 10:32 | ORE | TURNOVR by Johnson, Amanda | ||
| 10:27 | UCLA | MISSED JUMPER by Campbell, Doreena | ||
