2025-26 Women's Basketball Cumulative Statistics
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 01 | jacobs, mia | 1 | 1 | 22 | 22.0 | 7 | 12 | .583 | 2 | 7 | .286 | 0 | 0 | .000 | 16 | 16.0 | 3 | 3 | 6 | 6.0 | 2 | 2 | 1 | 2 | 0 | 
| 08 | mevius, elisa | 1 | 1 | 22 | 22.0 | 7 | 12 | .583 | 1 | 3 | .333 | 0 | 0 | .000 | 15 | 15.0 | 1 | 0 | 1 | 1.0 | 0 | 2 | 1 | 3 | 1 | 
| 23 | rambus, sarah | 1 | 1 | 13 | 13.0 | 6 | 10 | .600 | 0 | 0 | .000 | 1 | 1 | 1.000 | 13 | 13.0 | 2 | 2 | 4 | 4.0 | 3 | 1 | 1 | 1 | 0 | 
| 02 | fiso, katie | 1 | 1 | 23 | 23.0 | 4 | 8 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 10 | 10.0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 0 | 3 | 0 | 
| 05 | muhammad, amina | 1 | 0 | 16 | 16.0 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 3 | 4 | 7 | 7.0 | 2 | 1 | 0 | 1 | 0 | 
| 03 | bell, sofia | 1 | 1 | 17 | 17.0 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 0 | .000 | 8 | 8.0 | 1 | 0 | 1 | 1.0 | 1 | 2 | 2 | 3 | 0 | 
| 22 | williams, janiyah | 1 | 0 | 10 | 10.0 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | .000 | 7 | 7.0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 
| 25 | barhoum, sara | 1 | 0 | 7 | 7.0 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 
| 21 | tilliander, filippa | 1 | 0 | 7 | 7.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 
| 42 | cain, avary | 1 | 0 | 14 | 14.0 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 
| 35 | etute, ehis | 1 | 0 | 17 | 17.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3.0 | 3 | 5 | 8 | 8.0 | 0 | 1 | 0 | 3 | 1 | 
| 14 | long, ari | 1 | 0 | 17 | 17.0 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 3.0 | 1 | 2 | 3 | 3.0 | 2 | 2 | 0 | 4 | 3 | 
| 00 | tuhina, astera | 1 | 0 | 15 | 15.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 1 | 6 | 0 | 1 | 0 | 
| Total | 1 | 200 | 200.0 | 43 | 88 | .489 | 10 | 36 | .278 | 4 | 5 | .800 | 100 | 100.00 | 18 | 20 | 38 | 38.0 | 17 | 30 | 6 | 24 | 5 | ||
| Opponents | 1 | 200 | 200.0 | 18 | 43 | .419 | 8 | 19 | .421 | 15 | 18 | .833 | 59 | 59.00 | 6 | 26 | 32 | 32.0 | 7 | 9 | 32 | 3 | 3 | ||


