Final Stats - Oregon vs. USC
02/26/10 | Women's Basketball
USC vs Oregon (02/25/10 at Eugene, Ore. (McArthur Court))
Box Score
Play-by-Play
USC vs Oregon
02/25/10 7:04 p.m. at Eugene, Ore. (McArthur Court)
USC vs Oregon
02/25/10 7:04 p.m. at Eugene, Ore. (McArthur Court)
USC vs Oregon (02/25/10 at Eugene, Ore. (McArthur Court))
Box Score
Play-by-Play
Box Score |
USC vs Oregon
02/25/10 7:04 p.m. at Eugene, Ore. (McArthur Court)
USC 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Marinacci, Christina | f | 5-7 | 1-2 | 2-2 | 4-1 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 21 |
| 21 | Hughes, Aarika | f | 2-6 | 2-3 | 0-0 | 0-6 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 27 |
| 13 | LaPlante, Kari | c | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | Gilbreath, Briana | g | 8-13 | 0-1 | 4-7 | 2-2 | 4 | 1 | 20 | 2 | 5 | 0 | 2 | 34 |
| 24 | Corral, Ashley | g | 7-18 | 5-13 | 4-6 | 1-4 | 5 | 1 | 23 | 12 | 3 | 0 | 0 | 38 |
| 03 | Dunham, Hailey | - | 6-11 | 0-0 | 0-1 | 3-4 | 7 | 1 | 12 | 2 | 1 | 0 | 2 | 34 |
| 10 | Oliver, Heather | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 23 | Gemelos, Jacki | - | 3-6 | 1-2 | 6-6 | 0-2 | 2 | 2 | 13 | 0 | 3 | 2 | 0 | 21 |
| 25 | Roark, Daniela | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 9-22 | 16-22 | 12-22 | 34 | 16 | 87 | 17 | 14 | 2 | 4 | 200 | |
| 47.7% | 40.9% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 5-11 | 5-8 | |||||||||||
| 54.5% | 45.5% | 62.5% | ||||||||||||
| 2nd Half: | 13-32 | 4-11 | 11-14 | |||||||||||
| 40.6% | 36.4% | 78.6% | ||||||||||||
Oregon 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Cocks, Micaela | f | 5-10 | 1-2 | 5-6 | 2-3 | 5 | 4 | 16 | 4 | 2 | 0 | 0 | 34 |
| 21 | Kenyon, Victoria | f | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 5 | 5 | 2 | 3 | 0 | 1 | 32 |
| 11 | Johnson, Amanda | c | 4-11 | 0-3 | 0-0 | 1-5 | 6 | 1 | 8 | 0 | 3 | 0 | 0 | 27 |
| 01 | Lilley, Taylor | g | 7-19 | 4-8 | 4-5 | 0-6 | 6 | 0 | 22 | 5 | 3 | 1 | 1 | 37 |
| 32 | Jackson, Nia | g | 6-9 | 1-2 | 0-0 | 0-0 | 0 | 4 | 13 | 1 | 2 | 0 | 1 | 24 |
| 30 | Holliday, Jasmin | - | 4-6 | 1-1 | 1-3 | 1-5 | 6 | 2 | 10 | 0 | 2 | 1 | 3 | 25 |
| 45 | Saffold, Lindsey | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 54 | Canepa, Nicole | - | 2-5 | 0-0 | 2-2 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 8-17 | 14-18 | 7-23 | 30 | 21 | 84 | 12 | 16 | 2 | 6 | 200 | |
| 49.2% | 47.1% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-11 | 8-11 | |||||||||||
| 53.1% | 45.5% | 72.7% | ||||||||||||
| 2nd Half: | 14-31 | 3-6 | 6-7 | |||||||||||
| 45.2% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USC | 46 | 41 | 87 | Record: (15-11, 9-6) |
| Oregon | 47 | 37 | 84 | Record: (16-11, 7-8) |
|
Officials: Melissa Barlow, Mary Whatford, Laura Sundheim
Technical fouls: USC-TEAM. Oregon-None. Attendance: 2564 |
Play-by-Play |
USC vs Oregon
02/25/10 7:04 p.m. at Eugene, Ore. (McArthur Court)
1st Period Play-by-Play
| 19:45 | USC | MISSED 3 PTR by Hughes, Aarika | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 19:28 | ORE | TURNOVR by Cocks, Micaela | ||
| 19:19 | USC | GOOD! LAYUP by Gilbreath, Briana (fastbreak) | USC 2 - ORE 0 | (USC by 2) |
| ASSIST by Corral, Ashley | ||||
| 19:05 | ORE | GOOD! JUMPER by Cocks, Micaela | ORE 2 - USC 2 | Tied |
| 18:38 | USC | TURNOVR by Gilbreath, Briana | ||
| 18:33 | ORE | MISSED JUMPER by Jackson, Nia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | USC | FOUL by Marinacci, Christina (1) | ||
| 18:19 | ORE | GOOD! LAYUP by Jackson, Nia | ORE 4 - USC 2 | (ORE by 2) |
| 18:04 | USC | MISSED JUMPER by Gilbreath, Briana | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 17:54 | ORE | TURNOVR by Johnson, Amanda | ||
| 17:50 | USC | TURNOVR by Gilbreath, Briana | ||
| 17:49 | ORE | STEAL by Jackson, Nia | ||
| 17:34 | ORE | MISSED 3 PTR by Cocks, Micaela | ||
| REBOUND (DEF) by Hughes, Aarika | ||||
| 17:20 | ORE | FOUL by Kenyon, Victoria (1) | ||
| 17:20 | USC | MISSED FT SHOT by Gilbreath, Briana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | USC | MISSED FT SHOT by Gilbreath, Briana | ||
| REBOUND (DEF) by Cocks, Micaela | ||||
| 17:09 | ORE | TURNOVR by Lilley, Taylor | ||
| 16:59 | USC | GOOD! JUMPER by Dunham, Hailey | ORE 4 - USC 4 | Tied |
| ASSIST by Corral, Ashley | ||||
| 16:51 | ORE | TURNOVR by Cocks, Micaela | ||
| 16:43 | USC | MISSED 3 PTR by Corral, Ashley | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 16:33 | USC | FOUL by Hughes, Aarika (1) | ||
| 16:33 | ORE | MISSED FT SHOT by Holliday, Jasmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | ORE | GOOD! FT SHOT by Holliday, Jasmin | ORE 5 - USC 4 | (ORE by 1) |
| 16:17 | USC | TURNOVR by Hughes, Aarika | ||
| 16:04 | ORE | GOOD! 3 PTR by Lilley, Taylor | ORE 8 - USC 4 | (ORE by 4) |
| 15:55 | USC | GOOD! 3 PTR by Corral, Ashley | ORE 8 - USC 7 | (ORE by 1) |
| 15:47 | USC | FOUL by Hughes, Aarika (2) | ||
| 15:47 | ORE | TIMEOUT MEDIA | ||
| 15:47 | ORE | MISSED FT SHOT by Cocks, Micaela | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | ORE | GOOD! FT SHOT by Cocks, Micaela | ORE 9 - USC 7 | (ORE by 2) |
| 15:37 | USC | GOOD! LAYUP by Dunham, Hailey (fastbreak) | ORE 9 - USC 9 | Tied |
| ASSIST by Corral, Ashley | ||||
| 15:32 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (OFF) by Cocks, Micaela | ||||
| 15:25 | ORE | MISSED LAYUP by Canepa, Nicole | ||
| REBOUND (OFF) by Canepa, Nicole | ||||
| 15:23 | ORE | GOOD! TIP-IN by Canepa, Nicole | ORE 11 - USC 9 | (ORE by 2) |
| 14:53 | USC | MISSED JUMPER by Dunham, Hailey | ||
| REBOUND (DEF) by Canepa, Nicole | ||||
| 14:40 | ORE | GOOD! 3 PTR by Kenyon, Victoria | ORE 14 - USC 9 | (ORE by 5) |
| ASSIST by Lilley, Taylor | ||||
| 14:30 | USC | TURNOVR by Corral, Ashley | ||
| 14:19 | ORE | STEAL by Lilley, Taylor | ||
| 14:18 | ORE | GOOD! LAYUP by Lilley, Taylor | ORE 16 - USC 9 | (ORE by 7) |
| 14:16 | ORE | FOUL by Canepa, Nicole (1) | ||
| 14:16 | USC | GOOD! FT SHOT by Gemelos, Jacki | ORE 16 - USC 10 | (ORE by 6) |
| 14:16 | USC | GOOD! FT SHOT by Gemelos, Jacki | ORE 16 - USC 11 | (ORE by 5) |
| 14:04 | ORE | MISSED JUMPER by Lilley, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | USC | FOUL by Hughes, Aarika (3) | ||
| 13:55 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | USC | FOUL by Gemelos, Jacki (1) | ||
| 13:51 | ORE | MISSED JUMPER by Jackson, Nia | ||
| REBOUND (DEF) by Corral, Ashley | ||||
| 13:46 | USC | FOUL TECHNCL by the bench | ||
| 13:46 | USC | FOUL by (TEAM) (1) | ||
| 13:46 | ORE | GOOD! FT SHOT by Cocks, Micaela | ORE 17 - USC 11 | (ORE by 6) |
| 13:46 | ORE | GOOD! FT SHOT by Cocks, Micaela | ORE 18 - USC 11 | (ORE by 7) |
| 13:32 | USC | GOOD! 3 PTR by Corral, Ashley | ORE 18 - USC 14 | (ORE by 4) |
| 13:09 | ORE | MISSED JUMPER by Canepa, Nicole | ||
| REBOUND (OFF) by Cocks, Micaela | ||||
| 13:04 | ORE | GOOD! JUMPER by Jackson, Nia (in the paint) | ORE 20 - USC 14 | (ORE by 6) |
| ASSIST by Cocks, Micaela | ||||
| 12:41 | USC | GOOD! LAYUP by Marinacci, Christina | ORE 20 - USC 16 | (ORE by 4) |
| 12:33 | ORE | TURNOVR by Kenyon, Victoria | ||
| 12:04 | USC | MISSED 3 PTR by Corral, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:01 | ORE | FOUL by Cocks, Micaela (1) | ||
| 12:01 | ORE | FOUL by Kenyon, Victoria (2) | ||
| 11:58 | USC | GOOD! LAYUP by Dunham, Hailey | ORE 20 - USC 18 | (ORE by 2) |
| 11:58 | ORE | FOUL by Jackson, Nia (1) | ||
| 11:58 | USC | TIMEOUT MEDIA | ||
| 11:58 | USC | MISSED FT SHOT by Dunham, Hailey | ||
| REBOUND (OFF) by Gilbreath, Briana | ||||
| 11:39 | USC | GOOD! LAYUP by Dunham, Hailey | ORE 20 - USC 20 | Tied |
| 11:27 | ORE | MISSED JUMPER by Johnson, Amanda | ||
| REBOUND (DEF) by Dunham, Hailey | ||||
| 11:07 | USC | MISSED LAYUP by Gemelos, Jacki | ||
| 11:07 | ORE | BLOCK by Lilley, Taylor | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 10:58 | ORE | TURNOVR by Kenyon, Victoria | ||
| 10:56 | USC | STEAL by Gilbreath, Briana | ||
| 10:53 | USC | TURNOVR by Corral, Ashley | ||
| 10:52 | ORE | STEAL by Holliday, Jasmin | ||
| 10:46 | ORE | GOOD! 3 PTR by Lilley, Taylor | ORE 23 - USC 20 | (ORE by 3) |
| 10:35 | USC | MISSED 3 PTR by Gemelos, Jacki | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 10:27 | ORE | GOOD! LAYUP by Johnson, Amanda (fastbreak) | ORE 25 - USC 20 | (ORE by 5) |
| ASSIST by Cocks, Micaela | ||||
| 10:08 | ORE | FOUL by Holliday, Jasmin (1) | ||
| 10:01 | USC | MISSED LAYUP by LaPlante, Kari | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 09:55 | ORE | TURNOVR by Canepa, Nicole | ||
| 09:55 | ORE | FOUL by Canepa, Nicole (2) | ||
| 09:51 | USC | GOOD! 3 PTR by Corral, Ashley | ORE 25 - USC 23 | (ORE by 2) |
| 09:21 | ORE | MISSED JUMPER by Lilley, Taylor | ||
| REBOUND (DEF) by LaPlante, Kari | ||||
| 09:04 | USC | MISSED JUMPER by Dunham, Hailey | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 08:57 | ORE | MISSED JUMPER by Cocks, Micaela | ||
| REBOUND (DEF) by Dunham, Hailey | ||||
| 08:48 | USC | TIMEOUT TEAM | ||
| 08:37 | USC | TURNOVR by Gilbreath, Briana | ||
| 08:12 | ORE | MISSED 3 PTR by Jackson, Nia | ||
| REBOUND (DEF) by Oliver, Heather | ||||
| 07:54 | USC | GOOD! JUMPER by Gilbreath, Briana | ORE 25 - USC 25 | Tied |
| 07:47 | ORE | TURNOVR by Jackson, Nia | ||
| 07:47 | USC | TIMEOUT MEDIA | ||
| 07:39 | USC | TURNOVR by Corral, Ashley | ||
| 07:37 | ORE | STEAL by Kenyon, Victoria | ||
| 07:28 | USC | FOUL by LaPlante, Kari (1) | ||
| 07:28 | ORE | GOOD! FT SHOT by Cocks, Micaela | ORE 26 - USC 25 | (ORE by 1) |
| 07:28 | ORE | GOOD! FT SHOT by Cocks, Micaela | ORE 27 - USC 25 | (ORE by 2) |
| 07:22 | USC | GOOD! LAYUP by Gilbreath, Briana | ORE 27 - USC 27 | Tied |
| 07:22 | ORE | FOUL by Canepa, Nicole (3) | ||
| 07:22 | USC | GOOD! FT SHOT by Gilbreath, Briana | USC 28 - ORE 27 | (USC by 1) |
| 07:08 | USC | FOUL by Corral, Ashley (1) | ||
| 07:08 | ORE | GOOD! FT SHOT by Lilley, Taylor | ORE 28 - USC 28 | Tied |
| 07:08 | ORE | GOOD! FT SHOT by Lilley, Taylor | ORE 29 - USC 28 | (ORE by 1) |
| 06:59 | USC | GOOD! JUMPER by Gilbreath, Briana | USC 30 - ORE 29 | (USC by 1) |
| ASSIST by Dunham, Hailey | ||||
| 06:35 | ORE | GOOD! 3 PTR by Jackson, Nia | ORE 32 - USC 30 | (ORE by 2) |
| ASSIST by Lilley, Taylor | ||||
| 06:10 | USC | MISSED 3 PTR by Corral, Ashley | ||
| REBOUND (OFF) by Dunham, Hailey | ||||
| 06:06 | USC | GOOD! TIP-IN by Dunham, Hailey | ORE 32 - USC 32 | Tied |
| 05:45 | ORE | TURNOVR by Lilley, Taylor | ||
| 05:41 | USC | GOOD! LAYUP by Corral, Ashley (fastbreak) | USC 34 - ORE 32 | (USC by 2) |
| ASSIST by Oliver, Heather | ||||
| 05:38 | ORE | TIMEOUT 30sec | ||
| 05:29 | ORE | MISSED JUMPER by Johnson, Amanda | ||
| REBOUND (DEF) by Hughes, Aarika | ||||
| 05:17 | USC | GOOD! 3 PTR by Hughes, Aarika | USC 37 - ORE 32 | (USC by 5) |
| ASSIST by Corral, Ashley | ||||
| 05:00 | ORE | TURNOVR by Johnson, Amanda | ||
| 05:00 | USC | STEAL by Dunham, Hailey | ||
| 04:55 | USC | TURNOVR by Dunham, Hailey | ||
| 04:44 | ORE | TURNOVR by Holliday, Jasmin | ||
| 04:32 | USC | GOOD! LAYUP by Gilbreath, Briana | USC 39 - ORE 32 | (USC by 7) |
| ASSIST by Corral, Ashley | ||||
| 04:13 | ORE | GOOD! JUMPER by Lilley, Taylor (in the paint) | USC 39 - ORE 34 | (USC by 5) |
| 03:42 | USC | MISSED JUMPER by Hughes, Aarika | ||
| REBOUND (DEF) by Kenyon, Victoria | ||||
| 03:37 | ORE | GOOD! LAYUP by Lilley, Taylor | USC 39 - ORE 36 | (USC by 3) |
| 03:37 | USC | FOUL by Oliver, Heather (1) | ||
| 03:37 | ORE | TIMEOUT MEDIA | ||
| 03:37 | ORE | MISSED FT SHOT by Lilley, Taylor | ||
| REBOUND (DEF) by Gilbreath, Briana | ||||
| 03:12 | USC | GOOD! JUMPER by Gilbreath, Briana | USC 41 - ORE 36 | (USC by 5) |
| ASSIST by Corral, Ashley | ||||
| 03:00 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (OFF) by Holliday, Jasmin | ||||
| 02:56 | ORE | GOOD! TIP-IN by Holliday, Jasmin | USC 41 - ORE 38 | (USC by 3) |
| 02:48 | USC | GOOD! 3 PTR by Corral, Ashley | USC 44 - ORE 38 | (USC by 6) |
| ASSIST by Gilbreath, Briana | ||||
| 02:37 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (DEF) by Corral, Ashley | ||||
| 02:12 | USC | MISSED 3 PTR by Corral, Ashley | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 02:03 | ORE | GOOD! JUMPER by Cocks, Micaela | USC 44 - ORE 40 | (USC by 4) |
| 01:49 | ORE | FOUL by Holliday, Jasmin (2) | ||
| 01:49 | USC | GOOD! FT SHOT by Gilbreath, Briana | USC 45 - ORE 40 | (USC by 5) |
| 01:49 | USC | GOOD! FT SHOT by Gilbreath, Briana | USC 46 - ORE 40 | (USC by 6) |
| 01:23 | ORE | GOOD! LAYUP by Johnson, Amanda | USC 46 - ORE 42 | (USC by 4) |
| ASSIST by Kenyon, Victoria | ||||
| 01:20 | USC | TURNOVR by Roark, Daniela | ||
| 01:19 | ORE | STEAL by Holliday, Jasmin | ||
| 01:18 | ORE | GOOD! LAYUP by Holliday, Jasmin | USC 46 - ORE 44 | (USC by 2) |
| 00:56 | USC | MISSED JUMPER by Oliver, Heather | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 00:38 | ORE | GOOD! 3 PTR by Holliday, Jasmin | ORE 47 - USC 46 | (ORE by 1) |
| ASSIST by Lilley, Taylor | ||||
| 00:13 | USC | MISSED LAYUP by Dunham, Hailey | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 00:05 | ORE | TURNOVR by Jackson, Nia | ||
| 00:00 | USC | MISSED LAYUP by Corral, Ashley | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:47 | ORE | MISSED JUMPER by Lilley, Taylor | ORE 47 - USC 46 | (ORE by 1) |
| REBOUND (DEF) by Hughes, Aarika | ||||
| 19:28 | USC | GOOD! 3 PTR by Marinacci, Christina | USC 49 - ORE 47 | (USC by 2) |
| ASSIST by Corral, Ashley | ||||
| 19:13 | ORE | TURNOVR by Lilley, Taylor | ||
| 18:51 | USC | MISSED JUMPER by LaPlante, Kari | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 18:43 | ORE | GOOD! LAYUP by Johnson, Amanda | ORE 49 - USC 49 | Tied |
| ASSIST by Lilley, Taylor | ||||
| 18:29 | USC | MISSED JUMPER by Dunham, Hailey | ||
| REBOUND (OFF) by Dunham, Hailey | ||||
| 18:12 | USC | TURNOVR by Gilbreath, Briana | ||
| 17:49 | ORE | GOOD! LAYUP by Kenyon, Victoria | ORE 51 - USC 49 | (ORE by 2) |
| ASSIST by Lilley, Taylor | ||||
| 17:37 | USC | GOOD! JUMPER by Dunham, Hailey | ORE 51 - USC 51 | Tied |
| ASSIST by Corral, Ashley | ||||
| 17:28 | USC | FOUL by LaPlante, Kari (2) | ||
| 17:17 | ORE | GOOD! LAYUP by Johnson, Amanda | ORE 53 - USC 51 | (ORE by 2) |
| 17:03 | USC | MISSED 3 PTR by Corral, Ashley | ||
| REBOUND (DEF) by Kenyon, Victoria | ||||
| 16:58 | ORE | TURNOVR by Kenyon, Victoria | ||
| 16:58 | USC | STEAL by Gilbreath, Briana | ||
| 16:56 | USC | GOOD! 3 PTR by Corral, Ashley | USC 54 - ORE 53 | (USC by 1) |
| ASSIST by Gilbreath, Briana | ||||
| 16:47 | ORE | GOOD! JUMPER by Jackson, Nia | ORE 55 - USC 54 | (ORE by 1) |
| 16:33 | USC | GOOD! 3 PTR by Hughes, Aarika | USC 57 - ORE 55 | (USC by 2) |
| ASSIST by Dunham, Hailey | ||||
| 16:16 | ORE | MISSED LAYUP by Lilley, Taylor | ||
| REBOUND (DEF) by Dunham, Hailey | ||||
| 16:07 | USC | GOOD! LAYUP by Marinacci, Christina | USC 59 - ORE 55 | (USC by 4) |
| 15:50 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | USC | FOUL by Marinacci, Christina (2) | ||
| 15:47 | ORE | TIMEOUT MEDIA | ||
| 15:46 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | ORE | MISSED LAYUP by Canepa, Nicole | ||
| REBOUND (DEF) by Hughes, Aarika | ||||
| 15:15 | USC | MISSED LAYUP by Hughes, Aarika | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 14:45 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | USC | GOOD! LAYUP by Gemelos, Jacki (fastbreak) | USC 61 - ORE 55 | (USC by 6) |
| ASSIST by Corral, Ashley | ||||
| 14:24 | USC | FOUL by Hughes, Aarika (4) | ||
| 14:24 | ORE | GOOD! FT SHOT by Canepa, Nicole | USC 61 - ORE 56 | (USC by 5) |
| 14:24 | ORE | GOOD! FT SHOT by Canepa, Nicole | USC 61 - ORE 57 | (USC by 4) |
| 14:15 | USC | GOOD! 3 PTR by Gemelos, Jacki | USC 64 - ORE 57 | (USC by 7) |
| ASSIST by Corral, Ashley | ||||
| 14:07 | ORE | MISSED LAYUP by Holliday, Jasmin | ||
| REBOUND (DEF) by Gemelos, Jacki | ||||
| 13:55 | USC | MISSED JUMPER by Gemelos, Jacki | ||
| 13:55 | ORE | BLOCK by Holliday, Jasmin | ||
| REBOUND (DEF) by Cocks, Micaela | ||||
| 13:49 | ORE | MISSED LAYUP by Holliday, Jasmin | ||
| REBOUND (DEF) by Hughes, Aarika | ||||
| 13:20 | USC | MISSED JUMPER by Corral, Ashley | ||
| REBOUND (OFF) by Marinacci, Christina | ||||
| 13:16 | USC | TIMEOUT 30sec | ||
| 13:01 | USC | MISSED 3 PTR by Gilbreath, Briana | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 12:41 | ORE | MISSED LAYUP by Lilley, Taylor | ||
| REBOUND (OFF) by Johnson, Amanda | ||||
| 12:36 | ORE | GOOD! JUMPER by Jackson, Nia | USC 64 - ORE 59 | (USC by 5) |
| 12:25 | USC | MISSED JUMPER by Dunham, Hailey | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 12:17 | ORE | MISSED LAYUP by Lilley, Taylor | ||
| 12:17 | USC | BLOCK by Gemelos, Jacki | ||
| REBOUND (DEF) by Corral, Ashley | ||||
| 12:00 | ORE | FOUL by Jackson, Nia (2) | ||
| 11:58 | USC | MISSED 3 PTR by Corral, Ashley | ||
| REBOUND (OFF) by Gilbreath, Briana | ||||
| 11:53 | USC | MISSED LAYUP by Gilbreath, Briana | ||
| REBOUND (OFF) by Dunham, Hailey | ||||
| 11:45 | USC | GOOD! JUMPER by Marinacci, Christina | USC 66 - ORE 59 | (USC by 7) |
| ASSIST by Corral, Ashley | ||||
| 11:34 | ORE | GOOD! LAYUP by Canepa, Nicole | USC 66 - ORE 61 | (USC by 5) |
| ASSIST by Jackson, Nia | ||||
| 11:08 | USC | GOOD! JUMPER by Gilbreath, Briana | USC 68 - ORE 61 | (USC by 7) |
| ASSIST by Corral, Ashley | ||||
| 10:50 | ORE | GOOD! 3 PTR by Lilley, Taylor | USC 68 - ORE 64 | (USC by 4) |
| ASSIST by Cocks, Micaela | ||||
| 10:34 | ORE | FOUL by Canepa, Nicole (4) | ||
| 10:34 | USC | TIMEOUT MEDIA | ||
| 10:34 | USC | GOOD! FT SHOT by Gemelos, Jacki | USC 69 - ORE 64 | (USC by 5) |
| 10:34 | USC | GOOD! FT SHOT by Gemelos, Jacki | USC 70 - ORE 64 | (USC by 6) |
| 10:26 | ORE | MISSED LAYUP by Johnson, Amanda | ||
| 10:26 | USC | BLOCK by Gemelos, Jacki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | ORE | MISSED JUMPER by Cocks, Micaela | ||
| REBOUND (DEF) by Marinacci, Christina | ||||
| 10:07 | USC | TURNOVR by Gilbreath, Briana | ||
| 09:55 | ORE | MISSED JUMPER by Johnson, Amanda | ||
| REBOUND (DEF) by Gemelos, Jacki | ||||
| 09:35 | USC | MISSED 3 PTR by Corral, Ashley | ||
| REBOUND (OFF) by Marinacci, Christina | ||||
| 09:32 | ORE | FOUL by Johnson, Amanda (1) | ||
| 09:17 | USC | TURNOVR by Gemelos, Jacki | ||
| 09:15 | ORE | STEAL by Holliday, Jasmin | ||
| 09:13 | ORE | GOOD! JUMPER by Cocks, Micaela | USC 70 - ORE 66 | (USC by 4) |
| 08:50 | USC | MISSED 3 PTR by Marinacci, Christina | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 08:46 | USC | FOUL by Marinacci, Christina (3) | ||
| 08:20 | ORE | GOOD! JUMPER by Cocks, Micaela (in the paint) | USC 70 - ORE 68 | (USC by 2) |
| 08:07 | ORE | FOUL by Jackson, Nia (3) | ||
| 08:02 | USC | MISSED LAYUP by Corral, Ashley | ||
| REBOUND (DEF) by Saffold, Lindsey | ||||
| 07:50 | ORE | MISSED JUMPER by Cocks, Micaela | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:47 | ORE | FOUL by Kenyon, Victoria (3) | ||
| 07:47 | USC | TIMEOUT MEDIA | ||
| 07:45 | ORE | FOUL by Saffold, Lindsey (1) | ||
| 07:20 | ORE | FOUL by Cocks, Micaela (2) | ||
| 07:20 | USC | GOOD! FT SHOT by Gemelos, Jacki | USC 71 - ORE 68 | (USC by 3) |
| 07:20 | USC | GOOD! FT SHOT by Gemelos, Jacki | USC 72 - ORE 68 | (USC by 4) |
| 07:04 | ORE | GOOD! LAYUP by Saffold, Lindsey | USC 72 - ORE 70 | (USC by 2) |
| 06:45 | USC | MISSED JUMPER by Gilbreath, Briana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:26 | USC | GOOD! LAYUP by Gilbreath, Briana | USC 74 - ORE 70 | (USC by 4) |
| 06:19 | ORE | GOOD! LAYUP by Holliday, Jasmin (fastbreak) | USC 74 - ORE 72 | (USC by 2) |
| ASSIST by Cocks, Micaela | ||||
| 06:09 | USC | GOOD! JUMPER by Gemelos, Jacki (in the paint) | USC 76 - ORE 72 | (USC by 4) |
| 05:53 | ORE | GOOD! 3 PTR by Lilley, Taylor | USC 76 - ORE 75 | (USC by 1) |
| 05:45 | USC | MISSED LAYUP by Hughes, Aarika | ||
| REBOUND (DEF) by Cocks, Micaela | ||||
| 05:38 | ORE | MISSED JUMPER by Cocks, Micaela | ||
| REBOUND (DEF) by Gilbreath, Briana | ||||
| 05:08 | USC | GOOD! JUMPER by Corral, Ashley (in the paint) | USC 78 - ORE 75 | (USC by 3) |
| 04:56 | USC | FOUL by Gemelos, Jacki (2) | ||
| 04:56 | ORE | GOOD! FT SHOT by Saffold, Lindsey | USC 78 - ORE 76 | (USC by 2) |
