Final Stats - Oregon at California
02/21/10 | Women's Basketball
Oregon vs California (02/20/10 at Haas Pavilion, Berkeley, Calif.)
Box Score
Play-by-Play
Oregon vs California
02/20/10 8:05 p.m. at Haas Pavilion, Berkeley, Calif.
Oregon vs California
02/20/10 8:05 p.m. at Haas Pavilion, Berkeley, Calif.
Oregon vs California (02/20/10 at Haas Pavilion, Berkeley, Calif.)
Box Score
Play-by-Play
Box Score |
Oregon vs California
02/20/10 8:05 p.m. at Haas Pavilion, Berkeley, Calif.
Oregon 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Johnson, Amanda | f | 5-11 | 0-3 | 3-4 | 0-3 | 3 | 4 | 13 | 3 | 3 | 0 | 2 | 25 |
| 21 | Kenyon, Victoria | f | 1-4 | 1-3 | 2-4 | 0-5 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 35 |
| 01 | Lilley, Taylor | g | 10-18 | 4-7 | 0-0 | 1-3 | 4 | 4 | 24 | 2 | 1 | 0 | 1 | 35 |
| 02 | Cocks, Micaela | g | 3-10 | 2-4 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 35 |
| 32 | Jackson, Nia | g | 4-6 | 1-2 | 7-9 | 1-2 | 3 | 2 | 16 | 3 | 3 | 0 | 2 | 30 |
| 30 | Holliday, Jasmin | - | 2-2 | 0-0 | 1-3 | 2-5 | 7 | 4 | 5 | 4 | 0 | 0 | 1 | 21 |
| 45 | Saffold, Lindsey | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 54 | Canepa, Nicole | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 8-20 | 13-20 | 5-23 | 28 | 23 | 73 | 17 | 12 | 1 | 6 | 200 | |
| 44.8% | 40.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-12 | 1-5 | |||||||||||
| 46.9% | 50.0% | 20.0% | ||||||||||||
| 2nd Half: | 11-26 | 2-8 | 12-15 | |||||||||||
| 42.3% | 25.0% | 80.0% | ||||||||||||
California 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Stallworth, DeNesha | f | 6-11 | 0-1 | 7-9 | 3-8 | 11 | 1 | 19 | 0 | 2 | 1 | 1 | 34 |
| 33 | Caldwell, Talia | c | 3-5 | 0-0 | 0-0 | 4-2 | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 27 |
| 04 | Pierre, Eliza | g | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| 21 | Gray-Lawson, Alexis | g | 5-14 | 1-9 | 8-9 | 1-4 | 5 | 2 | 19 | 2 | 2 | 0 | 3 | 40 |
| 23 | Clarendon, Layshia | g | 7-15 | 2-6 | 1-2 | 2-1 | 3 | 5 | 17 | 4 | 3 | 0 | 0 | 25 |
| 02 | Vital, Natasha | - | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 14 |
| 03 | Federico, Rachelle | - | 0-5 | 0-5 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| 10 | Greif, Lauren | - | 0-5 | 0-4 | 2-4 | 1-2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 20 |
| 25 | Brandon, Gennifer | - | 3-5 | 0-0 | 5-6 | 6-5 | 11 | 1 | 11 | 1 | 3 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 3-27 | 24-32 | 21-30 | 51 | 19 | 79 | 11 | 17 | 3 | 6 | 200 | |
| 40.6% | 11.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 2-13 | 10-11 | |||||||||||
| 47.1% | 15.4% | 90.9% | ||||||||||||
| 2nd Half: | 10-30 | 1-14 | 14-21 | |||||||||||
| 33.3% | 7.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oregon | 37 | 36 | 73 | Record: (16-10, 7-7 P10) |
| California | 44 | 35 | 79 | Record: (16-10, 10-5 P10) |
|
Officials: Lisa Jones, Lucy Banuelos, Cathi Cornell
Technical fouls: Oregon-None. California-None. Attendance: 1365 ID-810175 |
Play-by-Play |
Oregon vs California
02/20/10 8:05 p.m. at Haas Pavilion, Berkeley, Calif.
1st Period Play-by-Play
| 19:46 | CAL | MISSED LAYUP by Caldwell, Talia | ||
| REBOUND (OFF) by Stallworth, DeNesha | ||||
| 19:39 | CAL | GOOD! JUMPER by Clarendon, Layshia | CAL 2 - ORE 0 | (CAL by 2) |
| ASSIST by Gray-Lawson, Alexis | ||||
| 19:14 | ORE | GOOD! JUMPER by Jackson, Nia | CAL 2 - ORE 2 | Tied |
| 18:53 | CAL | GOOD! LAYUP by Pierre, Eliza | CAL 4 - ORE 2 | (CAL by 2) |
| 18:37 | CAL | FOUL by Pierre, Eliza (1) | ||
| 18:32 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (DEF) by Gray-Lawson, Alexis | ||||
| 18:23 | CAL | GOOD! JUMPER by Stallworth, DeNesha (in the paint) | CAL 6 - ORE 2 | (CAL by 4) |
| ASSIST by Clarendon, Layshia | ||||
| 18:14 | ORE | FOUL by Johnson, Amanda (1) | ||
| 18:14 | ORE | TURNOVR by Johnson, Amanda | ||
| 18:10 | CAL | GOOD! JUMPER by Gray-Lawson, Alexis (fastbreak) | CAL 8 - ORE 2 | (CAL by 6) |
| 17:51 | ORE | TURNOVR by Johnson, Amanda | ||
| 17:37 | CAL | GOOD! JUMPER by Clarendon, Layshia (in the paint) | CAL 10 - ORE 2 | (CAL by 8) |
| 17:19 | ORE | GOOD! 3 PTR by Lilley, Taylor | CAL 10 - ORE 5 | (CAL by 5) |
| ASSIST by Jackson, Nia | ||||
| 16:55 | CAL | GOOD! 3 PTR by Clarendon, Layshia | CAL 13 - ORE 5 | (CAL by 8) |
| ASSIST by Gray-Lawson, Alexis | ||||
| 16:31 | CAL | FOUL by Gray-Lawson, Alexis (1) | ||
| 16:20 | CAL | FOUL by Pierre, Eliza (2) | ||
| 16:20 | ORE | MISSED FT SHOT by Johnson, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:20 | ORE | GOOD! FT SHOT by Johnson, Amanda | CAL 13 - ORE 6 | (CAL by 7) |
| 16:14 | CAL | MISSED 3 PTR by Gray-Lawson, Alexis | ||
| REBOUND (OFF) by Caldwell, Talia | ||||
| 16:09 | CAL | GOOD! JUMPER by Caldwell, Talia (in the paint) | CAL 15 - ORE 6 | (CAL by 9) |
| 15:59 | ORE | GOOD! 3 PTR by Cocks, Micaela | CAL 15 - ORE 9 | (CAL by 6) |
| ASSIST by Kenyon, Victoria | ||||
| 15:47 | CAL | TIMEOUT MEDIA | ||
| 15:38 | CAL | GOOD! JUMPER by Gray-Lawson, Alexis | CAL 17 - ORE 9 | (CAL by 8) |
| ASSIST by Clarendon, Layshia | ||||
| 15:19 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (DEF) by Clarendon, Layshia | ||||
| 14:48 | CAL | MISSED 3 PTR by Vital, Natasha | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 14:38 | ORE | GOOD! 3 PTR by Kenyon, Victoria | CAL 17 - ORE 12 | (CAL by 5) |
| ASSIST by Lilley, Taylor | ||||
| 14:30 | CAL | TURNOVR by Clarendon, Layshia | ||
| 14:28 | ORE | STEAL by Johnson, Amanda | ||
| 14:27 | ORE | GOOD! 3 PTR by Lilley, Taylor | CAL 17 - ORE 15 | (CAL by 2) |
| ASSIST by Johnson, Amanda | ||||
| 14:22 | CAL | TIMEOUT 30sec | ||
| 14:18 | CAL | TURNOVR by Caldwell, Talia | ||
| 14:18 | CAL | FOUL by Caldwell, Talia (1) | ||
| 14:14 | ORE | MISSED JUMPER by Lilley, Taylor | ||
| REBOUND (OFF) by Holliday, Jasmin | ||||
| 14:14 | ORE | GOOD! LAYUP by Holliday, Jasmin | CAL 17 - ORE 17 | Tied |
| 14:08 | CAL | TURNOVR by Caldwell, Talia | ||
| 14:04 | ORE | MISSED JUMPER by Cocks, Micaela | ||
| REBOUND (DEF) by Stallworth, DeNesha | ||||
| 13:27 | CAL | MISSED JUMPER by Clarendon, Layshia | ||
| REBOUND (OFF) by Stallworth, DeNesha | ||||
| 13:23 | ORE | FOUL by Johnson, Amanda (2) | ||
| 13:23 | CAL | GOOD! FT SHOT by Stallworth, DeNesha | CAL 18 - ORE 17 | (CAL by 1) |
| 13:23 | CAL | GOOD! FT SHOT by Stallworth, DeNesha | CAL 19 - ORE 17 | (CAL by 2) |
| 13:10 | ORE | MISSED 3 PTR by Kenyon, Victoria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | CAL | GOOD! LAYUP by Clarendon, Layshia | CAL 21 - ORE 17 | (CAL by 4) |
| 12:49 | ORE | MISSED LAYUP by Canepa, Nicole | ||
| REBOUND (DEF) by Stallworth, DeNesha | ||||
| 12:27 | CAL | GOOD! LAYUP by Stallworth, DeNesha | CAL 23 - ORE 17 | (CAL by 6) |
| ASSIST by Vital, Natasha | ||||
| 12:27 | ORE | FOUL by Canepa, Nicole (1) | ||
| 12:27 | CAL | GOOD! FT SHOT by Stallworth, DeNesha | CAL 24 - ORE 17 | (CAL by 7) |
| 12:22 | ORE | TURNOVR by Jackson, Nia | ||
| 12:16 | CAL | GOOD! LAYUP by Stallworth, DeNesha (fastbreak) | CAL 26 - ORE 17 | (CAL by 9) |
| ASSIST by Clarendon, Layshia | ||||
| 11:59 | CAL | FOUL by Stallworth, DeNesha (1) | ||
| 11:59 | ORE | TIMEOUT MEDIA | ||
| 11:59 | ORE | MISSED FT SHOT by Kenyon, Victoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:59 | ORE | MISSED FT SHOT by Kenyon, Victoria | ||
| REBOUND (DEF) by Stallworth, DeNesha | ||||
| 11:36 | CAL | MISSED 3 PTR by Federico, Rachelle | ||
| REBOUND (OFF) by Brandon, Gennifer | ||||
| 11:29 | CAL | GOOD! JUMPER by Brandon, Gennifer (in the paint) | CAL 28 - ORE 17 | (CAL by 11) |
| 11:01 | ORE | TURNOVR by Kenyon, Victoria | ||
| 10:51 | CAL | MISSED JUMPER by Stallworth, DeNesha | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 10:44 | ORE | GOOD! 3 PTR by Lilley, Taylor | CAL 28 - ORE 20 | (CAL by 8) |
| 10:13 | CAL | TURNOVR by Clarendon, Layshia | ||
| 10:12 | ORE | STEAL by Jackson, Nia | ||
| 10:07 | ORE | GOOD! LAYUP by Lilley, Taylor (fastbreak) | CAL 28 - ORE 22 | (CAL by 6) |
| ASSIST by Johnson, Amanda | ||||
| 09:54 | CAL | MISSED 3 PTR by Federico, Rachelle | ||
| REBOUND (OFF) by Brandon, Gennifer | ||||
| 09:51 | ORE | FOUL by Lilley, Taylor (1) | ||
| 09:34 | CAL | TURNOVR by Brandon, Gennifer | ||
| 09:21 | ORE | GOOD! JUMPER by Lilley, Taylor | CAL 28 - ORE 24 | (CAL by 4) |
| 09:11 | CAL | MISSED 3 PTR by Federico, Rachelle | ||
| REBOUND (OFF) by Caldwell, Talia | ||||
| 09:07 | CAL | MISSED JUMPER by Caldwell, Talia | ||
| REBOUND (OFF) by Brandon, Gennifer | ||||
| 09:05 | ORE | FOUL by Kenyon, Victoria (1) | ||
| 08:44 | CAL | MISSED JUMPER by Clarendon, Layshia | ||
| REBOUND (DEF) by Kenyon, Victoria | ||||
| 08:36 | ORE | GOOD! LAYUP by Jackson, Nia (fastbreak) | CAL 28 - ORE 26 | (CAL by 2) |
| ASSIST by Kenyon, Victoria | ||||
| 08:07 | CAL | GOOD! 3 PTR by Clarendon, Layshia | CAL 31 - ORE 26 | (CAL by 5) |
| 07:58 | ORE | MISSED 3 PTR by Jackson, Nia | ||
| REBOUND (DEF) by Gray-Lawson, Alexis | ||||
| 07:49 | CAL | GOOD! LAYUP by Brandon, Gennifer (fastbreak) | CAL 33 - ORE 26 | (CAL by 7) |
| ASSIST by Clarendon, Layshia | ||||
| 07:31 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by Federico, Rachelle | ||||
| 07:18 | ORE | FOUL by Johnson, Amanda (3) | ||
| 07:18 | CAL | TIMEOUT MEDIA | ||
| 07:18 | CAL | GOOD! FT SHOT by Brandon, Gennifer | CAL 34 - ORE 26 | (CAL by 8) |
| 07:18 | CAL | GOOD! FT SHOT by Brandon, Gennifer | CAL 35 - ORE 26 | (CAL by 9) |
| 07:10 | ORE | MISSED JUMPER by Cocks, Micaela | ||
| REBOUND (DEF) by Vital, Natasha | ||||
| 06:51 | CAL | MISSED JUMPER by Stallworth, DeNesha | ||
| REBOUND (DEF) by Saffold, Lindsey | ||||
| 06:40 | ORE | MISSED 3 PTR by Saffold, Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:36 | ORE | GOOD! LAYUP by Saffold, Lindsey | CAL 35 - ORE 28 | (CAL by 7) |
| ASSIST by Holliday, Jasmin | ||||
| 06:23 | CAL | MISSED 3 PTR by Greif, Lauren | ||
| REBOUND (DEF) by Cocks, Micaela | ||||
| 06:15 | ORE | MISSED JUMPER by Cocks, Micaela | ||
| REBOUND (DEF) by Stallworth, DeNesha | ||||
| 05:50 | CAL | MISSED 3 PTR by Gray-Lawson, Alexis | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 05:23 | ORE | MISSED JUMPER by Lilley, Taylor | ||
| REBOUND (DEF) by Gray-Lawson, Alexis | ||||
| 05:08 | CAL | GOOD! JUMPER by Clarendon, Layshia | CAL 37 - ORE 28 | (CAL by 9) |
| 04:40 | ORE | MISSED JUMPER by Jackson, Nia | ||
| REBOUND (OFF) by Holliday, Jasmin | ||||
| 04:35 | ORE | MISSED JUMPER by Canepa, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | CAL | FOUL by Clarendon, Layshia (1) | ||
| 04:31 | ORE | MISSED JUMPER by Lilley, Taylor | ||
| REBOUND (OFF) by Jackson, Nia | ||||
| 04:27 | CAL | FOUL by Clarendon, Layshia (2) | ||
| 04:27 | ORE | MISSED FT SHOT by Jackson, Nia | ||
| REBOUND (DEF) by Caldwell, Talia | ||||
| 04:09 | ORE | FOUL by Lilley, Taylor (2) | ||
| 04:09 | CAL | GOOD! FT SHOT by Stallworth, DeNesha | CAL 38 - ORE 28 | (CAL by 10) |
| 04:09 | CAL | GOOD! FT SHOT by Stallworth, DeNesha | CAL 39 - ORE 28 | (CAL by 11) |
| 03:44 | ORE | MISSED JUMPER by Kenyon, Victoria | ||
| REBOUND (DEF) by Caldwell, Talia | ||||
| 03:26 | CAL | TURNOVR by Stallworth, DeNesha | ||
| 03:26 | ORE | TIMEOUT media | ||
| 03:18 | ORE | GOOD! LAYUP by Cocks, Micaela | CAL 39 - ORE 30 | (CAL by 9) |
| ASSIST by Kenyon, Victoria | ||||
| 02:56 | CAL | MISSED 3 PTR by Stallworth, DeNesha | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 02:45 | ORE | GOOD! LAYUP by Holliday, Jasmin | CAL 39 - ORE 32 | (CAL by 7) |
| 02:30 | CAL | MISSED 3 PTR by Greif, Lauren | ||
| REBOUND (DEF) by Jackson, Nia | ||||
| 02:24 | ORE | GOOD! JUMPER by Jackson, Nia (fastbreak) | CAL 39 - ORE 34 | (CAL by 5) |
| 02:11 | CAL | TURNOVR by Pierre, Eliza | ||
| 02:06 | ORE | TURNOVR by Cocks, Micaela | ||
| 01:46 | CAL | MISSED 3 PTR by Federico, Rachelle | ||
| REBOUND (OFF) by Greif, Lauren | ||||
| 01:38 | ORE | FOUL by Holliday, Jasmin (1) | ||
| 01:38 | CAL | GOOD! FT SHOT by Greif, Lauren | CAL 40 - ORE 34 | (CAL by 6) |
| 01:38 | CAL | MISSED FT SHOT by Greif, Lauren | ||
| REBOUND (DEF) by Kenyon, Victoria | ||||
| 01:30 | ORE | GOOD! 3 PTR by Cocks, Micaela | CAL 40 - ORE 37 | (CAL by 3) |
| ASSIST by Holliday, Jasmin | ||||
| 01:05 | CAL | MISSED 3 PTR by Federico, Rachelle | ||
| REBOUND (OFF) by Stallworth, DeNesha | ||||
| 01:01 | CAL | GOOD! JUMPER by Stallworth, DeNesha | CAL 42 - ORE 37 | (CAL by 5) |
| 00:35 | ORE | TURNOVR by Kenyon, Victoria | ||
| 00:34 | CAL | STEAL by Caldwell, Talia | ||
| 00:30 | CAL | MISSED LAYUP by Greif, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:06 | ORE | FOUL by Saffold, Lindsey (1) | ||
| 00:06 | CAL | GOOD! FT SHOT by Stallworth, DeNesha | CAL 43 - ORE 37 | (CAL by 6) |
| 00:06 | ORE | TIMEOUT 30sec | ||
| 00:06 | CAL | GOOD! FT SHOT by Stallworth, DeNesha | CAL 44 - ORE 37 | (CAL by 7) |
| 00:01 | ORE | MISSED LAYUP by Cocks, Micaela | ||
| 00:01 | CAL | BLOCK by Stallworth, DeNesha | ||
| REBOUND (DEF) by Greif, Lauren |
2nd Period Play-by-Play
| 19:47 | ORE | GOOD! JUMPER by Johnson, Amanda | CAL 44 - ORE 39 | (CAL by 5) |
| ASSIST by Jackson, Nia | ||||
| 19:21 | CAL | MISSED LAYUP by Stallworth, DeNesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:10 | ORE | GOOD! JUMPER by Lilley, Taylor (in the paint) | CAL 44 - ORE 41 | (CAL by 3) |
| ASSIST by Cocks, Micaela | ||||
| 18:58 | ORE | FOUL by Cocks, Micaela (1) | ||
| 18:39 | CAL | GOOD! JUMPER by Pierre, Eliza (in the paint) | CAL 46 - ORE 41 | (CAL by 5) |
| 18:19 | ORE | GOOD! 3 PTR by Jackson, Nia | CAL 46 - ORE 44 | (CAL by 2) |
| ASSIST by Johnson, Amanda | ||||
| 18:03 | CAL | MISSED 3 PTR by Clarendon, Layshia | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 17:37 | ORE | MISSED JUMPER by Lilley, Taylor | ||
| REBOUND (DEF) by Pierre, Eliza | ||||
| 17:30 | CAL | GOOD! JUMPER by Gray-Lawson, Alexis | CAL 48 - ORE 44 | (CAL by 4) |
| 17:18 | ORE | GOOD! JUMPER by Johnson, Amanda | CAL 48 - ORE 46 | (CAL by 2) |
| ASSIST by Cocks, Micaela | ||||
| 17:09 | CAL | MISSED 3 PTR by Gray-Lawson, Alexis | ||
| REBOUND (OFF) by Caldwell, Talia | ||||
| 17:05 | CAL | GOOD! LAYUP by Caldwell, Talia | CAL 50 - ORE 46 | (CAL by 4) |
| 16:50 | CAL | FOUL by Pierre, Eliza (3) | ||
| 16:50 | ORE | GOOD! FT SHOT by Jackson, Nia | CAL 50 - ORE 47 | (CAL by 3) |
| 16:50 | ORE | MISSED FT SHOT by Jackson, Nia | ||
| REBOUND (DEF) by Brandon, Gennifer | ||||
| 16:27 | CAL | MISSED JUMPER by Gray-Lawson, Alexis | ||
| REBOUND (DEF) by Lilley, Taylor | ||||
| 16:18 | ORE | MISSED 3 PTR by Lilley, Taylor | ||
| REBOUND (DEF) by Vital, Natasha | ||||
| 16:07 | CAL | GOOD! JUMPER by Clarendon, Layshia (fastbreak in the paint) | CAL 52 - ORE 47 | (CAL by 5) |
| ASSIST by Vital, Natasha | ||||
| 15:42 | ORE | MISSED LAYUP by Johnson, Amanda | ||
| REBOUND (DEF) by Brandon, Gennifer | ||||
| 15:37 | CAL | TURNOVR by Gray-Lawson, Alexis | ||
| 15:37 | ORE | STEAL by Lilley, Taylor | ||
| 15:31 | ORE | GOOD! LAYUP by Johnson, Amanda (fastbreak) | CAL 52 - ORE 49 | (CAL by 3) |
| ASSIST by Lilley, Taylor | ||||
| 15:25 | CAL | TIMEOUT 30sec | ||
| 15:20 | CAL | MISSED JUMPER by Brandon, Gennifer | ||
| REBOUND (OFF) by Caldwell, Talia | ||||
| 15:16 | CAL | GOOD! LAYUP by Caldwell, Talia | CAL 54 - ORE 49 | (CAL by 5) |
| 15:01 | ORE | TURNOVR by Kenyon, Victoria | ||
| 15:01 | CAL | STEAL by Vital, Natasha | ||
| 14:40 | CAL | MISSED 3 PTR by Clarendon, Layshia | ||
| REBOUND (OFF) by Gray-Lawson, Alexis | ||||
| 14:35 | CAL | GOOD! JUMPER by Gray-Lawson, Alexis (in the paint) | CAL 56 - ORE 49 | (CAL by 7) |
| 14:35 | ORE | FOUL by Lilley, Taylor (3) | ||
| 14:35 | CAL | TIMEOUT MEDIA | ||
| 14:35 | CAL | GOOD! FT SHOT by Gray-Lawson, Alexis | CAL 57 - ORE 49 | (CAL by 8) |
| 14:24 | ORE | TURNOVR by Cocks, Micaela | ||
| 14:23 | CAL | STEAL by Gray-Lawson, Alexis | ||
| 14:05 | CAL | TURNOVR by Brandon, Gennifer | ||
| 13:53 | ORE | GOOD! JUMPER by Lilley, Taylor | CAL 57 - ORE 51 | (CAL by 6) |
| ASSIST by Holliday, Jasmin | ||||
| 13:43 | CAL | MISSED 3 PTR by Vital, Natasha | ||
| REBOUND (OFF) by Brandon, Gennifer | ||||
| 13:39 | CAL | MISSED JUMPER by Brandon, Gennifer | ||
| 13:39 | ORE | BLOCK by Canepa, Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | CAL | MISSED 3 PTR by Gray-Lawson, Alexis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | ORE | TURNOVR by Lilley, Taylor | ||
| 13:14 | CAL | STEAL by Gray-Lawson, Alexis | ||
| 13:04 | CAL | TURNOVR by Brandon, Gennifer | ||
| 12:52 | ORE | MISSED JUMPER by Canepa, Nicole | ||
| REBOUND (DEF) by Greif, Lauren | ||||
| 12:36 | CAL | MISSED 3 PTR by Gray-Lawson, Alexis | ||
| REBOUND (OFF) by Clarendon, Layshia | ||||
| 12:34 | ORE | FOUL by Holliday, Jasmin (2) | ||
| 12:34 | CAL | GOOD! FT SHOT by Clarendon, Layshia | CAL 58 - ORE 51 | (CAL by 7) |
| 12:34 | CAL | MISSED FT SHOT by Clarendon, Layshia | ||
| REBOUND (DEF) by Kenyon, Victoria | ||||
| 12:28 | CAL | FOUL by Clarendon, Layshia (3) | ||
| 12:26 | ORE | MISSED JUMPER by Canepa, Nicole | ||
| 12:26 | CAL | BLOCK by Greif, Lauren | ||
| REBOUND (DEF) by Stallworth, DeNesha | ||||
| 12:05 | CAL | MISSED 3 PTR by Clarendon, Layshia | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 11:53 | ORE | GOOD! 3 PTR by Lilley, Taylor | CAL 58 - ORE 54 | (CAL by 4) |
| ASSIST by Jackson, Nia | ||||
| 11:44 | CAL | TURNOVR by Greif, Lauren | ||
| 11:44 | ORE | TIMEOUT media | ||
| 11:28 | ORE | GOOD! JUMPER by Johnson, Amanda | CAL 58 - ORE 56 | (CAL by 2) |
| ASSIST by Holliday, Jasmin | ||||
| 11:19 | ORE | STEAL by Holliday, Jasmin | ||
| 11:19 | CAL | TURNOVR by Pierre, Eliza | ||
| 11:19 | CAL | FOUL by Gray-Lawson, Alexis (2) | ||
| 11:08 | CAL | FOUL by Greif, Lauren (1) | ||
| 11:08 | ORE | MISSED FT SHOT by Holliday, Jasmin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | ORE | GOOD! FT SHOT by Holliday, Jasmin | CAL 58 - ORE 57 | (CAL by 1) |
| 10:44 | CAL | TURNOVR by Stallworth, DeNesha | ||
| 10:44 | ORE | STEAL by Jackson, Nia | ||
| 10:40 | ORE | TURNOVR by Jackson, Nia | ||
| 10:21 | CAL | MISSED 3 PTR by Gray-Lawson, Alexis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:19 | CAL | FOUL by Caldwell, Talia (2) | ||
| 10:10 | ORE | MISSED 3 PTR by Johnson, Amanda | ||
| REBOUND (DEF) by Gray-Lawson, Alexis | ||||
| 10:00 | ORE | FOUL by Kenyon, Victoria (2) | ||
| 10:00 | CAL | MISSED FT SHOT by Stallworth, DeNesha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | CAL | MISSED FT SHOT by Stallworth, DeNesha | ||
| REBOUND (DEF) by Kenyon, Victoria | ||||
| 09:31 | ORE | TURNOVR by Jackson, Nia | ||
| 09:31 | CAL | STEAL by Stallworth, DeNesha | ||
| 09:30 | ORE | FOUL by Cocks, Micaela (2) | ||
| 09:14 | CAL | MISSED JUMPER by Clarendon, Layshia | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 09:05 | CAL | FOUL by Caldwell, Talia (3) | ||
| 09:05 | ORE | GOOD! FT SHOT by Jackson, Nia | CAL 58 - ORE 58 | Tied |
| 09:05 | ORE | GOOD! FT SHOT by Jackson, Nia | ORE 59 - CAL 58 | (ORE by 1) |
| 08:59 | CAL | TURNOVR by Greif, Lauren | ||
| 08:59 | ORE | STEAL by Johnson, Amanda | ||
| 08:55 | ORE | GOOD! LAYUP by Johnson, Amanda | ORE 61 - CAL 58 | (ORE by 3) |
| 08:49 | ORE | FOUL by Holliday, Jasmin (3) | ||
| 08:26 | CAL | MISSED 3 PTR by Clarendon, Layshia | ||
| REBOUND (OFF) by Clarendon, Layshia | ||||
| 08:23 | CAL | MISSED JUMPER by Clarendon, Layshia | ||
| REBOUND (DEF) by Holliday, Jasmin | ||||
| 08:18 | CAL | FOUL by Clarendon, Layshia (4) | ||
| 08:18 | ORE | MISSED FT SHOT by Holliday, Jasmin | ||
| REBOUND (DEF) by Stallworth, DeNesha | ||||
| 07:56 | CAL | TIMEOUT MEDIA | ||
| 07:49 | CAL | MISSED 3 PTR by Gray-Lawson, Alexis | ||
| REBOUND (OFF) by Brandon, Gennifer | ||||
| 07:46 | ORE | FOUL by Canepa, Nicole (2) | ||
| 07:46 | CAL | GOOD! FT SHOT by Brandon, Gennifer | ORE 61 - CAL 59 | (ORE by 2) |
| 07:46 | CAL | GOOD! FT SHOT by Brandon, Gennifer | ORE 61 - CAL 60 | (ORE by 1) |
| 07:39 | ORE | MISSED JUMPER by Lilley, Taylor | ||
| REBOUND (DEF) by Federico, Rachelle | ||||
| 07:38 | ORE | FOUL by Lilley, Taylor (4) | ||
| 07:38 | CAL | GOOD! FT SHOT by Federico, Rachelle | CAL 61 - ORE 61 | Tied |
| 07:38 | CAL | MISSED FT SHOT by Federico, Rachelle | ||
| REBOUND (DEF) by Johnson, Amanda | ||||
| 07:37 | CAL | FOUL by Brandon, Gennifer (1) | ||
