Oregon Women Fall To No. 2 Stanford, 77-72
08/06/03 | Women's Basketball
EUGENE, Ore. (AP) - Lindsey Yamasaki scored 24 points, and second-ranked Stanford overcame an early deficit to defeat Oregon 77-72 Thursday night and remain unbeaten in the Pac-10 Conference.
The game was tied at 58, when a layup by Yamasaki put the Cardinal ahead for good. That was the last field goal Stanford would make, but it converted 17-of-19 free throws in the final 3:58 to hold off the Ducks. Nicole Powell, 8-of-11 from the line for the game, added 20 points for Stanford.
"(Stanford) got some second efforts and converted on them," Oregon coach Bev Smith said. "But in the second half, we were able to get some more boards and attack in transition."
Oregon led 20-17 midway through the first half thanks to a 6-0 run, but Stanford (23-1, 13-0) went on a 13-0 run over the next seven minutes to pull ahead 30-20. Oregon (12-11, 7-7) was 0-8 from the field and had five turnovers in that stretch.
Stanford led 38-31 at halftime. But Oregon, led by Shaquala Williams with 22 points, hit its first seven shots of the second half to take a 45-44 lead with 16:03 left.
A jump shot by Yamasaki, who also had five rebounds, gave Stanford a 46-45 lead. Oregon's Alissa Edwards followed that with a 7-0 run of her own, hitting a layup, a 3-pointer and a jump shot to put the Ducks back in front at 50-46 with 12:42 left.
"One of the things we talked about in practice was trying to give our maximum effort," Smith said. "I think everyone left the floor tonight with nothing left to give."
Cathrine Kraayeveld added eight points and nine rebounds for Oregon.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Stanford vs Oregon
Feb. 7 7 p.m. at McArthur Court - Eugene, Ore.
--------------------------------------------------------------------------------
VISITORS: Stanford 23-1, 13-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Powell, Nicole...... f 5-14 2-5 8-11 1 5 6 2 20 6 4 0 3 38
34 Thiel, T'Nae........ f 2-7 0-0 2-2 2 3 5 4 6 1 2 0 0 24
41 Donaphin, Bethany... f 5-9 0-0 0-0 1 4 5 2 10 0 1 1 2 25
05 Suminski, Kelley.... g 0-1 0-0 9-9 0 0 0 0 9 2 1 0 1 17
25 Yamasaki, Lindsey... g 9-25 2-8 4-4 3 2 5 3 24 3 3 0 1 38
22 Izidor, Enjoli...... 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0 12
33 Kimyacioglu, Sebnem. 2-8 1-4 3-5 4 3 7 0 8 0 2 0 1 32
42 St. Clair, Lauren... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
44 Perryman, Azella.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
51 Enghusen, Cori...... 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 5
TEAM................ 3 1 4
Totals.............. 23-65 5-17 26-31 14 21 35 18 77 13 14 2 8 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 9-31 29.0% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-10 20.0% Game: 29.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 19-22 86.4% Game: 83.9% 6,3
--------------------------------------------------------------------------------
HOME TEAM: Oregon 12-11, 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Kraayeveld, Cathrine f 4-8 0-0 0-1 3 6 9 5 8 0 1 0 1 22
44 Bills, Andrea....... f 3-10 0-0 1-2 2 5 7 1 7 0 1 0 1 32
00 Curry, Edniesha..... g 3-8 0-3 1-2 0 3 3 5 7 3 5 0 3 26
03 Williams, Shaquala.. g 7-13 2-4 6-7 0 2 2 1 22 2 6 0 1 36
10 Craighead, Jamie.... g 2-4 1-3 0-0 0 0 0 3 5 2 0 0 0 21
05 Shreve, Kourtney.... 2-5 0-2 2-2 0 0 0 4 6 1 3 0 0 14
11 Parrish, Amy........ 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
12 Edwards, Alissa..... 3-3 1-1 0-0 0 2 2 3 7 3 1 0 2 20
23 Gunderson, Kedzie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
31 Fredrick, Alyssa.... 0-0 0-0 0-0 0 2 2 1 0 1 1 1 0 4
52 Unaka, Ndidi........ 3-7 0-0 2-2 2 1 3 2 8 1 1 1 0 17
TEAM................ 1 4 5
Totals.............. 28-59 4-13 12-16 9 25 34 25 72 13 19 2 8 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 18-32 56.3% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-6 16.7% Game: 30.8% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 4-8 50.0% Game: 75.0% 2,2
--------------------------------------------------------------------------------
Officials: Mary Whatford, Anita Myles, Roy Gulbeyan
Technical fouls: Stanford-None. Oregon-None.
Attendance: 4830
Score by Periods 1st 2nd Total
Stanford...................... 38 39 - 77
Oregon........................ 31 41 - 72
Points in the paint-STAN 22,ORE 34. Points off turnovers-STAN 21,ORE 10.
2nd chance points-STAN 15,ORE 11.
Bench points-STAN 8,ORE 23. Score tied-3 times. Lead changes-14 times.