Women's Basketball History vs University of California from January 10, 2002 - February 29, 2024
Wins
20
Losses
24
Home Record
10-10
Away Record
10-11
Conference Record
20-20
Streak
L2
First Matchup
W 65-53
1/10/2002
Last 10 Matchups
8-2
2/2/2018 - 2/29/2024
Largest Margin of Victory
W 100-41
1/10/2021
Smallest Margin of Victory
W 54-52
2/8/2003
Total Points
2892
Average Points
66
History from January 10, 2002 - February 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 29 | 2023-24 | Home Eugene, OR | L59-62 | |
Sunday, January 21 | 2023-24 | Away Berkeley, CA | L57-66 | |
Friday, January 27 | 2022-23 | Away Berkeley, CA | W78-73 | |
Friday, February 18 | 2021-22 | Home Eugene, OR | W52-47 | |
Sunday, January 9 | 2021-22 | Away Berkeley, CA | W88-53 | |
Sunday, January 10 | 2020-21 | Away Berkeley, CA | W100-41 | |
Friday, February 21 | 2019-20 | Away Berkeley, CA | W93-61 | |
Sunday, January 19 | 2019-20 | Home Eugene, OR | W105-55 | |
Friday, February 8 | 2018-19 | Away Berkeley, CA | W105-82 | |
Friday, February 2 | 2017-18 | Home Eugene, Ore. | W91-54 | |
Friday, February 24 | 2016-17 | Home Eugene, OR | L49-55 | |
Sunday, January 8 | 2016-17 | Away Berkeley, CA | W69-66 | |
Friday, February 26 | 2015-16 | Away Berkeley, CA | L54-65 | |
Sunday, January 17 | 2015-16 | Home Eugene, OR | W69-59 | |
Thursday, February 26 | 2014-15 | Home Matthew Knight Arena | L59-74 | |
Sunday, January 5 | 2013-14 | Away Berkeley, Calif. | L98-101 | |
Friday, February 22 | 2012-13 | Away Berkeley, Calif. | L55-77 | |
Sunday, February 3 | 2012-13 | Home Eugene, Ore. | L45-72 | |
Thursday, February 16 | 2011-12 | Home Eugene, Ore. | L71-83 | |
Saturday, January 7 | 2011-12 | Away Berkeley, Calif. | L67-90 | |
Thursday, February 24 | 2010-11 | Away Berkeley, Calif. | W60-46 | |
Saturday, January 29 | 2010-11 | Home Eugene, Ore. - Matthew Knight Arena | L65-81 | |
Thursday, March 25 | 2009-10 | Home Eugene, Ore. | L57-71 | |
Saturday, February 20 | 2009-10 | Away Berkeley, Calif. | L73-79 | |
Thursday, January 21 | 2009-10 | Home Eugene, Ore. | L62-72 | |
Thursday, February 19 | 2008-09 | Away Berkeley, Calif. | L42-84 | |
Saturday, January 24 | 2008-09 | Home Eugene, Ore. | L50-65 | |
Saturday, March 8 | 2007-08 | Neutral San Jose, Calif. | L60-67 | |
Saturday, February 9 | 2007-08 | Home Eugene, Ore. | L34-53 | |
Thursday, January 10 | 2007-08 | Away Berkeley, Calif. | L52-61 | |
Saturday, March 3 | 2006-07 | Neutral San Jose, Calif. | L51-63 | |
Thursday, February 15 | 2006-07 | Home Eugene, Ore. | W62-42 | |
Saturday, January 20 | 2006-07 | Away Berkeley, Calif. | L56-65 | |
Saturday, February 4 | 2005-06 | Away Berkeley, Calif. | L39-49 | |
Thursday, January 5 | 2005-06 | Home Eugene, Ore. | W70-41 | |
Saturday, February 26 | 2004-05 | Away Berkeley, Calif. | W58-51 | |
Monday, December 27 | 2004-05 | Home Eugene, Ore. | W81-50 | |
Friday, March 5 | 2003-04 | Neutral San Jose, Calif. | L57-82 | Recap |
Saturday, February 28 | 2003-04 | Home Eugene, Ore. | W77-62 | Recap |
Saturday, December 27 | 2003-04 | Away Berkeley, Calif. | L57-61 | Recap |
Saturday, February 8 | 2002-03 | Away Berkeley, CA | W54-52 | Recap |
Thursday, January 9 | 2002-03 | Home Eugene, OR | W70-67 | Recap |
Saturday, February 9 | 2001-02 | Home Eugene, OR | W76-43 | Recap |
Thursday, January 10 | 2001-02 | Away Berkeley, CA | W65-53 | Recap |
Win
Loss
Kelly Graves | Selection Sunday
Monday, March 17
Deja Kelly, Peyton Scott & Phillipina Kyei | Selection Sunday
Monday, March 17
Peyton Scott & Ari Long: "A good, competitive basketball game."
Thursday, February 27
Kelly Graves: "We've played really well."
Thursday, February 27