Ducks Dominate Beavers; Ridnour Sets Free-Throw Record
02/15/03 | Men's Basketball
Luke Ridnour sets Pac-10 record with his 51st consecutive made free throw in Oregon's 80-63 win.
Feb 15, 2003
By ANNE M. PETERSON
AP Sports Writer
CORVALLIS, Ore. - Luke Ridnour scored 18 points and set a new Pacific-10 Conference season record with his 51st consecutive successful free throw as Oregon defeated Oregon State 80-63 Saturday night.
The Ducks (17-6, 7-5) have won nine straight and 19 of the last 20 meetings between the two teams. Earlier this season, Oregon downed the Beavers 79-68 at McArthur Court in Eugene.
Oregon State (11-10, 4-8) trailed by as many as 21 points for its third straight loss. Brian Jackson led the Beavers with 15 points and eight rebounds.
The Beavers closed to within 67-55 on Lamar Hurd's jumper with 10:06 left, but it was the closest they'd come in the second half.
The Ducks took the lead early but the Beavers came within 28-24 on Jackson's free throws with 6:10 left before halftime. Andre Joseph responded with a 3-pointer and the Ducks took it away from there to lead 47-28 at the half.
Ridnour hit a pair of free throws with 3:25 to go in the first half, giving him 49 straight to tie Ryan Mendez's record set in 2001 at Stanford. Ridnour broke the mark with 6:05 to go in the second half by hitting another pair.
The junior guard has not missed a free throw since the Ducks played Arizona State on Jan. 4.
Andre Joseph and James Davis each pitched in 16 points for Oregon. Ridnour added nine assists.
The basketball Civil War has been played 318 times, the most of any rivalry in Division I. The two schools first met in 1903.
One notable absence Saturday was Beavers' football coach Dennis Erickson, who on Tuesday left Oregon State for the San Francisco 49ers. Erickson attended many of the games at Gill Coliseum, usually sitting a few rows back of the visitors' bench.
Oregon State athletic director Bob De Carolis, another familiar figure at home games, was also absent.
De Carolis was not on campus, reportedly because he was in San Diego interviewing New Orleans Saints assistant Mike Riley for the vacant football post.
-----------------------
Oregon 80, Oregon State 63
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon vs Oregon State
02-15-03 6:00 PM at Gill Coliseum, Corvallis, Ore.
--------------------------------------------------------------------------------
VISITORS: Oregon (17-6, 7-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Johnson, Robert..... f 0-3 0-0 0-0 1 4 5 4 0 0 2 0 0 13
33 Jackson, Luke....... f 2-8 1-3 0-0 0 6 6 3 5 2 0 1 0 19
05 Short, Matt......... c 2-5 0-0 0-1 0 5 5 4 4 0 0 0 0 20
01 Davis, James........ g 5-11 4-7 2-2 1 3 4 0 16 6 0 0 0 33
13 Ridnour, Luke....... g 5-11 4-7 4-4 0 6 6 0 18 9 5 0 1 39
11 Crosswhite, Ian..... 4-5 1-2 0-0 2 0 2 4 9 0 1 0 0 11
14 Lincoln, Brandon.... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 4
15 York, Tyler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Joseph, Andre....... 6-10 4-7 0-0 1 4 5 2 16 2 2 1 0 24
40 Helquist, Brian..... 2-3 0-0 0-0 0 1 1 5 4 0 1 0 0 14
55 Anderson, Jay....... 3-8 0-2 0-0 3 1 4 3 6 0 1 0 0 22
TEAM................ 4 3 7
Totals.............. 30-66 14-28 6-7 12 33 45 26 80 20 12 2 1 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 13-31 41.9% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 11-18 61.1% 2nd Half: 3-10 30.0% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-5 80.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (11-10, 4-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 North, Floyd III.... f 3-4 0-1 0-0 2 3 5 0 6 1 2 0 1 19
03 Jackson, Brian...... f 2-6 1-2 10-13 3 5 8 2 15 1 1 0 1 30
31 Ricci, Philip....... c 3-14 0-1 3-5 2 3 5 4 9 1 1 4 2 30
01 Hurd, Lamar......... g 3-7 0-0 0-3 0 2 2 2 6 2 0 0 1 35
34 Haywood, Jimmie..... g 3-11 1-4 0-0 0 2 2 1 7 0 2 0 1 27
05 Remmers, Vic........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
11 Vance, Sal.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Stephens, Chris..... 0-4 0-2 2-2 0 0 0 0 2 1 0 0 0 7
22 Nash, J.S........... 0-4 0-2 4-4 1 2 3 2 4 1 0 0 0 25
24 Potter, Derek....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 Lucas, David........ 3-8 0-0 5-7 4 2 6 3 11 1 0 0 0 21
44 Field, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 5 8
Totals.............. 18-60 3-14 24-34 15 25 40 14 63 8 6 4 6 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 11-31 35.5% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 11-15 73.3% Game: 70.6% 4
--------------------------------------------------------------------------------
Officials: Bill Kennedy, Bill Vinovich, Ron Filson
Technical fouls: Oregon-None. Oregon State-None.
Attendance: 10400
Score by Periods 1st 2nd Total
Oregon........................ 47 33 - 80
Oregon State.................. 28 35 - 63
Points in the paint-ORE 28,OSU 28. Points off turnovers-ORE 8,OSU 13.
2nd chance points-ORE 15,OSU 18. Fast break points-ORE 2,OSU 2.
Bench points-ORE 37,OSU 20. Score tied-2 times. Lead changed-4 times.
Last FG-ORE 2nd-01:07, OSU 2nd-00:57.