Oregon vs UCLA
5/24/2026
Charles Schwab Field
2:09 pm
Oregon
40-16

2
Final
3

UCLA
51-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
Win: Hawk, Easton (6-2)Loss: Bell, Devin (2-6)
Scoring Summary
Team | ORE | UCLA |
|---|---|---|
4th Gasparino tripled to left field, RBI (1-1 FB); Brennan scored. | 0 | 1 |
6th Mabeus, B homered to right field, RBI (1-0 B). | 1 | 1 |
6th Lauaki, N homered to left center, RBI (2-2 BSBF). | 2 | 1 |
9th Espinoza singled to right field, RBI (1-0 B); Brennan scored. | 2 | 2 |
11th Call hit by pitch, RBI; Hocking advanced to second; Brennan advanced to third; Martin scored. | 2 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooney, Ryan | 2B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Laya, Angel | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Smith, Drew | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| Jaksa, Brayden | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Mabeus, Burke-lee | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lauaki, Naulivou | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Molony, Maddox | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brooks, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gimenez, Jax | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Gabe | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cook, Elijah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hellman, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schleichardt, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosztola, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 8 | 2 | 5 | 1 | 13 | 10 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Levu, Mulivai | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Roman | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Brennan, Payton | RF/CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Gasparino, Will | CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hocking, Jarrod | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugger, Cashel | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cadiz, Dominic | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Espinoza, Aidan | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Call, Phoenix | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Cervantes, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 4 | 0 | 9 | 7 |
Batting
3B: Brennan, Payton (1); Gasparino, Will (1)
SH: Hocking, Jarrod (2)
Baserunning
HBP: Cholowsky, Roch (1); Brennan, Payton (1); Call, Phoenix (1)
Fielding
DP: Cholowsky, Roch (1); Levu, Mulivai (1); Call, Phoenix (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosztola, Miles | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 6 | 83 |
| Clarke, Collin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 |
| Bradley, Tanner | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 28 |
| Bell, Devin | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 24 |
| Totals | 8 | 3 | 3 | 4 | 9 | 0 | 0 | 3 | 0 | 36 | 45 | 9 | 11 | 164 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cervantes, Angel | 5.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 91 |
Lee, Justin | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
May, Ian | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 21 |
Stump, Landon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
Hawk, Easton | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 42 |
| Totals | 8 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 37 | 45 | 8 | 11 | 177 |



















