Washington vs Oregon
5/23/2026
Charles Schwab Field
10:04 am
Washington
25-32

4
Final
9

Oregon
39-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | |
| 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | X | 9 | 10 | 0 |
Win: Scolari, Cal (5-0)Loss: Noah Kenney (4-7)
Scoring Summary
Team | WASH | ORE |
|---|---|---|
2nd Cooney, R walked, RBI (3-2 BBFBFB); Miranda, G advanced to second; Brooks, J advanced to third; Lauaki, N scored. | 0 | 1 |
2nd Laya, A walked, RBI (3-2 BBKBSB); Cooney, R advanced to second; Miranda, G advanced to third; Brooks, J scored. | 0 | 2 |
3rd Lauaki, N homered to right field, RBI (3-2 KBFBFBF). | 0 | 3 |
5th Smith, D homered to left field, RBI (1-1 KB). | 0 | 4 |
5th Jaksa, B homered to left field, RBI (3-2 BBBKK). | 0 | 5 |
6th Brooks, J homered to right field, RBI (1-0 B). | 0 | 6 |
6th Miranda, G homered to right field, RBI (1-1 FB). | 0 | 7 |
8th Laya, A singled to center field, RBI (1-0 B); Cooney, R advanced to second; Brooks, J advanced to third; Molony, M scored. | 0 | 8 |
8th Smith, D flied out to cf, SF, RBI (2-2 FFBBFF); Cooney, R advanced to third; Brooks, J scored. | 0 | 9 |
9th Cowan homered to right field, 4 RBI (2-1 BBF); Swidler; Taggart scored; Wilson scored. | 4 | 9 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Hotchkiss | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Braeden Terry | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Sam Decarlo | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Colton Bower | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mic Paul | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Blake Wilson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Casen Taggart | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Ethan Swidler | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ty Cowan | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Noah Kenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Boesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper McBride | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 14 | 7 |
Batting
HR: Ty Cowan (1)
Baserunning
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cooney, Ryan | 2B | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Laya, Angel | RF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Smith, Drew | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jaksa, Brayden | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Mabeus, Burke-lee | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lauaki, Naulivou | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Molony, Maddox | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooks, Jack | CF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gimenez, Jax | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Gabe | PH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cook, Elijah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scolari, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 10 | 5 | 1 | 9 | 7 |
Batting
2B: Brooks, Jack (1)
HR: Smith, Drew (1); Jaksa, Brayden (1); Lauaki Jr., Naulivou (1); Brooks, Jack (1); Miranda, Gabe (1)
SH: Smith, Drew (1)
SF: Smith, Drew (1)
Baserunning Fielding
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Kenney | 4.0 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 3 | 102 |
Tommy Brandenburg | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 23 |
Tyler Walker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Carson Boesel | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Cooper McBride | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 9 |
Jaxson Gore | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
| Totals | 10 | 9 | 9 | 5 | 9 | 0 | 0 | 2 | 1 | 31 | 40 | 7 | 7 | 150 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scolari, Cal | 5.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 3 | 95 |
| Twist, Toby | 3.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 60 |
| Meckna, Michael | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 8 | 4 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 4 | 167 |
















