Utah vs Oregon
Utah
2-3-1, 0-0-0


Oregon
5-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTA | ORE |
|---|---|---|---|---|---|---|
| 78:25 | ![]() | Savannah Holley (2) | Assisted by: Ellie Felt , Carly Cormack | GOAL by ORE Holley, Savannah Assist by Felt, Ellie and Cormack, Carly. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:03 | #14 Abella Hunter | |
![]() | 27:26 | #3 Nevaeh Peregrina |
Utah


Oregon

Willson, Gray at goalie for Oregon

Solomon, Anna at goalie for Utah

Shot by ORE Sharrer, Maddie, out top.

Offside against Oregon.

Shot by ORE Felt, Ellie.

Corner kick [06:02].

Shot by ORE Chase, Cloe, bottom center, saved by Solomon, Anna.

Shot by ORE Baird, Shiloh, bottom center, saved by Solomon, Anna.

Foul on Hunter, Abella.

Corner kick [11:18].

Shot by UTA Clem, Reese.

Corner kick [12:00].

Foul on Hunter, Abella.

Shot by UTA Pickelle, Kori, out right.

Foul on Fletcher, Kennedy.

Foul on Clem, Reese.

Offside against Oregon.




Yellow card on ORE Hunter, Abella.

Foul on Baird, Shiloh.


Yellow card on UTA Peregrina, Nevaeh.

Shot by UTA Affleck, Abigail, bottom left, saved by Willson, Gray.

Corner kick [29:52].


Foul on Hunter, Lauren.





Foul on Kennel, Reese.

Foul on Felt, Ellie.



45:00
End of PeriodUtah


Oregon

Start of 2nd period [45:00].

FOR UTA: , #1 Solomon, Anna, #11 Davidson, Shannon, #6 Oka, Julia, #8 Stoddard, Maddie, #16 Park, Rylan, #10 Fletcher, Kennedy, #4 Clem, Reese, #27 Pickelle, Kori, #15 Gardner, Brooke, #23 Callaway, Katie, #20 Dever, Tatym.

FOR ORE: , #7 Willson, Gray, #5 Dever, Taylor, #6 Chase, Cloe, #10 Alamares, Miya, #13 Sharrer, Maddie, #22 Russo, Logan, #16 Felt, Ellie, #23 Cormack, Carly, #24 Baird, Shiloh, #26 Fuentes Gonzalez, Giselle, #34 Farmer, Kylie.









Shot by ORE Cormack, Carly, out left.

Offside against Utah.


Foul on Baird, Shiloh.

Foul on Dever, Tatym.

Shot by ORE Russo, Logan, bottom center, saved by Solomon, Anna.

Foul on Pickelle, Kori.

Shot by ORE Baird, Shiloh, out left.

Foul on Baird, Shiloh.

Foul on Gardner, Brooke.







Shot by ORE Cormack, Carly, bottom right, saved by Solomon, Anna.


Foul on Pickelle, Kori.

Shot by ORE Felt, Ellie, out right.

Foul on Kennel, Reese.

Foul on Felt, Ellie.


Shot by ORE Boyer, Addisen.


0

78:25

1



Corner kick [79:31].

Shot by UTA Stoddard, Maddie, out left.



Shot by UTA Oka, Julia, bottom center, saved by Willson, Gray.

Shot by UTA Bellini, Sophie.


Foul on Baird, Shiloh.

Shot by UTA Davidson, Shannon, out right.



Shot by UTA Martinez, Ava, bottom right, saved by Willson, Gray.
90:00
End of Period
Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Solomon, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Clem, Reese | FWD | 1 | 0 | 0 | 0 | 45 |
| 6 | Oka, Julia | FWD | 1 | 1 | 0 | 0 | 66 |
| 8 | Stoddard, Maddie | FWD | 1 | 0 | 0 | 0 | 70 |
| 9 | Bellini, Sophie | FWD | 1 | 0 | 0 | 0 | 48 |
| 10 | Fletcher, Kennedy | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Davidson, Shannon | MID | 1 | 0 | 0 | 0 | 68 |
| 27 | Pickelle, Kori | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | Gardner, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Park, Rylan | MID | 0 | 0 | 0 | 0 | 42 |
| 20 | Dever, Tatym | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Blaylock, Callie | DEF | 0 | 0 | 0 | 0 | 2 |
| 3 | Peregrina, Nevaeh | MID | 0 | 0 | 0 | 0 | 24 |
| 7 | Kennel, Reese | DEF | 0 | 0 | 0 | 0 | 34 |
| 12 | Affleck, Abigail | FWD | 1 | 1 | 0 | 0 | 32 |
| 17 | Martinez, Ava | MID | 1 | 1 | 0 | 0 | 48 |
| 21 | David, Jastel | FWD | 0 | 0 | 0 | 0 | 22 |
| 23 | Callaway, Katie | MID | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Solomon, Anna | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 7 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 1 | 87 | ||||
| 23 | ![]() | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 10 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 11 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 7 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























