Oregon vs Washington
5/1/2026
Husky Ballpark
7:02 pm
Oregon
34-11, 0

6
Final
4

Washington
20-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Howard, Gabe (1-0)Loss: Tommy Brandenburg (2-2)Save: Bradley, Tanner (1)
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st Smith, D grounded out to p, bunt, SAC, RBI (0-1 K); Cooney, R advanced to second; Jaksa, B scored, unearned. | 1 | 0 |
1st Wilson doubled to left center, 3 RBI (1-0 B); DeCarlo scored; Hotchkiss scored; Terry scored. | 1 | 3 |
2nd DeCarlo walked (3-2 KBFBBB); Hotchkiss advanced to third; Swidler advanced to third on a wild pitch, scored. | 1 | 4 |
4th Lauaki, N singled, RBI (1-2 SKB); Mabeus, B advanced to third; Laya, A scored, unearned. | 2 | 4 |
8th Mabeus, B homered to right field, 3 RBI (1-0 B); Laya, A scored; Cooney, R scored. | 5 | 4 |
8th Lauaki, N homered to left center, RBI (0-2 KF). | 6 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Jack | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jaksa, Brayden | 1B/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cooney, Ryan | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Smith, Drew | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Laya, Angel | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Molony, Maddox | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mabeus, Burke-lee | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Lauaki, Naulivou | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jones, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miranda, Gabe | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Elijah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanford, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 6 | 4 | 0 | 6 | 8 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Braeden Terry | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jackson Hotchkiss | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Sam Decarlo | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mic Paul | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Blake Wilson | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Ty Cowan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aidan Dougherty | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Casen Taggart | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ethan Swidler | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Jackson Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Boesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Brandenburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 7 | 0 | 12 | 6 |
Batting
2B: Blake Wilson (1); Aidan Dougherty (1)
Baserunning
CS: Jackson Hotchkiss (1); Mic Paul (1)
HBP: Braeden Terry (1)
Fielding
E: Ty Cowan (1); Casen Taggart (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanford, Will | 3.1 | 3 | 4 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 12 | 18 | 2 | 2 | 89 |
| Morgan, Luke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Twist, Toby | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 39 |
| Howard, Gabe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Bradley, Tanner | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 7 | 4 | 4 | 7 | 12 | 2 | 0 | 1 | 0 | 30 | 38 | 7 | 4 | 169 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Thomas | 6.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 3 | 12 | 102 |
Carson Boesel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Tommy Brandenburg | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Jack Wade | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Gunnar Nichols | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 6 | 6 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 34 | 41 | 7 | 14 | 173 |
Win: Howard, Gabe (1-0)
Loss: Tommy Brandenburg (2-2)
HBP: Sanford, Will (1)
;
Jackson Thomas (2)
Save: Bradley, Tanner (1)
;


















