Penn State vs Oregon
4/26/2026
PK Park
12:05 pm
Penn State
12-29, 5-16

0
Final
5

Oregon
32-11, 16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | X | 5 | 9 | 0 |
Win: Gosztola, Miles (2-2)Loss: Isaiah Shayter (1-7)
Scoring Summary
Team | PSU | ORE |
|---|---|---|
4th Smith, D homered to left field, RBI (0-0). | 0 | 1 |
4th Mabeus, B doubled to right field, RBI (0-0); Molony, M advanced to third; Laya, A scored. | 0 | 2 |
4th Lauaki, N flied out to rf, SF, RBI (1-2 BFK); Mabeus, B advanced to third; Molony, M scored. | 0 | 3 |
5th Laya, A singled up the middle, RBI (2-1 BBK); Smith, D scored. | 0 | 4 |
6th Mabeus, B homered to right field, RBI (1-0 B). | 0 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jayden Davis | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Michael Anderson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Molinaro | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Spencer Barnett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Porter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Justin Turcovski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Karstetter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Maddox McDonald | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Joey Demucci | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Avery Smith | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Preston Yaucher | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Isaiah Shayter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Emmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Horwat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond Loosli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 11 | 9 |
Baserunning
CS: Maddox McDonald (1)
HBP: Jack Porter (1)
Fielding
DP: Bryce Molinaro (1); Spencer Barnett (1); Kevin Karstetter (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaksa, Brayden | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cooney, Ryan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mata'afa-alferos, M | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Drew | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Laya, Angel | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Molony, Maddox | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mabeus, Burke-lee | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lauaki, Naulivou | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Morgan, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Elijah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Gosztola, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markham, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawn, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uelmen, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 4 | 0 | 11 | 7 |
Batting
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Shayter | 3.2 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 59 |
Kyle Emmons | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 37 |
Mason Horwat | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Dimond Loosli | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 9 | 5 | 5 | 4 | 11 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 7 | 125 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosztola, Miles | 6.1 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 8 | 98 |
| Howard, Gabe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 |
| Markham, Cooper | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Strawn, Cooper | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 23 |
| Uelmen, Leo | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
| Totals | 5 | 0 | 0 | 4 | 11 | 2 | 0 | 1 | 0 | 31 | 36 | 4 | 11 | 167 |


















