Oregon vs Illinois
4/17/2026
Illinois Field
3:32 PM
Oregon
27-10, 0

16
Final
6

Illinois
19-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 3 | 0 | 0 | 5 | 16 | 19 | 1 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 0 |
Win: Sanford, Will (6-1)Loss: Regan Hall (5-4)
Scoring Summary
Team | ORE | ILLINI |
|---|---|---|
1st Smith, D homered to left field, 2 RBI (0-0); Cooney, R scored. | 2 | 0 |
1st J. Zebig homered to left field, 2 RBI (3-1 BBFB); N. Groves scored. | 2 | 2 |
2nd Molony, M homered to left center, RBI (2-2 FSBFB). | 3 | 2 |
2nd C. Jennings homered to center field, RBI (0-0). | 3 | 3 |
3rd Cooney, R doubled to right center, RBI (0-0); Jaksa, B scored. | 4 | 3 |
3rd Mabeus, B singled to center field, RBI (1-0 B); Laya, A advanced to second; Smith, D scored. | 5 | 3 |
3rd Lauaki, N homered to left center, 3 RBI (1-0 B); Mabeus, B scored; Laya, A scored. | 8 | 3 |
4th Molony, M doubled, 3 RBI (0-0); Laya, A scored; Cooney, R scored; Jaksa, B scored. | 11 | 3 |
4th D. Contreras homered to left center, RBI (1-1 FB). | 11 | 4 |
5th M. Farina homered to left field, RBI (1-2 KSB). | 11 | 5 |
6th C. Crafton homered to left field, RBI (3-1 BBBK). | 11 | 6 |
7th Lauaki, N homered to center field, 2 RBI (0-1 F); Mabeus, B scored. | 13 | 6 |
7th Gimenez, J scored on a wild pitch. | 14 | 6 |
7th Laya, A doubled down the lf line, 2 RBI (3-1 BKBB); Cooney, R scored; Jaksa, B scored. | 16 | 6 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gimenez, Jax | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jaksa, Brayden | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cooney, Ryan | 2B | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| Smith, Drew | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Laya, Angel | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Molony, Maddox | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
| Mabeus, Burke-lee | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lauaki, Naulivou | DH | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Brooks, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sanford, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 19 | 15 | 1 | 0 | 5 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Groves | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Farina | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jack Zebig | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Aj Putty | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kyle Schupmann | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Collin Jennings | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Will Johannes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cole Crafton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Contreras | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
J.R. Nelson | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Regan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richie Lacien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Mazzacano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 2 | 0 | 10 | 4 |
Batting
2B: Nick Groves (1); Kyle Schupmann (1)
HR: Michael Farina (1); Jack Zebig (1); Collin Jennings (1); Cole Crafton (1); Daniel Contreras (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanford, Will | 5.0 | 8 | 5 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 2 | 98 |
| Bradley, Tanner | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 35 |
| Totals | 9 | 6 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 29 | 31 | 5 | 4 | 133 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan Hall | 3.2 | 11 | 11 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 7 | 82 |
Richie Lacien | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Brayden Mazzacano | 1.1 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 39 |
Ryan Johnson | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 19 | 16 | 16 | 1 | 5 | 1 | 0 | 1 | 0 | 40 | 42 | 8 | 8 | 144 |













