Oregon vs Portland
4/8/2026
Joe Etzel Field
5:00 pm
Oregon
24-9

9
Final
13

Portland
20-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 13 | 3 | |
| 0 | 2 | 4 | 0 | 0 | 1 | 6 | 0 | X | 13 | 10 | 0 |
Win: Segel, Kaden (2-1)Loss: Morgan, Luke (1-1)
Scoring Summary
Team | ORE | POR |
|---|---|---|
1st Jaksa, B homered to left field, RBI (0-1 K). | 1 | 0 |
2nd Mabeus, B doubled down the rf line, RBI (2-2 SKBFB); Lauaki, N scored. | 2 | 0 |
2nd NITOWITZ, C singled up the middle, 2 RBI (1-1 KB); COTE, L advanced to second; PFEIFER, I scored; OSBORNE, T scored. | 2 | 2 |
3rd Smith, D homered to right field, 3 RBI (0-0); Jaksa, B scored; Gimenez, J scored. | 5 | 2 |
3rd COTE, L doubled to left center, 2 RBI (1-1 BK); PFEIFER, I scored; OSBORNE, T scored. | 5 | 4 |
3rd RUTIGLIANO,F singled to right field, RBI (2-2 SBBS); COTE, L scored. | 5 | 5 |
3rd NITOWITZ, C doubled to left center, RBI (3-1 BBKB); RUTIGLIANO,F scored. | 5 | 6 |
6th SALK, J reached on a fielder's choice, RBI (3-2 BBKSB); BEAN, B out at second ss to 2b, out on the play; KATAYAMA, C advanced to third; NITOWITZ, C scored, unearned. | 5 | 7 |
7th Lauaki, N homered to left field, RBI (0-2 SS). | 6 | 7 |
7th Cooney, R singled to center field, RBI (1-2 KBF); Jaksa, B advanced to second; Gimenez, J scored. | 7 | 7 |
7th Smith, D singled to right center, RBI (0-0); Cooney, R advanced to third; Jaksa, B scored. | 8 | 7 |
7th KATAYAMA, C homered to right field, 3 RBI (0-2 KFF); NITOWITZ, C scored; AVERY, B scored. | 8 | 10 |
7th SALK, J homered to center field, 3 RBI (1-1 BF); BEAN, B scored; SWYGART, T scored. | 8 | 13 |
8th Brooks, J singled up the middle, RBI (1-0 B); Laya, A scored. | 9 | 13 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gimenez, Jax | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaksa, Brayden | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cooney, Ryan | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Drew | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Molony, Maddox | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Laya, Angel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauaki, Naulivou | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mabeus, Burke-lee | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooks, Jack | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gosztola, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meckna, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawn, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 5 | 0 | 4 | 5 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nitowitz, Cody | RF/LF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Katayama-stall, Cole | DH | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
Swygart, Trey | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5 |
Bean, Brady | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Salk, Jonas | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Osborne, Troy | C | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chun, Dakota | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pfeifer, Isaac | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Miller, Nolan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avery, Brooks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce, Gage | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cote, Leo | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Landwher, Jt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutigliano, Frankie | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Louis, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoskinson, Ky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Via, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 13 | 8 | 0 | 10 | 10 |
Batting
2B: Nitowitz, Cody (1); Cote, Leo (1)
HR: Katayama-stall, Cole (1); Salk, Jonas (1)
Baserunning
SB: Katayama-stall, Cole (1); Avery, Brooks (1)
HBP: Katayama-stall, Cole (1); Osborne, Troy (2)
Fielding
DP: Swygart, Trey (2); Salk, Jonas (1); Rutigliano, Frankie (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gosztola, Miles | 2.2 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 13 | 18 | 2 | 2 | 78 |
| Bradley, Tanner | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 24 |
| Twist, Toby | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 32 |
| Morgan, Luke | 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 29 |
| Meckna, Michael | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Strawn, Cooper | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Totals | 10 | 13 | 12 | 8 | 10 | 0 | 0 | 3 | 0 | 36 | 47 | 7 | 7 | 199 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis, Aaron | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 60 |
Hoskinson, Ky | 3.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 1 | 46 |
Segel, Kaden | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 28 |
Via, Alex | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 18 |
| Totals | 13 | 9 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 10 | 8 | 152 |
Win: Segel, Kaden (2-1)
Loss: Morgan, Luke (1-1)
HBP: Gosztola, Miles (2); Bradley, Tanner (1)
;
Louis, Aaron (1)

















