Oregon vs Cal Poly
5/31/25
PK Park
12:06 PM
Oregon
42-16

8
Final
10

Cal Poly
42-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 8 | 14 | 0 | |
0 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | X | 10 | 11 | 0 |
Win: Torres, Jaccob (5-4)Loss: Umlandt, Ian (6-2)
Scoring Summary
Team | ORE | CP |
---|---|---|
2nd Kordic homered to center field, 2 RBI (0-0); Murray scored. | 0 | 2 |
3rd Hellman, D singled to left field, RBI (1-0 B); Garate, C advanced to second; Cooney, R scored. | 1 | 2 |
3rd Fenn flied out to rf, SF, RBI (0-0); Vachini scored. | 1 | 3 |
5th Hellman, D homered to left field, 2 RBI (3-2 FFBFFFBB); Garate, C scored. | 3 | 3 |
5th Fenn singled to left field, RBI (3-2 BBKBF); Vachini scored. | 3 | 4 |
6th Heard, J homered to center field, RBI (2-0 BB). | 4 | 4 |
6th Cooney, R homered to center field, 2 RBI (0-0); Mabeus, B scored. | 6 | 4 |
6th Murray homered to center field, RBI (1-0 B). | 6 | 5 |
7th Smith, D homered to left center, RBI (2-1 KBB). | 7 | 5 |
7th Heard, J homered to right field, RBI (2-0 BB). | 8 | 5 |
7th Garza walked, RBI (3-0 BBBB); Daudet advanced to second; Vachini advanced to third; Collins scored. | 8 | 6 |
7th Murray singled to left field, 2 RBI (1-2 KBKF); Garza advanced to second; Daudet scored; Vachini scored. | 8 | 8 |
7th Hoiland singled down the rf line, RBI (1-2 KFB); Murray advanced to third; Garza scored. | 8 | 9 |
8th Daudet homered to left center, RBI (1-2 KKB). | 8 | 10 |
Oregon
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daudet, Zach | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Fenn, Ryan | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Garza, Alejandro | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Murray Jr., Casey | CF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Castellon, Nate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoiland, Cam | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kordic, Dylan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Collins, Jack | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vachini, Dante | LF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 3 | 0 | 4 | 4 |
Batting
2B: Vachini, Dante (2)
HR: Daudet, Zach (1); Murray Jr., Casey (1); Kordic, Dylan (1)
SH: Daudet, Zach (1); Castellon, Nate (1)
SF: Fenn, Ryan (1)
Fielding
DP: Daudet, Zach (1); Fenn, Ryan (1); Garza, Alejandro (1)
Oregon
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volmerding, Josh | 5.2 | 9 | 6 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 25 | 26 | 10 | 1 | 94 |
Morano, Josh | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 23 |
Torres, Jaccob | 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 33 |
Totals | 14 | 8 | 8 | 3 | 10 | 1 | 1 | 1 | 0 | 38 | 42 | 12 | 2 | 150 |