Nebraska vs Oregon
5/24/25
Charles Schwab
9:03 am
Nebraska
30-27

7
Final
3

Oregon
42-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 4 |
Win: Brockett, Jackson (4-3)Loss: Grinsell, Grayson (9-3)Save: Walsh, Will (1)
Scoring Summary
Team | NEB | ORE |
|---|---|---|
1st Swansen, G. homered to left field, 2 RBI (0-1 S); Silva, R. scored. | 2 | 0 |
2nd Helligso, H. doubled down the rf line, RBI (0-0); Bolin, R. scored, unearned. | 3 | 0 |
2nd Molony, M singled up the middle, RBI; Aroz, A scored. | 3 | 1 |
4th Silva, R. singled up the middle, RBI (2-2 BSFFB); Helligso, H. advanced to third; Nunez, D. scored. | 4 | 1 |
5th Sanderson, C singled to right field, 2 RBI (3-2 KSBBFB); Swansen, G. scored, unearned; Brumbaugh, C scored. | 6 | 1 |
8th Brumbaugh, C singled to center field, RBI (2-1 KBB); Overbeek, J. advanced to second; Bolin, R. scored. | 7 | 1 |
9th Garate, C doubled to left center, RBI (2-2 KBFBF); Cooney, R advanced to third; Meggers, C scored. | 7 | 2 |
9th Neville, M flied out to lf, SF, RBI (0-0); Cooney, R scored. | 7 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silva, Riley | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Overbeek, Joshua | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Brumbaugh, Cayden | 2B/LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Swansen, Gabe | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
   Stokes, Rhett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderson, Case | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Carey, Dylan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nunez, Devin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Buettenback, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesske, Will | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin, Robby | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Helligso, Hogan | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 8 | 10 |
Batting
2B: Nunez, Devin (1); Helligso, Hogan (1)
HR: Swansen, Gabe (1)
SH: Silva, Riley (1)
Baserunning
SB: Silva, Riley (1)
HBP: Jesske, Will (1); Bolin, Robby (1)
Fielding
DP: Overbeek, Joshua (1); Sanderson, Case (3); Carey, Dylan (2); Brockett, Jackson (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neville, Mason | CF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Hellman, Dominic | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Walsh, Jacob | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Smith, Drew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aroz, Anson | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Molony, Maddox | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Mabeus, Burke-lee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niclai, Coen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meggers, Chase | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooney, Ryan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Garate, Carter | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Featherston, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 12 | 3 | 3 | 0 | 6 | 9 |
Batting
Fielding
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brockett, Jackson | 6.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 84 |
Walsh, Will | 3.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 48 |
| Totals | 12 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 39 | 11 | 6 | 132 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grinsell, Grayson | 4.0 | 8 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 2 | 87 |
| Featherston, R | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 4 | 57 |
| Twist, Toby | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 16 |
| Bradley, Tanner | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 7 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 38 | 44 | 12 | 6 | 165 |


