Arizona State vs Oregon
4/20/2024
Pape Field
12:05 pm
Arizona State
7-9, 2-4 P12

12
Final
20

Oregon
8-5, 2-4 P12
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 5 | 6 | 3 | 20 | |
4 | 3 | 1 | 4 | 12 |
ASU: Urey, Shannon (3), Scott, Mina (2), Ingrao, Bella (1), Oldknow, Lydia (1), Ng, Teagan (1), Mazur, Zoe (1), Heenan, Emma (1), Mayle, Kate (1), Napier, Reese (1)
ORE: Simmons, Anna (5), McCarthy, Morgan (5), Pallo, Rachel (2), Wright, Alyssa (2), Sweeney, Madysyn (2), Taylor, Riley (2), Cummins, Haley (1), Collins, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | ASU |
---|---|---|---|---|---|---|
1 | 14:52 | Pallo, Rachel | Unassisted | 1 | 0 | |
1 | 13:42 | Simmons, Anna | Unassisted | 2 | 0 | |
1 | 12:57 | Simmons, Anna | Unassisted | 3 | 0 | |
1 | 11:03 | McCarthy, Morgan | Unassisted | 4 | 0 | |
1 | 10:03 | Urey, Shannon | Unassisted | 4 | 1 | |
1 | 09:16 | Ingrao, Bella | Oldknow, Lydia | 4 | 2 | |
1 | 04:56 | Oldknow, Lydia | Thornton, Anna | 4 | 3 | |
1 | 01:30 | Simmons, Anna | Unassisted | 5 | 3 | |
1 | 01:15 | Simmons, Anna | Unassisted | 6 | 3 | |
1 | 00:05 | Urey, Shannon | Oldknow, Lydia | 6 | 4 | |
2 | 11:54 | Wright, Alyssa | Unassisted | 7 | 4 | |
2 | 10:29 | McCarthy, Morgan | Sperling, Jenae | 8 | 4 | |
2 | 09:35 | Ng, Teagan | Scott, Mina | 8 | 5 | |
2 | 08:51 | Sweeney, Madysyn | Wright, Alyssa | 9 | 5 | |
2 | 07:35 | Scott, Mina | Unassisted | 9 | 6 | |
2 | 07:01 | Urey, Shannon | Scott, Mina | 9 | 7 | |
2 | 04:11 | Simmons, Anna | Taylor, Riley | 10 | 7 | |
2 | 02:09 | Taylor, Riley | Unassisted | 11 | 7 | |
3 | 12:30 | McCarthy, Morgan | Unassisted | 12 | 7 | |
3 | 10:43 | Pallo, Rachel | Unassisted | 13 | 7 | |
3 | 09:20 | Taylor, Riley | Unassisted | 14 | 7 | |
3 | 06:50 | Sweeney, Madysyn | Taylor, Riley | 15 | 7 | |
3 | 05:28 | Wright, Alyssa | Taylor, Riley | 16 | 7 | |
3 | 04:03 | McCarthy, Morgan | Simmons, Anna | 17 | 7 | |
3 | 01:21 | Mazur, Zoe | Scott, Mina | 17 | 8 | |
4 | 12:34 | McCarthy, Morgan | Wright, Alyssa | 18 | 8 | |
4 | 10:11 | Cummins, Haley | Smith, Bailey | 19 | 8 | |
4 | 08:53 | Scott, Mina | Unassisted | 19 | 9 | |
4 | 05:21 | Heenan, Emma | Unassisted | 19 | 10 | |
4 | 01:57 | Mayle, Kate | Unassisted | 19 | 11 | |
4 | 01:28 | Collins, Katie | Unassisted | 20 | 11 | |
4 | 00:20 | Napier, Reese | Longo, Angelina | 20 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:45 | Ing, Emma | GREEN CARD | |
1 | 09:35 | Pallo, Rachel | GREEN CARD | |
1 | 09:04 | Cummins, Haley | GREEN CARD | |
1 | 05:54 | Santucci, Gabby | GREEN CARD | |
2 | 07:54 | Taylor, Riley | GREEN CARD | |
2 | 05:57 | Sweeney, Madysyn | GREEN CARD | |
2 | 03:16 | Cleland, Keeley | YELLOW CARD | |
3 | 12:21 | Pallo, Rachel | GREEN CARD | |
3 | 10:29 | Scott, Mina | GREEN CARD | |
3 | 07:05 | Thornton, Anna | GREEN CARD | |
4 | 14:43 | Mazur, Zoe | GREEN CARD | |
4 | 12:53 | Gaspar, Bella | YELLOW CARD | |
4 | 04:07 | Scott, Mina | GREEN CARD | |
4 | 03:08 | Haley, Annie | GREEN CARD | |
4 | 00:24 | Collins, Katie | YELLOW CARD |