Denver
(6-2)

4
Final
3

Oregon
(4-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Britt Pursell / Andrea Beltran | 6 |
Chan, Jo-Yee / Martinez Moral, Uxia | 1 |
#2 doubles | |
---|---|
Final | 1 |
Louise Wikander / Caroline Driscoll | 6 |
Aparisi, Candela / Young, Karin | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Claudia Martinez / Alice Otis | 5 | UF |
Jagare, Tilde / Luescher, Sophie | 4 | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Andrea Beltran | 6 | 77 |
Luescher, Sophie | 1 | 65 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Britt Pursell | 6 | 6 |
Chan, Jo-Yee | 2 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Louise Wikander | 5 | 4 |
Martinez Moral, Uxia | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Caroline Driscoll | 2 | 66 |
Young, Karin | 6 | 78 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Karsyn Evans | 2 | 2 |
Aparisi, Candela | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alice Otis | 6 | 4 | 6 |
Jagare, Tilde | 3 | 6 | 2 |
Order Of Finish: 5, 2, 1, 4, 3, 6